Nasdaq · CIK 0001874875
HOUR Hour Loop, Inc
Insider trading from SEC Form 4. Last filing 7 d ago.
Last 90 days
Net insider value
$0
no open-market trades
Buys
0
$0 by 0 insiders
Sells
0
$0 by 0 insiders
Insiders on file
5
with a Form 4 at this company
Signals
Open-market buys and sells at Hour Loop, Inc, scored.
No scored open-market trades yet. Grants, exercises and other rows are below.
Transactions
The last 31 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Minghui Gao director | AGrant or award Common Stock | +1,642 | $0.00 | $0 | 32,236 | 7 d ago |
| Oct 2, 2026 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +1,642 | $0.00 | $0 | 16,683,299 | 7 d ago |
| Oct 2, 2026 | Michael Minkin Lenner director | AGrant or award Common Stock | +1,642 | $0.00 | $0 | 33,277 | 7 d ago |
| Oct 2, 2026 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +1,642 | $0.00 | $0 | 16,683,299 | 7 d ago |
| Oct 2, 2026 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +1,642 | $0.00 | $0 | 26,752 | 7 d ago |
| Apr 6, 2026 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +1,600 | $0.00 | $0 | 23,524 | Apr 7, 2026 |
| Jan 5, 2026 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +1,514 | $0.00 | $0 | 21,924 | Jan 7, 2026 |
| Jan 5, 2026 | Minghui Gao director | AGrant or award Common Stock | +1,514 | $0.00 | $0 | 27,408 | Jan 7, 2026 |
| Jan 5, 2026 | Michael Minkin Lenner director | AGrant or award Common Stock | +1,514 | $0.00 | $0 | 28,449 | Jan 7, 2026 |
| Jan 5, 2026 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +1,514 | $0.00 | $0 | 16,678,471 | Jan 7, 2026 |
| Jan 5, 2026 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +1,514 | $0.00 | $0 | 16,678,471 | Jan 7, 2026 |
| Oct 3, 2025 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +951 | $0.00 | $0 | 16,676,957 | Oct 7, 2025 |
| Oct 3, 2025 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +951 | $0.00 | $0 | 16,676,957 | Oct 7, 2025 |
| Oct 3, 2025 | Minghui Gao director | AGrant or award Common Stock | +951 | $0.00 | $0 | 25,894 | Oct 7, 2025 |
| Oct 3, 2025 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +951 | $0.00 | $0 | 20,410 | Oct 7, 2025 |
| Oct 3, 2025 | Michael Minkin Lenner director | AGrant or award Common Stock | +951 | $0.00 | $0 | 26,935 | Oct 7, 2025 |
| Jul 2, 2025 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +2,275 | $0.00 | $0 | 19,459 | Jul 3, 2025 |
| Jul 2, 2025 | Minghui Gao director | AGrant or award Common Stock | +2,275 | $0.00 | $0 | 24,943 | Jul 3, 2025 |
| Jul 2, 2025 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +2,275 | $0.00 | $0 | 16,676,006 | Jul 3, 2025 |
| Jul 2, 2025 | Michael Minkin Lenner director | AGrant or award Common Stock | +2,275 | $0.00 | $0 | 25,984 | Jul 3, 2025 |
| Jul 2, 2025 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +2,275 | $0.00 | $0 | 16,676,006 | Jul 3, 2025 |
| Apr 1, 2025 | Minghui Gao director | AGrant or award Common Stock | +1,750 | $0.00 | $0 | 22,668 | Apr 3, 2025 |
| Apr 1, 2025 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +1,750 | $0.00 | $0 | 16,673,731 | Apr 3, 2025 |
| Apr 1, 2025 | Michael Minkin Lenner director | AGrant or award Common Stock | +1,750 | $0.00 | $0 | 23,709 | Apr 3, 2025 |
| Apr 1, 2025 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +1,750 | $0.00 | $0 | 16,673,731 | Apr 3, 2025 |
| Apr 1, 2025 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +1,750 | $0.00 | $0 | 17,184 | Apr 3, 2025 |
| Jan 2, 2025 | Hillary Hui-Chong Bui director | AGrant or award Common Stock | +1,596 | $0.00 | $0 | 15,434 | Jan 7, 2025 |
| Jan 2, 2025 | Minghui Gao director | AGrant or award Common Stock | +1,596 | $0.00 | $0 | 20,918 | Jan 7, 2025 |
| Jan 2, 2025 | Sam Lai Chief Executive Officer | AGrant or award Common Stock | +1,596 | $0.00 | $0 | 16,671,981 | Jan 7, 2025 |
| Jan 2, 2025 | Michael Minkin Lenner director | AGrant or award Common Stock | +1,596 | $0.00 | $0 | 21,959 | Jan 7, 2025 |
| Jan 2, 2025 | Sau Kuen Yu Senior Vice President | AGrant or award Common Stock | +1,596 | $0.00 | $0 | 16,671,981 | Jan 7, 2025 |
Insiders
Everyone who has filed a Form 4 here.
- Hillary Hui-Chong Buidirector
- Minghui Gaodirector
- Sam LaiChief Executive Officer
- Michael Minkin Lennerdirector
- Sau Kuen YuSenior Vice President
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.