NYSE · CIK 0001471420
STK Columbia Seligman Premium Technology Growth Fund, Inc.
Insider trading from SEC Form 4. Last filing Dec 16, 2025. Close $55.48 on Oct 9, 2026, +72% from the 52-week low and -3% from the high.
Last 90 days
Price and insider trades, last year
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
Open-market buys and sells at Columbia Seligman Premium Technology Growth Fund, Inc., scored.
| Score | Insider | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 23Weak | Pamela G Carlton director buy | $3,600 100 shares | - | +55% from low-7% from high | |
| 35Weak | Christopher O. Petersen SVP & Asst Secretary sell | $4,438 139 shares | -100% | +34% from low-2% from high | |
| 43Moderate | Pamela G Carlton director sell | $65k 2,256 shares | -100% | - |
Transactions
The last 9 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Pamela G Carlton director | POpen-market purchase Columbia Seligman Premium Technology Growth Fund, Inc | +100 | $36.00 | $3,600 | 100 | Dec 16, 2025 |
| Sep 4, 2025 | Christopher O. Petersen SVP & Asst Secretary | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -139 | $31.91 | $4,438 | 0 | Sep 8, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -6 | $29.06 | $174 | 2,250 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -28 | $29.05 | $813 | 2,222 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -1,028 | $29.04 | $30k | 1,194 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -1 | $29.03 | $29 | 1,193 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -10 | $29.02 | $290 | 1,183 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -1 | $29.01 | $29 | 1,182 | Mar 11, 2025 |
| Mar 7, 2025 | Pamela G Carlton director | SOpen-market sale Columbia Seligman Premium Technology Growth Fund, Inc. | -1,182 | $28.93 | $34k | 0 | Mar 11, 2025 |
Insiders
Everyone who has filed a Form 4 here.
- Pamela G Carltondirector
- Christopher O. PetersenSVP & Asst Secretary
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.