
House · STOCK Act filer
David J. Taylor
RepublicanOH-2In office
27 reports, first Apr 3, 2025, latest Oct 1, 2026. Trades reported by the member, a spouse, a joint account or a dependent child; the owner is shown on each row.
Trades disclosed
231
134 purchases, 97 sales
Amount, all trades
$357k to $3.8M
the sum of the ranges filed
Track record
Negative
Disclosed purchases trailed the index over six months, median.
Median 6-month excess
-2.5%
after disclosed purchases, n = 28, hit rate 46%
Trades
Every row from this member’s reports, newest filing first, the last 200 shown.
| Trade | Asset | Reported range | Trade / filing date | Owner | Source |
|---|---|---|---|---|---|
| Purchase | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Sep 22 / Oct 1 9 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Sep 22 / Oct 1 9 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Sep 22 / Oct 1 9 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Sep 22 / Oct 1 9 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Sep 22 / Oct 1 9 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Sep 8 / Sep 17 9 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Sep 8 / Sep 17 9 days after the trade | - | Clerk |
| Purchase | AEP American Electric Power Company, Inc. | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Purchase | AEP American Electric Power Company, Inc. | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Purchase | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Purchase | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Purchase | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Sale | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Sale | VRTX Vertex Pharmaceuticals Incorporated - Common Stock | $1,001 to $15k | Aug 26 / Sep 5 10 days after the trade | - | Clerk |
| Purchase | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Aug 11 / Aug 20 9 days after the trade | - | Clerk |
| Purchase | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Aug 11 / Aug 20 9 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Aug 14 / Aug 20 6 days after the trade | - | Clerk |
| Sale | MSFT Microsoft Corporation - Common Stock | $15k to $50k | Aug 11 / Aug 20 9 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Aug 11 / Aug 20 9 days after the trade | - | Clerk |
| Purchase | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Jul 17 / Aug 6 20 days after the trade | - | Clerk |
| Purchase | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Sale | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Sale | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jul 24 / Aug 6 13 days after the trade | - | Clerk |
| Purchase | CVX Chevron Corporation Common Stock | $1,001 to $15k | Jun 15 / Jul 1 16 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Jun 15 / Jul 1 16 days after the trade | - | Clerk |
| Purchase | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Sale | AMZN Amazon.com, Inc. - Common Stock | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Purchase | AEP American Electric Power Company, Inc. | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Purchase | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Jun 5 / Jun 12 7 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $15k to $50k | May 15 / May 28 13 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Sale | AAPL Apple Inc. - Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Sale | AAPL Apple Inc. - Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Purchase | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | May 15 / May 28 13 days after the trade | - | Clerk |
| Sale | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Sale | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Sale | HD Home Depot, Inc. | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Apr 27 / May 7 10 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Mar 24 / Apr 2 9 days after the trade | - | Clerk |
| Sale | KR Kroger Company | $1,001 to $15k | Mar 24 / Apr 2 9 days after the trade | - | Clerk |
| Sale | CVX Chevron Corporation Common Stock | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Sale | CVX Chevron Corporation Common Stock | $1,001 to $15k | Mar 11 / Mar 20 9 days after the trade | - | Clerk |
| Purchase | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Mar 11 / Mar 20 9 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Purchase | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Mar 11 / Mar 20 9 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Mar 11 / Mar 20 9 days after the trade | - | Clerk |
| Purchase | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Purchase | RPM RPM International Inc. Common Stock | $1,001 to $15k | Mar 12 / Mar 20 8 days after the trade | - | Clerk |
| Purchase | RPM RPM International Inc. Common Stock | $1,001 to $15k | Mar 11 / Mar 20 9 days after the trade | - | Clerk |
| Purchase | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | AMZN Amazon.com, Inc. - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | AEP American Electric Power Company, Inc. | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | T AT&T Inc. | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | CVX Chevron Corporation Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | IBM International Business Machines Corporation Common Stock | $15k to $50k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | KR Kroger Company | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | PG Procter & Gamble Company | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | PLD Prologis, Inc. Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | RPM RPM International Inc. Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | CRM Salesforce, Inc. Common Stock | $15k to $50k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Sale | CRM Salesforce, Inc. Common Stock | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Feb 26 / Mar 6 8 days after the trade | - | Clerk |
| Purchase | AMZN Amazon.com, Inc. - Common Stock | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Sale | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Sale | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Feb 10 / Feb 20 10 days after the trade | - | Clerk |
| Purchase | CRM Salesforce, Inc. Common Stock | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Feb 9 / Feb 20 11 days after the trade | - | Clerk |
| Purchase | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | JPM JP Morgan Chase & Co. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | AMZN Amazon.com, Inc. - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | AEP American Electric Power Company, Inc. | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Sale | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | HD Home Depot, Inc. | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | JPM JP Morgan Chase & Co. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | JP Morgan Chase & Co. Common | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | PH Parker-Hannifin Corporation Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | PG Procter & Gamble Company | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | PLD Prologis, Inc. Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | PLD Prologis, Inc. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | RPM RPM International Inc. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | RPM RPM International Inc. Common Stock | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Purchase | CRM Salesforce, Inc. Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Sale | VRTX Vertex Pharmaceuticals Incorporated - Common Stock | $1,001 to $15k | Jan 29 / Feb 2 4 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Jan 16 / Feb 2 17 days after the trade | - | Clerk |
| Sale | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Sale | AVGO Broadcom Inc. - Common Stock | $1,001 to $15k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Purchase | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Purchase | IBM International Business Machines Corporation Common Stock | $15k to $50k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $15k to $50k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $15k to $50k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Jan 8 / Jan 21 13 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Jan 9 / Jan 21 12 days after the trade | - | Clerk |
| Purchase | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 to $15k | Dec 10, 2025 / Dec 19, 2025 9 days after the trade | - | Clerk |
| Sale | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Dec 10, 2025 / Dec 19, 2025 9 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Dec 10, 2025 / Dec 19, 2025 9 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Dec 3, 2025 / Dec 5, 2025 2 days after the trade | - | Clerk |
| Sale | AMGN Amgen Inc. - Common Stock | $1,001 to $15k | Dec 3, 2025 / Dec 5, 2025 2 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Dec 3, 2025 / Dec 5, 2025 2 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Sale | AEP American Electric Power Company, Inc. | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Sale | AEP American Electric Power Company, Inc. | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Purchase | HD Home Depot, Inc. | $1,001 to $15k | Nov 11, 2025 / Nov 18, 2025 7 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Purchase | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Nov 3, 2025 / Nov 18, 2025 15 days after the trade | - | Clerk |
| Purchase | RPM RPM International Inc. Common Stock | $1,001 to $15k | Nov 11, 2025 / Nov 18, 2025 7 days after the trade | - | Clerk |
| Purchase | V Visa Inc. | $1,001 to $15k | Nov 12, 2025 / Nov 18, 2025 6 days after the trade | - | Clerk |
| Sale | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 / Nov 3, 2025 4 days after the trade | - | Clerk |
| Sale | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 / Nov 3, 2025 4 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Oct 30, 2025 / Nov 3, 2025 4 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Oct 30, 2025 / Nov 3, 2025 4 days after the trade | - | Clerk |
| Purchase | AEP American Electric Power Company, Inc. | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Sep 22, 2025 / Oct 7, 2025 15 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Sep 3, 2025 / Sep 16, 2025 13 days after the trade | - | Clerk |
| Sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | Sep 3, 2025 / Sep 16, 2025 13 days after the trade | - | Clerk |
| Purchase | CRM Salesforce, Inc. Common Stock | $1,001 to $15k | Sep 3, 2025 / Sep 16, 2025 13 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Purchase | T AT&T Inc. | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Purchase | LLY Eli Lilly and Company Common Stock | $15k to $50k | Aug 14, 2025 / Sep 2, 2025 19 days after the trade | - | Clerk |
| Purchase | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Aug 14, 2025 / Sep 2, 2025 19 days after the trade | - | Clerk |
| Sale | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Aug 13, 2025 / Sep 2, 2025 20 days after the trade | - | Clerk |
| Sale | IBP Installed Building Products, Inc. Common Stock | $1,001 to $15k | Aug 7, 2025 / Sep 2, 2025 26 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Sale | LRCX Lam Research Corporation - Common Stock | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Sale | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Jul 18, 2025 / Sep 2, 2025 46 days after the trade | - | Clerk |
| Purchase | MPC Marathon Petroleum Corporation Common Stock | $1,001 to $15k | Aug 14, 2025 / Sep 2, 2025 19 days after the trade | - | Clerk |
| Sale | MEDP Medpace Holdings, Inc. - Common Stock | $1,001 to $15k | Jul 23, 2025 / Sep 2, 2025 41 days after the trade | - | Clerk |
| Purchase | PG Procter & Gamble Company | $1,001 to $15k | Aug 13, 2025 / Sep 2, 2025 20 days after the trade | - | Clerk |
By stock
Common stock with a ticker, most traded first.
| Stock | Buys / sells | Amount |
|---|---|---|
| IBP Installed Building Products, Inc. Common Stock | 10 / 5 | $15k to $225k |
| LRCX Lam Research Corporation - Common Stock | 1 / 12 | $41k to $265k |
| PG Procter & Gamble Company | 11 / 2 | $13k to $195k |
| MSFT Microsoft Corporation - Common Stock | 8 / 4 | $26k to $215k |
| GOOGL Alphabet Inc. - Class A Common Stock | 5 / 7 | $26k to $215k |
| AVGO Broadcom Inc. - Common Stock | 6 / 5 | $11k to $165k |
| HD Home Depot, Inc. | 8 / 2 | $10k to $150k |
| MPC Marathon Petroleum Corporation Common Stock | 1 / 9 | $10k to $150k |
| KR Kroger Company | 8 / 2 | $10k to $150k |
| T AT&T Inc. | 8 / 2 | $10k to $150k |
| AMGN Amgen Inc. - Common Stock | 3 / 6 | $9,009 to $135k |
| AEP American Electric Power Company, Inc. | 5 / 4 | $9,009 to $135k |
| V Visa Inc. | 8 / 1 | $9,009 to $135k |
| CRM Salesforce, Inc. Common Stock | 6 / 2 | $22k to $155k |
| PH Parker-Hannifin Corporation Common Stock | 4 / 4 | $8,008 to $120k |
| AAPL Apple Inc. - Common Stock | 2 / 5 | $7,007 to $105k |
| LLY Eli Lilly and Company Common Stock | 3 / 3 | $20k to $125k |
| FITB Fifth Third Bancorp - Common Stock | 3 / 3 | $6,006 to $90k |
| MEDP Medpace Holdings, Inc. - Common Stock | 4 / 2 | $6,006 to $90k |
| PGR Progressive Corporation | 6 / 0 | $6,006 to $90k |
| RPM RPM International Inc. Common Stock | 5 / 1 | $6,006 to $90k |
| AMZN Amazon.com, Inc. - Common Stock | 4 / 1 | $5,005 to $75k |
| PLD Prologis, Inc. Common Stock | 3 / 2 | $5,005 to $75k |
