The raw feed
Latest filings
Every transaction from every Form 4, as filed, newest first. Open-market buys (P) and sells (S) become signals; the rest is shown for completeness.
| Date | Company | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2026 | ABAT AMERICAN BATTERY TECHNOLOGY Co | Elizabeth Ann Lowery director | AGrant or award Common Stockindirect: Lowery and Associates, LLC | +18,278 | $0.00 | $0 | 92,654 | 5 d ago |
| Oct 6, 2026 | ABAT AMERICAN BATTERY TECHNOLOGY Co | Lavanya Balakrishnan director | AGrant or award Common Stock | +50,711 | $0.00 | $0 | 50,711 | 5 d ago |
| Oct 6, 2026 | ABAT AMERICAN BATTERY TECHNOLOGY Co | Donald Richard Fezell JR director | AGrant or award Common Stock | +38,122 | $0.00 | $0 | 420,743 | 5 d ago |
| Oct 6, 2026 | ABAT AMERICAN BATTERY TECHNOLOGY Co | Susan Y Lee director | AGrant or award Common Stockindirect: Rocketbox, LLC | +18,278 | $0.00 | $0 | 189,118 | 5 d ago |
| Oct 6, 2026 | DUK Duke Energy CORP | Idalene Fay Kesner director | AGrant or award Director Savings Plan Restricted Stock Unit Deferralsderivative | +303 | $115.66 | $35k | 15,681 | 5 d ago |
| Oct 7, 2026 | RDGL VIVOS INC | Carlton M Cadwell director, owner | AGrant or award Series D Convertible Preferredderivative | +635,302 | - | - | 635,302 | 5 d ago |
| Oct 6, 2026 | PENG SMART Global Holdings, Inc. | Stephen Cumming SVP and CFO | AGrant or award Common Stock | +33,502 | $0.00 | $0 | 33,502 | 5 d ago |
| Oct 6, 2026 | WBD Warner Bros. Discovery, Inc. | Gerhard Zeiler President, International | AGrant or award Series A Common Stock | +2,236,849 | $0.00 | $0 | 2,236,849 | 5 d ago |
| Oct 6, 2026 | WBD Warner Bros. Discovery, Inc. | Jean-Briac Perrette Pres.&CEO, Global Streaming | AGrant or award Series A Common Stock | +3,264,855 | $0.00 | $0 | 3,264,855 | 5 d ago |
| Oct 6, 2026 | WBD Warner Bros. Discovery, Inc. | Bruce Campbell Chief Rev & Strategy Officer | AGrant or award Series A Common Stock | +3,264,855 | $0.00 | $0 | 3,264,855 | 5 d ago |
| Oct 6, 2026 | WBD Warner Bros. Discovery, Inc. | David Zaslav Chief Executive Officer & Pres | AGrant or award Series A Common Stock | +425,986 | $0.00 | $0 | 425,986 | 5 d ago |
| Oct 6, 2026 | ASIX AdvanSix Inc. | Patrick Williams director | AGrant or award Common Stock, par value $0.01 | +785 | $16.70 | $13k | 44,219 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Julie A Beck director | AGrant or award Director Stock Unitsderivative | +361 | - | - | 1,457 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Julie A Beck director | AGrant or award Director Stock Option (Right to Buy)derivative | +193 | - | - | 193 | 5 d ago |
| Sep 30, 2026 | BSBR Banco Santander (Brasil) S.A. | Ricardo Olivare de Magalhaes Officer w/o Specific Desig | AGrant or award UNIT - SANB11 | +7,145 | - | - | 36,505 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Kathleen Ligocki director | AGrant or award Director Stock Unitsderivative | +361 | - | - | 26,166 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Kathleen Ligocki director | AGrant or award Director Stock Option (Right to Buy)derivative | +193 | - | - | 193 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Robert A Kotick director | AGrant or award Restricted Stock Unitsderivative | +33,118 | $0.00 | $0 | 33,118 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Makan Delrahim Chief Legal Officer | AGrant or award Restricted Stock Units,derivative | +91,667 | $0.00 | $0 | 91,667 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Makan Delrahim Chief Legal Officer | AGrant or award Restricted Stock Units.derivative | +1,041,667 | $0.00 | $0 | 1,041,667 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Dennis Cinelli Chief Financial Officer | AGrant or award Restricted Stock Units,derivative | +26,042 | $0.00 | $0 | 26,042 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Andrew Mark Brandon-Gordon President | AGrant or award Restricted Stock Units,derivative | +29,167 | $0.00 | $0 | 29,167 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | Andrew Mark Brandon-Gordon President | AGrant or award Restricted Stock Units.derivative | +1,916,667 | $0.00 | $0 | 1,916,667 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | David Ferris Ellison Chief Executive Officer | AGrant or award Restricted Stock Units,derivative | +104,167 | $0.00 | $0 | 104,167 | 5 d ago |
| Oct 6, 2026 | SKYD Paramount Skydance Corp | David Ferris Ellison Chief Executive Officer | AGrant or award Restricted Stock Units.derivative | +8,333,333 | $0.00 | $0 | 8,333,333 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Steven E Karol director | AGrant or award Director Stock Unitsderivative | +361 | - | - | 41,463 | 5 d ago |
| Oct 6, 2026 | CRS CARPENTER TECHNOLOGY CORP | Steven E Karol director | AGrant or award Director Stock Option (Right to Buy)derivative | +193 | - | - | 193 | 5 d ago |
| Oct 8, 2026 | RTSN Retension Pharmaceuticals, Inc. | Michael J Berendt director | AGrant or award Stock Option (right to buy)derivative | +5,636 | $0.00 | $0 | 5,636 | 5 d ago |
| Oct 8, 2026 | RTSN Retension Pharmaceuticals, Inc. | Donald Olds director | AGrant or award Stock Option (right to buy)derivative | +5,636 | $0.00 | $0 | 5,636 | 5 d ago |
| Oct 8, 2026 | RTSN Retension Pharmaceuticals, Inc. | Franklin M Berger director | AGrant or award Stock Option (right to buy)derivative | +5,636 | $0.00 | $0 | 5,636 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Elizabeth Muller director, owner, other | AGrant or award Common Stock | +23,214 | $0.00 | $0 | 11,771,267 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Joseph Eugene Nelson CFO and Treasurer | AGrant or award Common Stock | +3,577 | $0.00 | $0 | 103,577 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Joseph Eugene Nelson CFO and Treasurer | AGrant or award Stock Option (right to buy)derivative | +5,744 | $0.00 | $0 | 5,744 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Christopher Lombard Parker CCO | AGrant or award Common Stock | +62,500 | $0.00 | $0 | 79,167 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Christopher Lombard Parker CCO | AGrant or award Stock Option (right to buy)derivative | +100,344 | $0.00 | $0 | 100,344 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Sophie McCallum Chief of Staff | AGrant or award Common Stock | +40,179 | $0.00 | $0 | 56,846 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Sophie McCallum Chief of Staff | AGrant or award Stock Option (right to buy)derivative | +62,206 | $0.00 | $0 | 62,206 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Sophie McCallum Chief of Staff | AGrant or award Stock Option (right to buy)derivative | +2,301 | $0.00 | $0 | 2,301 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Jesse Sloane Executive VP of Engineering | AGrant or award Common Stock | +58,594 | $0.00 | $0 | 71,927 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Jesse Sloane Executive VP of Engineering | AGrant or award Stock Option (right to buy)derivative | +79,027 | $0.00 | $0 | 79,027 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Jesse Sloane Executive VP of Engineering | AGrant or award Stock Option (right to buy)derivative | +15,046 | $0.00 | $0 | 15,046 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Ralph L. Hunter JR director | AGrant or award Common Stock | +4,643 | $0.00 | $0 | 117,976 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Christa Steele director | AGrant or award Common Stock | +17,024 | $0.00 | $0 | 130,357 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Renee J Hornbaker director | AGrant or award Common Stock | +15,476 | $0.00 | $0 | 128,809 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Tepper Leslie Goldman director | AGrant or award Common Stock | +23,214 | $0.00 | $0 | 201,464 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Rodney Baltzer President and CEO | AGrant or award Common Stock | +82,054 | $0.00 | $0 | 1,161,764 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Rodney Baltzer President and CEO | AGrant or award Stock Option (right to buy)derivative | +93,212 | $0.00 | $0 | 93,212 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Rodney Baltzer President and CEO | AGrant or award Stock Option (right to buy)derivative | +38,526 | $0.00 | $0 | 38,526 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Paula Beck Whitten-Doolin GC and Corporate Secretary | AGrant or award Common Stock | +2,976 | $0.00 | $0 | 77,976 | 5 d ago |
| Oct 6, 2026 | DBHL Deep Isolation Nuclear, Inc. | Paula Beck Whitten-Doolin GC and Corporate Secretary | AGrant or award Stock Option (right to buy)derivative | +4,778 | $0.00 | $0 | 4,778 | 5 d ago |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.