Insider · CIK 0001015997
John M Albertine
director
Files at KAI (KADANT INC), TGEN (TECOGEN INC.). First filing -, latest -.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 0
$0 bought, $0 sold
Signals
This insider’s open-market buys and sells, scored.
No scored open-market trades yet.
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | KAI KADANT INC | MOption exercise Common Stock | +128 | - | - | 8,219 | 7 d ago |
| Oct 3, 2026 | KAI KADANT INC | MOption exercise Restricted Stock Unitderivative | -128 | $0.00 | $0 | 128 | 7 d ago |
| Sep 27, 2025 | KAI KADANT INC | MOption exercise Common Stock | +132 | - | - | 7,703 | Sep 29, 2025 |
| Sep 27, 2025 | KAI KADANT INC | MOption exercise Restricted Stock Unitderivative | -132 | $0.00 | $0 | 131 | Sep 29, 2025 |
| Jul 24, 2025 | TGEN TECOGEN INC. | AGrant or award Stock Option (Right to Buy)derivative | +25,000 | $8.35 | $209k | 175,000 | Jul 28, 2025 |
| Jun 1, 2025 | KAI KADANT INC | MOption exercise Common Stock | +264 | - | - | 7,571 | Jun 2, 2025 |
| Jun 1, 2025 | KAI KADANT INC | MOption exercise Restricted Stock Unitderivative | -264 | $0.00 | $0 | 263 | Jun 2, 2025 |
| May 14, 2025 | KAI KADANT INC | AGrant or award Restricted Stock Unitderivative | +527 | $0.00 | $0 | 527 | May 16, 2025 |
| Dec 28, 2024 | KAI KADANT INC | MOption exercise Common Stock | +151 | - | - | 7,307 | Dec 30, 2024 |
| Dec 28, 2024 | KAI KADANT INC | MOption exercise Restricted Stock Unitderivative | -151 | $0.00 | $0 | 0 | Dec 30, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.