Insider · CIK 0001189242
Gregg C Sengstack
Files at FELE (FRANKLIN ELECTRIC CO INC), WWD (Woodward, Inc.), ALLE (Allegion plc). First filing Nov 6, 2024, latest Dec 12, 2025.
Where the trades landed
Last year at the 2 companies this insider has traded most, with each buy and sell on the bar it happened.
FELE: FRANKLIN ELECTRIC CO INC
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
ALLE: Allegion plc
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 35Weak | FELEsell FRANKLIN ELECTRIC CO INC | $1.1M 11,779 shares | -38% | +16% from low-9% from high | |
| 48Moderate | FRANKLIN ELECTRIC CO INC | $982k 10,000 shares | -7% | +18% from low-10% from high | |
| 62Notable | ALLEbuy Allegion plc | $1.0M 8,000 shares | - | +1% from low-17% from high | |
| 36Weak | FELEsell FRANKLIN ELECTRIC CO INC | $150k 1,500 shares | -14% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $96.47 | $35k | 136,900 | 10 d ago |
| Oct 1, 2026 | WWD Woodward, Inc. | AGrant or award Woodward, Inc. Common Stock | +520 | $0.00 | $0 | 10,132 | 10 d ago |
| Oct 1, 2026 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $96.47 | $14k | 136,755 | 10 d ago |
| Sep 1, 2026 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $98.43 | $36k | 137,045 | 40 d ago |
| Sep 1, 2026 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $98.43 | $14k | 136,900 | 40 d ago |
| Dec 10, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stock | -10,655 | $0.00 | $0 | 125,508 | Dec 12, 2025 |
| Dec 10, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stockindirect: By Sengstack Family Foundation | +10,655 | $0.00 | $0 | 19,687 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise common stock | +15,000 | $29.08 | $436k | 140,508 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -8,673 | $95.50 | $828k | 131,835 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stock | -11,000 | $0.00 | $0 | 120,835 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stockindirect: By Sengstack Family Foundation | +11,000 | $0.00 | $0 | 30,687 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | SOpen-market sale common stockindirect: By Sengstack Family Foundation | -1,000 | $97.33 | $97k | 29,687 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | SOpen-market sale common stock | -10,779 | $97.03 | $1.0M | 110,056 | Dec 12, 2025 |
| Dec 11, 2025 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise optionderivative | -15,000 | $29.08 | $436k | 0 | Dec 12, 2025 |
| Dec 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $94.20 | $34k | 136,308 | Dec 3, 2025 |
| Dec 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $94.20 | $14k | 136,163 | Dec 3, 2025 |
| Nov 26, 2025 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise common stock | +15,000 | $29.08 | $436k | 144,990 | Dec 1, 2025 |
| Nov 26, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -8,682 | $95.21 | $827k | 136,308 | Dec 1, 2025 |
| Nov 26, 2025 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise optionderivative | -15,000 | $29.08 | $436k | 15,000 | Dec 1, 2025 |
| Nov 20, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award stock unitsderivative | +5 | $91.08 | $437 | 1,656 | Nov 24, 2025 |
| Nov 5, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stockindirect: By Spouse | -56,900 | $0.00 | $0 | 0 | Nov 6, 2025 |
| Nov 5, 2025 | FELE FRANKLIN ELECTRIC CO INC | JOther common stockindirect: By Spouse's Special Trust #1 | +56,900 | $0.00 | $0 | 56,900 | Nov 6, 2025 |
| Nov 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $94.77 | $35k | 130,135 | Nov 4, 2025 |
| Nov 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $94.77 | $14k | 129,990 | Nov 4, 2025 |
| Oct 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $95.28 | $35k | 130,280 | Oct 2, 2025 |
| Oct 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $95.28 | $14k | 130,135 | Oct 2, 2025 |
| Sep 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $97.86 | $36k | 130,425 | Sep 3, 2025 |
| Sep 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $97.86 | $14k | 130,280 | Sep 3, 2025 |
| Aug 21, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award stock unitsderivative | +5 | $95.76 | $437 | 1,651 | Aug 22, 2025 |
| Aug 13, 2025 | FELE FRANKLIN ELECTRIC CO INC | SOpen-market sale common stock | -10,000 | $98.19 | $982k | 130,425 | Aug 14, 2025 |
| Aug 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $93.15 | $34k | 140,570 | Aug 4, 2025 |
| Aug 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $93.15 | $14k | 140,425 | Aug 4, 2025 |
| Jul 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $91.78 | $34k | 140,715 | Jul 3, 2025 |
| Jul 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $91.78 | $13k | 140,570 | Jul 3, 2025 |
| Jun 5, 2025 | ALLE Allegion plc | AGrant or award Ordinary Shares | +1,013 | $0.00 | $0 | 1,520 | Jun 9, 2025 |
| Jun 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $86.39 | $32k | 140,860 | Jun 3, 2025 |
| Jun 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $86.39 | $13k | 140,715 | Jun 3, 2025 |
| May 22, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award stock unitsderivative | +5 | $86.35 | $435 | 1,646 | May 27, 2025 |
| May 2, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award stock unitsderivative | +1,641 | $88.35 | $145k | 1,641 | May 6, 2025 |
| May 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +8,788 | $0.00 | $0 | 141,005 | May 5, 2025 |
| May 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +366 | $85.35 | $31k | 141,005 | May 5, 2025 |
| May 1, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -145 | $85.35 | $12k | 140,860 | May 5, 2025 |
| Apr 14, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +17,774 | $89.13 | $1.6M | 139,212 | Apr 16, 2025 |
| Apr 14, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -6,995 | $89.13 | $623k | 132,217 | Apr 16, 2025 |
| Feb 24, 2025 | FELE FRANKLIN ELECTRIC CO INC | AGrant or award common stock | +14,303 | $103.81 | $1.5M | 127,075 | Feb 26, 2025 |
| Feb 24, 2025 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -5,637 | $103.81 | $585k | 121,438 | Feb 26, 2025 |
| Feb 19, 2025 | ALLE Allegion plc | POpen-market purchase Ordinary Sharesindirect: By Reporting Person's Trust | +8,000 | $125.24 | $1.0M | 8,000 | Feb 21, 2025 |
| Jan 3, 2025 | ALLE Allegion plc | AGrant or award Ordinary Shares | +507 | $0.00 | $0 | 507 | Jan 7, 2025 |
| Nov 12, 2024 | FELE FRANKLIN ELECTRIC CO INC | GGift common stockindirect: By Spouse's Special Trust #1 | -56,900 | $0.00 | $0 | 0 | Nov 14, 2024 |
| Nov 12, 2024 | FELE FRANKLIN ELECTRIC CO INC | GGift common stockindirect: By Spouse | +56,900 | $0.00 | $0 | 56,900 | Nov 14, 2024 |
| Nov 7, 2024 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise common stock | +64,952 | $29.08 | $1.9M | 163,045 | Nov 7, 2024 |
| Nov 7, 2024 | FELE FRANKLIN ELECTRIC CO INC | FTax withholding common stock | -35,970 | $110.03 | $4.0M | 127,075 | Nov 7, 2024 |
| Nov 7, 2024 | FELE FRANKLIN ELECTRIC CO INC | MOption exercise optionderivative | -64,952 | $29.08 | $1.9M | 30,000 | Nov 7, 2024 |
| Nov 5, 2024 | FELE FRANKLIN ELECTRIC CO INC | SOpen-market sale common stockindirect: By Sengstack Family Foundation | -1,500 | $100.22 | $150k | 9,032 | Nov 6, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.