Insider · CIK 0001293451
Tencent Holdings Ltd
ownerother
Files at RDDT (Reddit, Inc.). First filing Nov 13, 2024, latest Nov 21, 2024.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 3
$0 bought, $400M sold
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
RDDT: Reddit, Inc.
RDDTOct 9, 2026 · close 159.91
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 48Moderate | Reddit, Inc. | $88M 654,979 shares | -8% | - | |
| 52Moderate | Reddit, Inc. | $114M 882,583 shares | -10% | - | |
| 57Moderate | Reddit, Inc. | $198M 1,498,403 shares | -14% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -8,041 | $129.27 | $1.0M | 8,347,970 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -23,978 | $130.34 | $3.1M | 8,323,992 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -11,888 | $131.17 | $1.6M | 8,312,104 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -44,728 | $132.43 | $5.9M | 8,267,376 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -123,362 | $133.25 | $16M | 8,144,014 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -75,861 | $134.30 | $10M | 8,068,153 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -85,548 | $135.02 | $12M | 7,982,605 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -88,235 | $136.37 | $12M | 7,894,370 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -132,797 | $137.43 | $18M | 7,761,573 | Nov 21, 2024 |
| Nov 19, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -60,541 | $138.02 | $8.4M | 7,701,032 | Nov 21, 2024 |
| Nov 14, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -36,667 | $130.40 | $4.8M | 9,201,927 | Nov 18, 2024 |
| Nov 14, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -49,778 | $131.51 | $6.5M | 9,152,149 | Nov 18, 2024 |
| Nov 14, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -112,394 | $132.34 | $15M | 9,039,755 | Nov 18, 2024 |
| Nov 14, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -65,786 | $133.36 | $8.8M | 8,973,969 | Nov 18, 2024 |
| Nov 14, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -665 | $133.92 | $89k | 8,973,304 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -36,158 | $125.45 | $4.5M | 8,937,146 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -72,668 | $126.46 | $9.2M | 8,864,478 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -61,158 | $127.46 | $7.8M | 8,803,320 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -23,545 | $128.44 | $3.0M | 8,779,775 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -22,527 | $129.40 | $2.9M | 8,757,248 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -18,744 | $130.37 | $2.4M | 8,738,504 | Nov 18, 2024 |
| Nov 15, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -6,509 | $131.09 | $853k | 8,731,995 | Nov 18, 2024 |
| Nov 18, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -56,707 | $125.97 | $7.1M | 8,675,288 | Nov 18, 2024 |
| Nov 18, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -54,280 | $126.90 | $6.9M | 8,621,008 | Nov 18, 2024 |
| Nov 18, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -79,835 | $127.96 | $10M | 8,541,173 | Nov 18, 2024 |
| Nov 18, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -153,971 | $128.95 | $20M | 8,387,202 | Nov 18, 2024 |
| Nov 18, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -31,191 | $129.52 | $4.0M | 8,356,011 | Nov 18, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -68,537 | $128.91 | $8.8M | 10,668,460 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -140,575 | $129.81 | $18M | 10,527,885 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -20,453 | $130.96 | $2.7M | 10,507,432 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -63,821 | $131.99 | $8.4M | 10,443,611 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -47,821 | $132.85 | $6.4M | 10,395,790 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -62,832 | $133.91 | $8.4M | 10,332,958 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -175,525 | $135.00 | $24M | 10,157,433 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -79,562 | $135.79 | $11M | 10,077,871 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -44,728 | $136.86 | $6.1M | 10,033,143 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -10,226 | $137.60 | $1.4M | 10,022,917 | Nov 13, 2024 |
| Nov 11, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -8,600 | $138.50 | $1.2M | 10,014,317 | Nov 13, 2024 |
| Nov 12, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -50,669 | $126.35 | $6.4M | 9,963,648 | Nov 13, 2024 |
| Nov 12, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -87,802 | $127.25 | $11M | 9,875,846 | Nov 13, 2024 |
| Nov 12, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -108,073 | $128.13 | $14M | 9,767,773 | Nov 13, 2024 |
| Nov 12, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -45,688 | $129.12 | $5.9M | 9,722,085 | Nov 13, 2024 |
| Nov 12, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -22,537 | $130.00 | $2.9M | 9,699,548 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -24,307 | $130.16 | $3.2M | 9,675,241 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -40,663 | $131.15 | $5.3M | 9,634,578 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -174,575 | $132.07 | $23M | 9,460,003 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -108,907 | $133.02 | $14M | 9,351,096 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -67,510 | $134.03 | $9.0M | 9,283,586 | Nov 13, 2024 |
| Nov 13, 2024 | RDDT Reddit, Inc. | SOpen-market sale Class A Common Stockindirect: See Footnote | -44,992 | $134.81 | $6.1M | 9,238,594 | Nov 13, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.