Insider · CIK 0001311079
Sumit Sadana
officer
Files at MU (MICRON TECHNOLOGY INC). First filing -, latest -.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 0
$0 bought, $0 sold
Signals
This insider’s open-market buys and sells, scored.
No scored open-market trades yet.
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | AGrant or award Common Stock | +44,426 | $0.00 | $0 | 259,071 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -10,899 | $106.92 | $1.2M | 248,172 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -10,445 | $106.92 | $1.1M | 237,727 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +38,563 | $0.00 | $0 | 276,290 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -19,484 | $106.92 | $2.1M | 256,806 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +38,563 | $0.00 | $0 | 295,369 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -19,484 | $106.92 | $2.1M | 275,885 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +15,966 | $0.00 | $0 | 291,851 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -7,808 | $106.92 | $835k | 284,043 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +20,142 | $0.00 | $0 | 304,185 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -10,682 | $106.92 | $1.1M | 293,503 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +17,155 | $0.00 | $0 | 310,658 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -9,098 | $106.92 | $973k | 301,560 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Common Stock | +5,740 | $0.00 | $0 | 307,300 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -3,044 | $106.92 | $325k | 304,256 | Oct 16, 2024 |
| Oct 15, 2024 | MU MICRON TECHNOLOGY INC | FTax withholding Common Stock | -3,403 | $108.34 | $369k | 300,853 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -7,728 | $0.00 | $0 | 0 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -7,728 | $0.00 | $0 | 0 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -12,980 | $0.00 | $0 | 0 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -10,071 | $0.00 | $0 | 10,071 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -15,884 | $0.00 | $0 | 15,885 | Oct 16, 2024 |
| Oct 13, 2024 | MU MICRON TECHNOLOGY INC | MOption exercise Performance Restricted Stock Unitsderivative | -10,071 | $0.00 | $0 | 10,071 | Oct 16, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.