Insider · CIK 0001329724
David Jeffrey Richardson
director
Files at KLIC (KULICKE & SOFFA INDUSTRIES INC), LSCC (LATTICE SEMICONDUCTOR CORP), AMBA (AMBARELLA INC). First filing -, latest -.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 0
$0 bought, $0 sold
Signals
This insider’s open-market buys and sells, scored.
No scored open-market trades yet.
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | KLIC KULICKE & SOFFA INDUSTRIES INC | AGrant or award Common Stock | +493 | $0.00 | $0 | 2,451 | 5 d ago |
| Sep 8, 2026 | AMBA AMBARELLA INC | AGrant or award Ordinary Shares | +3,151 | $0.00 | $0 | 5,649 | 32 d ago |
| Dec 18, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | GGift Common Stock | -5,665 | $0.00 | $0 | 0 | Dec 19, 2025 |
| Dec 18, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | GGift Common Stockindirect: By Family Trust | +5,665 | $0.00 | $0 | 27,058 | Dec 19, 2025 |
| Dec 15, 2025 | AMBA AMBARELLA INC | GGift Ordinary Shares | -2,531 | $0.00 | $0 | 2,498 | Dec 17, 2025 |
| Dec 15, 2025 | AMBA AMBARELLA INC | GGift Ordinary Sharesindirect: by Family Trust | +2,531 | $0.00 | $0 | 25,812 | Dec 17, 2025 |
| Dec 12, 2025 | LSCC LATTICE SEMICONDUCTOR CORP | GGift Common Stock | -2,671 | $0.00 | $0 | 4,193 | Dec 15, 2025 |
| Dec 12, 2025 | LSCC LATTICE SEMICONDUCTOR CORP | GGift Common Stockindirect: by Family Trust | +2,671 | $0.00 | $0 | 38,517 | Dec 15, 2025 |
| Oct 6, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | AGrant or award Common Stock | +1,081 | $0.00 | $0 | 5,665 | Oct 7, 2025 |
| Sep 2, 2025 | AMBA AMBARELLA INC | AGrant or award Ordinary Shares | +2,498 | $0.00 | $0 | 5,029 | Sep 4, 2025 |
| Jul 1, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | AGrant or award Common Stock | +1,260 | $0.00 | $0 | 4,584 | Jul 3, 2025 |
| May 5, 2025 | LSCC LATTICE SEMICONDUCTOR CORP | AGrant or award Common Stock | +4,193 | $0.00 | $0 | 4,193 | May 7, 2025 |
| May 6, 2025 | LSCC LATTICE SEMICONDUCTOR CORP | MOption exercise Common Stock | +2,671 | $0.00 | $0 | 6,864 | May 7, 2025 |
| May 6, 2025 | LSCC LATTICE SEMICONDUCTOR CORP | MOption exercise Restricted Stock Unit (RSU)derivative | -2,671 | $0.00 | $0 | 0 | May 7, 2025 |
| Apr 1, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | AGrant or award Common Stock | +1,343 | $0.00 | $0 | 3,324 | Apr 3, 2025 |
| Jan 15, 2025 | AMBA AMBARELLA INC | GGift Ordinary Shares | -1,648 | $0.00 | $0 | 2,531 | Jan 17, 2025 |
| Jan 15, 2025 | AMBA AMBARELLA INC | GGift Ordinary Sharesindirect: by Family Trust | +1,648 | $0.00 | $0 | 23,281 | Jan 17, 2025 |
| Jan 2, 2025 | KLIC KULICKE & SOFFA INDUSTRIES INC | AGrant or award Common Stock | +956 | $0.00 | $0 | 1,981 | Jan 6, 2025 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.