Insider · CIK 0001620814
Shah Dharmesh
officerdirector
Files at HUBS (HUBSPOT INC). First filing Nov 20, 2024, latest Dec 19, 2024.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 3
$0 bought, $54M sold
Signals
This insider’s open-market buys and sells, scored.
| Score | Side | Company | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 35Weak | sell 410b5-1 | HUBS HUBSPOT INC | $18M | 25,000 | -2% | - | |
| 35Weak | sell 410b5-1 | HUBS HUBSPOT INC | $18M | 25,000 | -2% | - | |
| 35Weak | sell 510b5-1 | HUBS HUBSPOT INC | $17M | 25,000 | -2% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,515 | $734.90 | $1.1M | 1,295,562 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,200 | $736.03 | $883k | 1,294,362 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -3,095 | $737.05 | $2.3M | 1,291,267 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,602 | $738.26 | $1.9M | 1,288,665 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -3,436 | $739.29 | $2.5M | 1,285,229 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -3,670 | $740.33 | $2.7M | 1,281,559 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -4,131 | $741.23 | $3.1M | 1,277,428 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,851 | $742.44 | $1.4M | 1,275,577 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,600 | $743.40 | $1.2M | 1,273,977 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,500 | $744.81 | $1.1M | 1,272,477 | Dec 19, 2024 |
| Dec 17, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -400 | $745.80 | $298k | 1,272,077 | Dec 19, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,116 | $711.91 | $794k | 1,322,029 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -448 | $713.41 | $320k | 1,321,581 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -510 | $714.21 | $364k | 1,321,071 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,217 | $715.76 | $871k | 1,319,854 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -882 | $717.04 | $632k | 1,318,972 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -618 | $718.90 | $444k | 1,318,354 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,010 | $719.87 | $1.4M | 1,316,344 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -800 | $720.80 | $577k | 1,315,544 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -900 | $723.45 | $651k | 1,314,644 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,500 | $726.32 | $1.1M | 1,313,144 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -300 | $727.06 | $218k | 1,312,844 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -900 | $728.43 | $656k | 1,311,944 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,600 | $729.16 | $1.2M | 1,310,344 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,200 | $730.31 | $876k | 1,309,144 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,604 | $731.38 | $1.2M | 1,307,540 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,469 | $732.35 | $1.8M | 1,305,071 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -106 | $732.99 | $78k | 1,304,965 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -500 | $734.43 | $367k | 1,304,465 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,712 | $735.75 | $1.3M | 1,302,753 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,408 | $736.63 | $1.8M | 1,300,345 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -300 | $737.78 | $221k | 1,300,045 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,100 | $738.89 | $813k | 1,298,945 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -700 | $740.17 | $518k | 1,298,245 | Dec 12, 2024 |
| Dec 10, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -100 | $741.08 | $74k | 1,298,145 | Dec 12, 2024 |
| Dec 11, 2024 | HUBS HUBSPOT INC | GGift Common Stock10b5-1 | -1,068 | $0.00 | $0 | 1,297,077 | Dec 12, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -95 | $656.55 | $62k | 1,348,050 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -500 | $659.85 | $330k | 1,347,550 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -100 | $660.88 | $66k | 1,347,450 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -400 | $662.06 | $265k | 1,347,050 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -100 | $664.32 | $66k | 1,346,950 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -200 | $667.09 | $133k | 1,346,750 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -400 | $667.98 | $267k | 1,346,350 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,900 | $669.50 | $1.3M | 1,344,450 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -3,800 | $670.40 | $2.5M | 1,340,650 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,890 | $671.39 | $1.9M | 1,337,760 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -4,800 | $672.53 | $3.2M | 1,332,960 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -3,600 | $673.32 | $2.4M | 1,329,360 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -700 | $674.50 | $472k | 1,328,660 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -100 | $675.26 | $68k | 1,328,560 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -1,597 | $676.97 | $1.1M | 1,326,963 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -2,205 | $677.87 | $1.5M | 1,324,758 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -465 | $679.22 | $316k | 1,324,293 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -366 | $680.68 | $249k | 1,323,927 | Nov 20, 2024 |
| Nov 19, 2024 | HUBS HUBSPOT INC | SOpen-market sale Common Stock10b5-1 | -782 | $681.22 | $533k | 1,323,145 | Nov 20, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.