Insider · CIK 0001670723
Inder M Singh
Files at WLY (JOHN WILEY & SONS, INC.), IONQ (IonQ, Inc.). First filing Jun 13, 2025, latest Aug 15, 2025.
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
IONQ: IonQ, Inc.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 53Moderate | IonQ, Inc. | $2.2M 50,480 shares | -90% | +470% from low-19% from high | |
| 33Weak | IonQ, Inc. | $1.4M 37,090 shares | -87% | +427% from low-25% from high | |
| 40Moderate | IonQ, Inc. | $1.7M 43,391 shares | -62% | +435% from low-24% from high |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +2,880 | $48.61 | $140k | 18,495 | 17 d ago |
| Sep 11, 2026 | IONQ IonQ, Inc. | FTax withholding Common Stock | -6,272 | $37.09 | $233k | 408,614 | 27 d ago |
| Dec 11, 2025 | IONQ IonQ, Inc. | FTax withholding Common Stock | -12,553 | $50.49 | $634k | 428,201 | Dec 12, 2025 |
| Nov 10, 2025 | IONQ IonQ, Inc. | AGrant or award Common Stock | +274,947 | $0.00 | $0 | 440,754 | Nov 12, 2025 |
| Oct 23, 2025 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +144 | $36.98 | $5,325 | 15,195 | Oct 24, 2025 |
| Sep 25, 2025 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +3,275 | $39.69 | $130k | 15,051 | Sep 26, 2025 |
| Sep 4, 2025 | IONQ IonQ, Inc. | AGrant or award Common Stock | +160,294 | $0.00 | $0 | 165,807 | Sep 8, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Common Stock | +33,570 | $12.93 | $434k | 39,083 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Common Stock | +2,050 | $5.72 | $12k | 41,133 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Common Stock | +14,860 | $13.53 | $201k | 55,993 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | SOpen-market sale Common Stock | -50,480 | $43.02 | $2.2M | 5,513 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Stock Option (right to buy)derivative | -33,570 | $12.93 | $434k | 0 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Stock Option (right to buy)derivative | -2,050 | $5.72 | $12k | 10,000 | Aug 15, 2025 |
| Aug 13, 2025 | IONQ IonQ, Inc. | MOption exercise Stock Option (right to buy)derivative | -14,860 | $13.53 | $201k | 0 | Aug 15, 2025 |
| Aug 1, 2025 | IONQ IonQ, Inc. | MOption exercise Common Stock10b5-1 | +10,000 | $5.72 | $57k | 42,603 | Aug 5, 2025 |
| Aug 1, 2025 | IONQ IonQ, Inc. | SOpen-market sale Common Stock10b5-1 | -37,090 | $38.28 | $1.4M | 5,513 | Aug 5, 2025 |
| Aug 1, 2025 | IONQ IonQ, Inc. | MOption exercise Stock Option (right to buy)derivative10b5-1 | -10,000 | $0.00 | $0 | 12,050 | Aug 5, 2025 |
| Jul 24, 2025 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +105 | $39.43 | $4,140 | 11,775 | Jul 25, 2025 |
| Jun 18, 2025 | IONQ IonQ, Inc. | AGrant or award Common Stock | +5,513 | $0.00 | $0 | 32,603 | Jun 18, 2025 |
| Jun 12, 2025 | IONQ IonQ, Inc. | MOption exercise Common Stock10b5-1 | +10,000 | $5.72 | $57k | 70,481 | Jun 13, 2025 |
| Jun 12, 2025 | IONQ IonQ, Inc. | SOpen-market sale Common Stock10b5-1 | -43,391 | $39.18 | $1.7M | 27,090 | Jun 13, 2025 |
| Jun 12, 2025 | IONQ IonQ, Inc. | MOption exercise Stock Option (right to buy)derivative10b5-1 | -10,000 | $0.00 | $0 | 22,050 | Jun 13, 2025 |
| Apr 24, 2025 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +94 | $43.63 | $4,101 | 11,670 | Apr 28, 2025 |
| Jan 10, 2025 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +96 | $42.10 | $4,042 | 11,577 | Jan 13, 2025 |
| Oct 24, 2024 | WLY JOHN WILEY & SONS, INC. | AGrant or award Phantom Stock Unitsderivative | +81 | $49.37 | $3,999 | 11,481 | Oct 28, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.