Insider · CIK 0001696663
Andrew M. Cohn
Files at GWRS (Global Water Resources, Inc.). First filing Mar 31, 2025, latest Oct 7, 2025.
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
GWRS: Global Water Resources, Inc.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 55Moderate | Global Water Resources, Inc. | $1.6M 154,026 shares | +6% | +10% from low-22% from high | |
| 51Moderate | Global Water Resources, Inc. | $2.5M 252,000 shares | +12% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +6 | $0.00 | $0 | 1,751 | 10 d ago |
| Aug 31, 2026 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +5 | $0.00 | $0 | 1,745 | 40 d ago |
| Nov 19, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +821 | $8.68 | $7,126 | 2,541,729 | Dec 5, 2025 |
| Nov 26, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +5 | $0.00 | $0 | 1,695 | Dec 1, 2025 |
| Oct 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,690 | Nov 4, 2025 |
| Sep 30, 2025 | GWRS Global Water Resources, Inc. | POpen-market purchase Common Stock | +154,026 | $10.30 | $1.6M | 2,540,908 | Oct 7, 2025 |
| Sep 30, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,686 | Oct 2, 2025 |
| Aug 29, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,682 | Sep 2, 2025 |
| Aug 20, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +735 | $9.70 | $7,130 | 2,386,882 | Aug 22, 2025 |
| Jul 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,678 | Aug 4, 2025 |
| Jun 30, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,674 | Jul 2, 2025 |
| Oct 31, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +637 | $12.59 | $8,020 | 2,381,235 | Jun 20, 2025 |
| Nov 30, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +611 | $13.16 | $8,036 | 2,381,846 | Jun 20, 2025 |
| Dec 31, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +710 | $11.46 | $8,132 | 2,382,555 | Jun 20, 2025 |
| Jan 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +692 | $11.77 | $8,149 | 2,383,248 | Jun 20, 2025 |
| Feb 28, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +719 | $11.36 | $8,167 | 2,383,967 | Jun 20, 2025 |
| Mar 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +791 | $10.35 | $8,185 | 2,384,758 | Jun 20, 2025 |
| Apr 30, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +1,390 | $10.50 | $15k | 2,386,147 | Jun 20, 2025 |
| May 30, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,670 | Jun 3, 2025 |
| May 21, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +699 | $10.20 | $7,130 | 2,380,598 | May 23, 2025 |
| Apr 30, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,666 | May 2, 2025 |
| Mar 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,662 | Apr 2, 2025 |
| Mar 27, 2025 | GWRS Global Water Resources, Inc. | POpen-market purchase Common Stock | +252,000 | $10.00 | $2.5M | 2,379,899 | Mar 31, 2025 |
| Mar 12, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +628 | $11.35 | $7,128 | 2,127,899 | Mar 14, 2025 |
| Feb 28, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,658 | Mar 4, 2025 |
| Jan 31, 2025 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,654 | Feb 4, 2025 |
| Dec 30, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +4 | $0.00 | $0 | 1,650 | Jan 2, 2025 |
| Nov 27, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +3 | $0.00 | $0 | 1,646 | Dec 2, 2024 |
| Nov 13, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Common Stock | +562 | $12.68 | $7,126 | 2,127,271 | Nov 14, 2024 |
| Oct 31, 2024 | GWRS Global Water Resources, Inc. | AGrant or award Restricted Stock Unitsderivative | +3 | $0.00 | $0 | 1,643 | Nov 4, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.