Insider · CIK 0001783464
Japan Post Holdings Co., Ltd.
owner
Files at AFL (AFLAC INC). First filing Sep 1, 2026, latest Oct 9, 2026.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 27
$0 bought, $41M sold
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
AFL: AFLAC INC
AFLOct 9, 2026 · close 114.54
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 17Weak | AFLAC INC | $1.4M 12,000 shares | -0% | +9% from low-13% from high | |
| 17Weak | AFLAC INC | $1.5M 13,050 shares | -0% | +10% from low-12% from high | |
| 17Weak | AFLAC INC | $1.5M 13,000 shares | -0% | +9% from low-13% from high | |
| 17Weak | AFLAC INC | $1.5M 13,200 shares | -0% | +8% from low-13% from high | |
| 17Weak | AFLAC INC | $1.3M 11,900 shares | -0% | +7% from low-14% from high | |
| 25Weak | AFLAC INC | $1.4M 12,100 shares | -0% | +10% from low-12% from high | |
| 25Weak | AFLAC INC | $1.4M 12,000 shares | -0% | +10% from low-12% from high | |
| 25Weak | AFLAC INC | $1.4M 12,100 shares | -0% | +10% from low-12% from high | |
| 25Weak | AFLAC INC | $1.4M 12,100 shares | -0% | +10% from low-12% from high | |
| 25Weak | AFLAC INC | $1.6M 13,500 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.4M 12,200 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.4M 12,200 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.5M 12,800 shares | -0% | +12% from low-10% from high | |
| 25Weak | AFLAC INC | $1.5M 12,900 shares | -0% | +13% from low-10% from high | |
| 25Weak | AFLAC INC | $1.6M 13,800 shares | -0% | +13% from low-9% from high | |
| 25Weak | AFLAC INC | $1.6M 13,600 shares | -0% | +14% from low-9% from high | |
| 25Weak | AFLAC INC | $1.6M 13,600 shares | -0% | +13% from low-9% from high | |
| 25Weak | AFLAC INC | $1.6M 14,000 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.5M 13,300 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.6M 13,600 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.6M 13,600 shares | -0% | +11% from low-11% from high | |
| 25Weak | AFLAC INC | $1.8M 15,000 shares | -0% | +13% from low-9% from high | |
| 25Weak | AFLAC INC | $2.4M 20,000 shares | -0% | +14% from low-8% from high | |
| 25Weak | AFLAC INC | $1.6M 13,500 shares | -0% | +13% from low-9% from high | |
| 17Weak | AFLAC INC | $1.5M 12,800 shares | -0% | +12% from low-10% from high | |
| 17Weak | AFLAC INC | $1.5M 12,700 shares | -0% | +12% from low-10% from high | |
| 17Weak | AFLAC INC | $1.5M 13,000 shares | -0% | +13% from low-10% from high |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,960 | $112.80 | $1.3M | 50,382,180 | 3 d ago |
| Oct 7, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -40 | $113.58 | $4,543 | 50,382,140 | 3 d ago |
| Oct 6, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -4,168 | $113.23 | $472k | 50,403,022 | 4 d ago |
| Oct 6, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -8,882 | $113.61 | $1.0M | 50,394,140 | 4 d ago |
| Oct 5, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -13,000 | $112.25 | $1.5M | 50,407,190 | 5 d ago |
| Oct 2, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -5,671 | $110.93 | $629k | 50,427,719 | 6 d ago |
| Oct 2, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -7,529 | $111.57 | $840k | 50,420,190 | 6 d ago |
| Oct 1, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,800 | $111.18 | $1.3M | 50,433,490 | 7 d ago |
| Oct 1, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -100 | $111.74 | $11k | 50,433,390 | 7 d ago |
| Sep 29, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -6,378 | $113.10 | $721k | 50,451,012 | 11 d ago |
| Sep 29, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -5,722 | $113.64 | $650k | 50,445,290 | 11 d ago |
| Sep 28, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,840 | $113.62 | $1.3M | 50,457,550 | 12 d ago |
| Sep 28, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -160 | $114.25 | $18k | 50,457,390 | 12 d ago |
| Sep 25, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,740 | $113.54 | $1.3M | 50,469,750 | 13 d ago |
| Sep 25, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -360 | $114.19 | $41k | 50,469,390 | 13 d ago |
| Sep 24, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -7,207 | $114.21 | $823k | 50,486,383 | 14 d ago |
| Sep 24, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -4,893 | $115.28 | $564k | 50,481,490 | 14 d ago |
| Sep 23, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -3,542 | $114.93 | $407k | 50,503,548 | 17 d ago |
| Sep 23, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -9,958 | $115.30 | $1.1M | 50,493,590 | 17 d ago |
| Sep 22, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -12,200 | $114.55 | $1.4M | 50,507,090 | 18 d ago |
| Sep 21, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -10,373 | $115.36 | $1.2M | 50,521,117 | 19 d ago |
| Sep 21, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -1,827 | $116.22 | $212k | 50,519,290 | 19 d ago |
| Sep 18, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,840 | $116.19 | $1.4M | 50,532,450 | 20 d ago |
| Sep 18, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -960 | $116.59 | $112k | 50,531,490 | 20 d ago |
| Sep 17, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,745 | $116.54 | $1.4M | 50,545,445 | 21 d ago |
| Sep 17, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -1,155 | $116.97 | $135k | 50,544,290 | 21 d ago |
| Sep 16, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -2,986 | $116.89 | $349k | 50,568,004 | 24 d ago |
| Sep 16, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -10,814 | $117.66 | $1.3M | 50,557,190 | 24 d ago |
| Sep 15, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -4,019 | $116.84 | $470k | 50,580,571 | 25 d ago |
| Sep 15, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -9,581 | $117.55 | $1.1M | 50,570,990 | 25 d ago |
| Sep 14, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -9,545 | $116.62 | $1.1M | 50,588,645 | 26 d ago |
| Sep 14, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -4,055 | $117.02 | $475k | 50,584,590 | 26 d ago |
| Sep 11, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -13,173 | $115.12 | $1.5M | 50,599,017 | 27 d ago |
| Sep 11, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -827 | $115.41 | $95k | 50,598,190 | 27 d ago |
| Sep 10, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,765 | $114.21 | $1.3M | 50,613,725 | 28 d ago |
| Sep 10, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -1,535 | $115.16 | $177k | 50,612,190 | 28 d ago |
| Sep 9, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -13,600 | $114.82 | $1.6M | 50,625,490 | 31 d ago |
| Sep 8, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -11,500 | $115.32 | $1.3M | 50,641,190 | 32 d ago |
| Sep 8, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -2,100 | $116.11 | $244k | 50,639,090 | 32 d ago |
| Sep 4, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -14,850 | $117.46 | $1.7M | 50,652,840 | 33 d ago |
| Sep 4, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -150 | $118.17 | $18k | 50,652,690 | 33 d ago |
| Sep 3, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -20,000 | $118.49 | $2.4M | 50,667,690 | 34 d ago |
| Sep 2, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -13,500 | $117.19 | $1.6M | 50,687,690 | 38 d ago |
| Sep 1, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -8,670 | $115.65 | $1.0M | 50,705,320 | 39 d ago |
| Sep 1, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -4,130 | $116.01 | $479k | 50,701,190 | 39 d ago |
| Aug 31, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -12,700 | $116.00 | $1.5M | 50,713,990 | 40 d ago |
| Aug 28, 2026 | AFL AFLAC INC | SOpen-market sale Common Stockindirect: See footnote10b5-1 | -13,000 | $116.52 | $1.5M | 50,726,690 | 41 d ago |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.