Insider · CIK 0001786420
Palkhiwala Akash J.
cfocooofficer
Files at QCOM (QUALCOMM INC/DE). First filing Nov 15, 2024, latest Dec 6, 2024.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 2
$0 bought, $976k sold
Signals
This insider’s open-market buys and sells, scored.
| Score | Side | Company | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 35Weak | sell 410b5-1 | QCOM QUALCOMM INC/DE | $485k | 3,000 | -6% | - | |
| 35Weak | sell 410b5-1 | QCOM QUALCOMM INC/DE | $491k | 3,000 | -5% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Common Stock | +8,357 | $0.00 | $0 | 68,230 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Common Stock | +6,851 | $0.00 | $0 | 75,081 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Common Stock | +2,665 | $0.00 | $0 | 77,746 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | FTax withholding Common Stock | -8,725 | $158.53 | $1.4M | 69,021 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Restricted Stock Unitderivative | -8,357 | $0.00 | $0 | 8,357 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Restricted Stock Unitderivative | -6,852 | $0.00 | $0 | 21,703 | Dec 16, 2024 |
| Dec 15, 2024 | QCOM QUALCOMM INC/DE | MOption exercise Restricted Stock Unitderivative | -2,666 | $0.00 | $0 | 19,038 | Dec 16, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | AGrant or award Common Stock | +12,726 | $0.00 | $0 | 61,504 | Dec 10, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | AGrant or award Common Stock | +12,726 | $0.00 | $0 | 61,504 | Dec 10, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | AGrant or award Common Stock | +9,010 | $0.00 | $0 | 70,514 | Dec 10, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | AGrant or award Common Stock | +9,010 | $0.00 | $0 | 70,514 | Dec 10, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | FTax withholding Common Stock | -10,641 | $160.74 | $1.7M | 59,873 | Dec 10, 2024 |
| Dec 9, 2024 | QCOM QUALCOMM INC/DE | FTax withholding Common Stock | -10,641 | $160.74 | $1.7M | 59,873 | Dec 10, 2024 |
| Dec 5, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -1,321 | $160.29 | $212k | 50,457 | Dec 6, 2024 |
| Dec 5, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -660 | $161.60 | $107k | 49,797 | Dec 6, 2024 |
| Dec 5, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -540 | $162.79 | $88k | 49,257 | Dec 6, 2024 |
| Dec 5, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -479 | $163.49 | $78k | 48,778 | Dec 6, 2024 |
| Nov 14, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -399 | $162.52 | $65k | 54,379 | Nov 15, 2024 |
| Nov 14, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -2,001 | $163.80 | $328k | 52,378 | Nov 15, 2024 |
| Nov 14, 2024 | QCOM QUALCOMM INC/DE | SOpen-market sale Common Stock10b5-1 | -600 | $164.58 | $99k | 51,778 | Nov 15, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.