Insider · CIK 0001832810
Libor Michalek
Files at AFRM (Affirm Holdings, Inc.). First filing Nov 20, 2024, latest Dec 6, 2024.
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
AFRM: Affirm Holdings, Inc.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 35Weak | Affirm Holdings, Inc. | $6.7M 93,371 shares | -37% | - | |
| 20Weak | Affirm Holdings, Inc. | $677k 9,476 shares | -6% | - | |
| 45Moderate | Affirm Holdings, Inc. | $14M 197,153 shares | -76% | - | |
| 45Moderate | Affirm Holdings, Inc. | $12M 188,952 shares | -80% | - | |
| 35Weak | Affirm Holdings, Inc. | $6.9M 111,048 shares | -43% | - |
Planned sales
Form 144 notices this insider filed before selling restricted or control stock, newest first.
| Filed | Company | Shares | Value | Sale date | Past 3 months |
|---|---|---|---|---|---|
| Dec 2, 2024 | AFRM AFFIRM HLDGS INC | 100,000 0.04% of outstanding | $7.0M | Dec 2, 2024 | $33M |
| Nov 22, 2024 | AFRM Affirm Holdings, Inc. | 200,000 0.07% of outstanding | $13M | Nov 22, 2024 | $19M |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | 100,000 0.04% of outstanding | $6.3M | Nov 21, 2024 | $12M |
| Nov 19, 2024 | AFRM AFFIRM HLDGS INC | 100,000 0.04% of outstanding | $6.2M | Nov 19, 2024 | $6.2M |
| Nov 18, 2024 | AFRM Affirm Holdings, Inc. | 100,000 0.04% of outstanding | $5.6M | Nov 18, 2024 | none |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | AFRM Affirm Holdings, Inc. | AGrant or award Restricted Stock Unitsderivative | +67,006 | $0.00 | $0 | 67,006 | 25 d ago |
| Sep 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +11,364 | $0.00 | $0 | 236,261 | 40 d ago |
| Sep 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -5,784 | $69.94 | $405k | 230,477 | 40 d ago |
| Sep 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,338 | $0.00 | $0 | 0 | 40 d ago |
| Sep 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -5,319 | $0.00 | $0 | 42,556 | 40 d ago |
| Sep 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -3,707 | $0.00 | $0 | 29,659 | 40 d ago |
| Jun 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +11,363 | $0.00 | $0 | 228,387 | Jun 3, 2026 |
| Jun 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -5,783 | $72.91 | $422k | 222,604 | Jun 3, 2026 |
| Jun 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 7,009 | Jun 3, 2026 |
| Jun 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -5,320 | $0.00 | $0 | 47,875 | Jun 3, 2026 |
| Jun 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -3,708 | $0.00 | $0 | 33,366 | Jun 3, 2026 |
| May 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 218,113 | May 5, 2026 |
| May 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,089 | $67.54 | $74k | 217,024 | May 5, 2026 |
| May 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 9,344 | May 5, 2026 |
| Apr 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 216,615 | Apr 2, 2026 |
| Apr 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -838 | $45.54 | $38k | 215,777 | Apr 2, 2026 |
| Apr 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 11,680 | Apr 2, 2026 |
| Mar 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +11,362 | $0.00 | $0 | 218,359 | Mar 3, 2026 |
| Mar 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -4,079 | $46.98 | $192k | 214,280 | Mar 3, 2026 |
| Mar 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 14,015 | Mar 3, 2026 |
| Mar 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -3,707 | $0.00 | $0 | 37,074 | Mar 3, 2026 |
| Mar 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -5,319 | $0.00 | $0 | 53,195 | Mar 3, 2026 |
| Feb 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 207,835 | Feb 3, 2026 |
| Feb 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -838 | $60.30 | $51k | 206,997 | Feb 3, 2026 |
| Feb 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 16,351 | Feb 3, 2026 |
| Jan 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 206,460 | Jan 5, 2026 |
| Jan 1, 2026 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -960 | $74.43 | $71k | 205,500 | Jan 5, 2026 |
| Jan 1, 2026 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 18,686 | Jan 5, 2026 |
| Dec 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +11,363 | $0.00 | $0 | 209,896 | Dec 3, 2025 |
| Dec 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -5,772 | $69.07 | $399k | 204,124 | Dec 3, 2025 |
| Dec 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 21,022 | Dec 3, 2025 |
| Dec 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -3,707 | $0.00 | $0 | 40,781 | Dec 3, 2025 |
| Dec 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -5,320 | $0.00 | $0 | 58,514 | Dec 3, 2025 |
| Nov 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 199,719 | Nov 4, 2025 |
| Nov 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,186 | $71.88 | $85k | 198,533 | Nov 4, 2025 |
| Nov 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 23,358 | Nov 4, 2025 |
| Oct 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 198,571 | Oct 3, 2025 |
| Oct 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,187 | $74.42 | $88k | 197,384 | Oct 3, 2025 |
| Oct 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 25,693 | Oct 3, 2025 |
| Sep 18, 2025 | AFRM Affirm Holdings, Inc. | AGrant or award Restricted Stock Unitsderivative | +44,488 | $0.00 | $0 | 44,488 | Sep 22, 2025 |
| Sep 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +23,612 | $0.00 | $0 | 208,226 | Sep 3, 2025 |
| Sep 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -11,991 | $88.46 | $1.1M | 196,235 | Sep 3, 2025 |
| Sep 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 28,029 | Sep 3, 2025 |
| Sep 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -21,277 | $0.00 | $0 | 63,834 | Sep 3, 2025 |
| Aug 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 185,801 | Aug 5, 2025 |
| Aug 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,187 | $66.41 | $79k | 184,614 | Aug 5, 2025 |
| Aug 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 30,364 | Aug 5, 2025 |
| Jul 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +10,784 | $0.00 | $0 | 188,942 | Jul 3, 2025 |
| Jul 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -5,477 | $67.10 | $368k | 183,465 | Jul 3, 2025 |
| Jul 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 32,700 | Jul 3, 2025 |
| Jul 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -8,449 | $0.00 | $0 | 0 | Jul 3, 2025 |
| Jun 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 179,345 | Jun 3, 2025 |
| Jun 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,187 | $51.90 | $62k | 178,158 | Jun 3, 2025 |
| Jun 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 35,035 | Jun 3, 2025 |
| May 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 178,195 | May 5, 2025 |
| May 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,186 | $49.75 | $59k | 177,009 | May 5, 2025 |
| May 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 37,371 | May 5, 2025 |
| Apr 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +10,785 | $0.00 | $0 | 181,170 | Apr 3, 2025 |
| Apr 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -5,310 | $45.51 | $242k | 175,860 | Apr 3, 2025 |
| Apr 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 39,706 | Apr 3, 2025 |
| Apr 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -8,449 | $0.00 | $0 | 8,449 | Apr 3, 2025 |
| Mar 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 171,221 | Mar 4, 2025 |
| Mar 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -836 | $64.15 | $54k | 170,385 | Mar 4, 2025 |
| Mar 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 42,042 | Mar 4, 2025 |
| Feb 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,336 | $0.00 | $0 | 169,722 | Feb 4, 2025 |
| Feb 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -836 | $61.07 | $51k | 168,886 | Feb 4, 2025 |
| Feb 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,336 | $0.00 | $0 | 44,377 | Feb 4, 2025 |
| Jan 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +10,784 | $0.00 | $0 | 171,385 | Jan 3, 2025 |
| Jan 1, 2025 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -3,999 | $60.90 | $244k | 167,386 | Jan 3, 2025 |
| Jan 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 46,713 | Jan 3, 2025 |
| Jan 1, 2025 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -8,449 | $0.00 | $0 | 16,898 | Jan 3, 2025 |
| Dec 4, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +93,371 | $8.80 | $822k | 253,972 | Dec 6, 2024 |
| Dec 4, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -93,371 | $72.00 | $6.7M | 160,601 | Dec 6, 2024 |
| Dec 4, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -93,371 | $0.00 | $0 | 200,000 | Dec 6, 2024 |
| Nov 29, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +2,847 | $8.80 | $25k | 162,296 | Dec 3, 2024 |
| Nov 29, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -2,847 | $70.00 | $199k | 159,449 | Dec 3, 2024 |
| Dec 1, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +2,336 | $0.00 | $0 | 161,785 | Dec 3, 2024 |
| Dec 1, 2024 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock10b5-1 | -1,184 | $70.01 | $83k | 160,601 | Dec 3, 2024 |
| Dec 2, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +6,629 | $8.80 | $58k | 167,230 | Dec 3, 2024 |
| Dec 2, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -6,629 | $72.08 | $478k | 160,601 | Dec 3, 2024 |
| Nov 29, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -2,847 | $0.00 | $0 | 300,000 | Dec 3, 2024 |
| Dec 1, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative10b5-1 | -2,336 | $0.00 | $0 | 49,048 | Dec 3, 2024 |
| Dec 2, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -6,629 | $0.00 | $0 | 293,371 | Dec 3, 2024 |
| Nov 22, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +100,821 | $8.80 | $887k | 260,270 | Nov 26, 2024 |
| Nov 22, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -100,000 | $68.09 | $6.8M | 160,270 | Nov 26, 2024 |
| Nov 22, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -821 | $70.00 | $57k | 159,449 | Nov 26, 2024 |
| Nov 25, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +96,332 | $8.80 | $848k | 255,781 | Nov 26, 2024 |
| Nov 25, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -96,332 | $70.01 | $6.7M | 159,449 | Nov 26, 2024 |
| Nov 22, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -100,821 | $0.00 | $0 | 399,179 | Nov 26, 2024 |
| Nov 25, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -96,332 | $0.00 | $0 | 302,847 | Nov 26, 2024 |
| Nov 20, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +77,105 | $2.04 | $157k | 236,554 | Nov 22, 2024 |
| Nov 20, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -77,105 | $64.08 | $4.9M | 159,449 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +11,847 | $2.04 | $24k | 171,296 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +100,000 | $8.80 | $880k | 271,296 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -11,847 | $64.00 | $758k | 259,449 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -100,000 | $66.01 | $6.6M | 159,449 | Nov 22, 2024 |
| Nov 20, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -77,105 | $0.00 | $0 | 11,847 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -11,847 | $0.00 | $0 | 0 | Nov 22, 2024 |
| Nov 21, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -100,000 | $0.00 | $0 | 500,000 | Nov 22, 2024 |
| Nov 18, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +100,000 | $2.04 | $204k | 259,449 | Nov 20, 2024 |
| Nov 18, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -100,000 | $62.00 | $6.2M | 159,449 | Nov 20, 2024 |
| Nov 18, 2024 | AFRM Affirm Holdings, Inc. | GGift Class A Common Stockindirect: Michalek 2007 Trust dated March 21, 200710b5-1 | -4,000 | $0.00 | $0 | 868,114 | Nov 20, 2024 |
| Nov 19, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock10b5-1 | +11,048 | $2.04 | $23k | 170,497 | Nov 20, 2024 |
| Nov 19, 2024 | AFRM Affirm Holdings, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -11,048 | $64.00 | $707k | 159,449 | Nov 20, 2024 |
| Nov 18, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -100,000 | $0.00 | $0 | 100,000 | Nov 20, 2024 |
| Nov 19, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -11,048 | $0.00 | $0 | 88,952 | Nov 20, 2024 |
| Nov 1, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Class A Common Stock | +2,335 | $0.00 | $0 | 160,633 | Nov 5, 2024 |
| Nov 1, 2024 | AFRM Affirm Holdings, Inc. | FTax withholding Class A Common Stock | -1,184 | $43.22 | $51k | 159,449 | Nov 5, 2024 |
| Nov 1, 2024 | AFRM Affirm Holdings, Inc. | MOption exercise Restricted Stock Unitsderivative | -2,335 | $0.00 | $0 | 51,384 | Nov 5, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.