Insider · CIK 0001837636
Seip David Eric
officer
Files at INGR (Ingredion Inc). First filing -, latest -.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 0
$0 bought, $0 sold
Signals
This insider’s open-market buys and sells, scored.
No scored open-market trades yet.
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Dec 13, 2024 | INGR Ingredion Inc | AGrant or award Phantom Stockderivative | +7 | $144.31 | $1,075 | 5,241 | Dec 17, 2024 |
| Nov 29, 2024 | INGR Ingredion Inc | AGrant or award Phantom Stockderivative | +7 | $147.34 | $1,075 | 5,234 | Dec 2, 2024 |
| Nov 15, 2024 | INGR Ingredion Inc | AGrant or award Phantom Stockderivative | +8 | $140.83 | $1,075 | 5,226 | Nov 19, 2024 |
| Oct 31, 2024 | INGR Ingredion Inc | AGrant or award Phantom Stockderivative | +8 | $132.76 | $1,075 | 5,219 | Nov 4, 2024 |
| Oct 15, 2024 | INGR Ingredion Inc | AGrant or award Phantom Stockderivative | +8 | $135.07 | $1,075 | 5,180 | Oct 17, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.