Insider · CIK 0001841035
James J Claussen
Files at RYZ (Ryerson Holding Corp). First filing Feb 26, 2025, latest Feb 4, 2026.
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
RYZ: Ryerson Holding Corp
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 21Weak | Ryerson Holding Corp | $149k 4,972 shares | -6% | +60% from low0% from high | |
| 33Weak | RYZsell Ryerson Holding Corp | $152k 6,017 shares | -9% | - |
Planned sales
Form 144 notices this insider filed before selling restricted or control stock, newest first.
| Filed | Company | Shares | Value | Sale date | Past 3 months |
|---|---|---|---|---|---|
| Feb 24, 2025 | RYZ Ryerson Holding Corp | 6,017 0.02% of outstanding | $152k | Feb 24, 2025 | none |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +32 | $0.00 | $0 | 4,185 | 22 d ago |
| Sep 17, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +70 | $0.00 | $0 | 9,232 | 22 d ago |
| Sep 17, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +101 | $0.00 | $0 | 13,390 | 22 d ago |
| Jun 18, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +28 | $0.00 | $0 | 4,154 | Jun 23, 2026 |
| Jun 18, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +62 | $0.00 | $0 | 9,163 | Jun 23, 2026 |
| Jun 18, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +89 | $0.00 | $0 | 13,289 | Jun 23, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +4,219 | $0.00 | $0 | 78,503 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +4,125 | $0.00 | $0 | 82,628 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +4,550 | $0.00 | $0 | 87,178 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +11,725 | $0.00 | $0 | 98,903 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | FTax withholding Common Stock (par value $0.01 per share) | -10,415 | $22.48 | $234k | 88,488 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -4,219 | $0.00 | $0 | 0 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -4,125 | $0.00 | $0 | 4,126 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -4,550 | $0.00 | $0 | 9,101 | Apr 2, 2026 |
| Mar 31, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +13,200 | $0.00 | $0 | 13,200 | Apr 2, 2026 |
| Mar 19, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +39 | $0.00 | $0 | 4,219 | Mar 23, 2026 |
| Mar 19, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +76 | $0.00 | $0 | 8,251 | Mar 23, 2026 |
| Mar 19, 2026 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +126 | $0.00 | $0 | 13,651 | Mar 23, 2026 |
| Feb 3, 2026 | RYZ Ryerson Holding Corp | SOpen-market sale Common Stock (par value $0.01 per share)10b5-1 | -4,972 | $30.00 | $149k | 74,284 | Feb 4, 2026 |
| Dec 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +30 | $0.00 | $0 | 4,180 | Dec 22, 2025 |
| Dec 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +59 | $0.00 | $0 | 8,175 | Dec 22, 2025 |
| Dec 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +97 | $0.00 | $0 | 13,525 | Dec 22, 2025 |
| Sep 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +33 | $0.00 | $0 | 4,150 | Sep 22, 2025 |
| Sep 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +65 | $0.00 | $0 | 8,116 | Sep 22, 2025 |
| Sep 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +108 | $0.00 | $0 | 13,428 | Sep 22, 2025 |
| Jun 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +37 | $0.00 | $0 | 4,116 | Jun 23, 2025 |
| Jun 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +73 | $0.00 | $0 | 8,051 | Jun 23, 2025 |
| Jun 18, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +120 | $0.00 | $0 | 13,320 | Jun 23, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +4,164 | $0.00 | $0 | 62,937 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +4,078 | $0.00 | $0 | 67,015 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +3,989 | $0.00 | $0 | 71,004 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Common Stock (par value $0.01 per share) | +23,450 | $0.00 | $0 | 94,454 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | FTax withholding Common Stock (par value $0.01 per share) | -15,198 | $22.96 | $349k | 79,256 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -4,164 | $0.00 | $0 | 0 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -4,078 | $0.00 | $0 | 4,079 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | MOption exercise Restricted Stock Unitsderivative | -3,989 | $0.00 | $0 | 7,978 | Apr 2, 2025 |
| Mar 31, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +13,200 | $0.00 | $0 | 13,200 | Apr 2, 2025 |
| Mar 20, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +32 | $0.00 | $0 | 4,163 | Mar 24, 2025 |
| Mar 20, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +62 | $0.00 | $0 | 8,157 | Mar 24, 2025 |
| Mar 20, 2025 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +91 | $0.00 | $0 | 11,967 | Mar 24, 2025 |
| Feb 24, 2025 | RYZ Ryerson Holding Corp | SOpen-market sale Common Stock (par value $0.01 per share) | -6,017 | $25.30 | $152k | 58,773 | Feb 26, 2025 |
| Dec 19, 2024 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +39 | $0.00 | $0 | 4,132 | Dec 23, 2024 |
| Dec 19, 2024 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +76 | $0.00 | $0 | 8,095 | Dec 23, 2024 |
| Dec 19, 2024 | RYZ Ryerson Holding Corp | AGrant or award Restricted Stock Unitsderivative | +111 | $0.00 | $0 | 11,876 | Dec 23, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.