Insider · CIK 0001967360
Ying Huang
Files at LEGN (Legend Biotech Corp). First filing Mar 27, 2026, latest Jun 29, 2026.
In brief
Ying Huang files SEC Form 4 as CEO and director at LEGN (Legend Biotech Corp). Since Mar 27, 2026, Ying Huang has reported 0 open-market buys worth $0 and 2 open-market sells worth $169k, the latest filed on Jun 29, 2026.
A track record needs three past buys with six months of prices behind them; Ying Huang has 0, so none is measured yet.
The newest scored trade: sold $82k of LEGN on Jun 25, 2026, filed Jun 29, 2026, scored 42 (moderate). In the last 12 months: 0 buys worth $0 and 2 sells worth $169k.
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
LEGN: Legend Biotech Corp
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 42Moderate | Legend Biotech Corp | $82k 5,566 shares | -2% | +71% from low-36% from high | |
| 34Weak | LEGNsell Legend Biotech Corp | $87k 9,936 shares | -4% | +6% from low-60% from high |
Planned sales
Form 144 notices this insider filed before selling restricted or control stock, newest first.
| Filed | Company | Shares | Value | Sale date | Past 3 months |
|---|---|---|---|---|---|
| Sep 22, 2026 | LEGN Legend Biotech Corp | 69,812 0.02% of outstanding | $1.3M | Sep 22, 2026 | $79k |
| Jun 26, 2026 | LEGN Legend Biotech Corp | 2,783 0.00% of outstanding | $79k | Jun 26, 2026 | $87k |
| Mar 26, 2026 | LEGN Legend Biotech Corp | 4,968 0.00% of outstanding | $87k | Mar 26, 2026 | $1.4M |
| Dec 29, 2025 | LEGN Legend Biotech Corp | 61,467 0.02% of outstanding | $1.4M | Dec 24, 2025 | $45k |
| Dec 29, 2025 | LEGN Legend Biotech Corp | 64,339 0.02% of outstanding | $1.4M | Dec 26, 2025 | $1.4M |
| Sep 24, 2025 | LEGN Legend Biotech Corp | 1,370 0.00% of outstanding | $45k | Sep 24, 2025 | $1.6M |
| Sep 23, 2025 | LEGN Legend Biotech Corp | 1,357 0.00% of outstanding | $46k | Sep 23, 2025 | $1.5M |
| Jul 23, 2025 | LEGN Legend Biotech Corp | 15,291 0.00% of outstanding | $689k | Jul 23, 2025 | $1.0M |
| Jun 25, 2025 | LEGN Legend Biotech Corp | 12,119 0.00% of outstanding | $409k | Jun 25, 2025 | $778k |
| Jun 24, 2025 | LEGN Legend Biotech Corp | 11,810 0.00% of outstanding | $409k | Jun 24, 2025 | $370k |
| May 1, 2025 | LEGN Legend Biotech Corp | 6,548 0.00% of outstanding | $226k | May 1, 2025 | $143k |
| Mar 25, 2025 | LEGN Legend Biotech Corp | 4,064 0.00% of outstanding | $143k | Mar 25, 2025 | none |
| Dec 26, 2024 | LEGN Legend Biotech Corp | 63,061 0.02% of outstanding | $2.0M | Dec 24, 2024 | $66k |
| Mar 25, 2024 | LEGN Legend Biotech Corp | 6,761 0.00% of outstanding | $385k | Mar 25, 2024 | $4.8M |
| Feb 28, 2024 | LEGN Legend Biotech Corp | 30 0.00% of outstanding | $2,100 | Feb 28, 2024 | $4.8M |
| Feb 27, 2024 | LEGN Legend Biotech Corp | 68,514 0.02% of outstanding | $4.8M | Feb 27, 2024 | $31k |
| Feb 23, 2024 | LEGN Legend Biotech Corp | 103 0.00% of outstanding | $6,695 | Feb 23, 2024 | $24k |
| Dec 22, 2023 | LEGN Legend Biotech Corp | 415 0.00% of outstanding | $24k | Dec 22, 2023 | $2.6M |
| Oct 17, 2023 | LEGN Legend Biotech Corp | 6,334 0.00% of outstanding | $445k | Oct 17, 2023 | $6.2M |
| Oct 16, 2023 | LEGN Legend Biotech Corp | 29,377 0.01% of outstanding | $2.1M | Oct 16, 2023 | $4.1M |
Transactions
Every row this insider has filed, 3 in all, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | LEGN Legend Biotech Corp | GGift Ordinary Shares | -3,382 | $0.00 | $0 | 238,490 | Jul 2, 2026 |
| Jun 25, 2026 | LEGN Legend Biotech Corp | SOpen-market sale Ordinary Shares | -5,566 | $14.78 | $82k | 241,872 | Jun 29, 2026 |
| Mar 25, 2026 | LEGN Legend Biotech Corp | SOpen-market sale Ordinary Shares | -9,936 | $8.77 | $87k | 247,438 | Mar 27, 2026 |
Questions about Ying Huang
Answered from the filings on this page, as of the latest one.
Is Ying Huang buying or selling?
In the last 12 months Ying Huang reported 0 open-market buys worth $0 and 2 open-market sells worth $169k on SEC Form 4; the latest was sold $82k of LEGN on Jun 25, 2026. Grants, option exercises and tax withholding are not counted.
How did Ying Huang's past buys perform?
Not measured yet. InsiderTell needs three past buys with six months of prices to publish a track record, and Ying Huang has 0.
Where does Ying Huang file Form 4?
Ying Huang has filed Form 4 at LEGN (Legend Biotech Corp) as Chief Executive Officer. A Form 4 is required of officers, directors and holders of more than 10% of a share class within two business days of a trade.
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.