NYSE · CIK 0001866581
BROS Dutch Bros Inc.
Insider trading from SEC Form 4. Last filing Aug 26, 2025. Close $38.05 on Oct 9, 2026, +1% from the 52-week low and -48% from the high.
Last 90 days
Net insider value
$0
no open-market trades
Buys
0
$0 by 0 insiders
Sells
0
$0 by 0 insiders
Insiders on file
12
with a Form 4 at this company
Price and insider trades, last year
BROSOct 9, 2026 · close 38.05
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
Open-market buys and sells at Dutch Bros Inc., scored.
| Score | Insider | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 50Moderate | Travis Boersma Executive Chairman of Board sell | $54M 787,681 shares | -39% | +127% from low-18% from high | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $21M 304,113 shares | -24% | +127% from low-18% from high | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $33M 483,568 shares | -24% | +127% from low-18% from high | |
| 60Notable | Travis Boersma Executive Chairman of Board sell | $111M 1,712,319 shares | -56% | +106% from low-26% from high | |
| 42Moderate | DM Individual Aggregator, LLC owner sell | $43M 661,101 shares | -34% | +106% from low-26% from high | |
| 42Moderate | DM Trust Aggregator, LLC owner sell | $68M 1,051,218 shares | -34% | +106% from low-26% from high | |
| 50Moderate | Travis Boersma Executive Chairman of Board sell | $84M 1,263,479 shares | -31% | +111% from low-24% from high | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $18M 278,366 shares | -13% | +111% from low-24% from high | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $65M 985,113 shares | -24% | +111% from low-24% from high | |
| 50Moderate | Travis Boersma Executive Chairman of Board sell | $86M 1,236,521 shares | -43% | +134% from low-16% from high | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $49M 686,848 shares | -24% | +134% from low-16% from high | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $38M 549,673 shares | -12% | +120% from low-21% from high | |
| 40Moderate | Travis Boersma Executive Chairman of Board sell | $16M 209,862 shares | -6% | - | |
| 32Weak | DM Individual Aggregator, LLC owner sell | $6.3M 81,025 shares | -4% | - | |
| 32Weak | DM Trust Aggregator, LLC owner sell | $10.0M 128,837 shares | -4% | - | |
| 45Moderate | Travis Boersma Executive Chairman of Board sell | $64M 854,591 shares | -20% | - | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $25M 329,945 shares | -12% | - | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $39M 524,646 shares | -12% | - | |
| 50Moderate | Travis Boersma Executive Chairman of Board sell | $110M 1,435,547 shares | -28% | - | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $42M 554,244 shares | -17% | - | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $67M 881,303 shares | -17% | - | |
| 60Notable | Travis Boersma Executive Chairman of Board sell | $1.3M 38,339 shares | -71% | - | |
| 52Moderate | DM Trust Aggregator, LLC owner sell | $1.3M 38,339 shares | -71% | - | |
| 60Notable | Travis Boersma Executive Chairman of Board sell | $9.5M 285,462 shares | -128% | - | |
| 52Moderate | DM Individual Aggregator, LLC owner sell | $3.9M 115,854 shares | -92% | - | |
| 52Moderate | DM Trust Aggregator, LLC owner sell | $5.7M 169,608 shares | -76% | - | |
| 50Moderate | Travis Boersma Executive Chairman of Board sell | $2.9M 80,720 shares | -31% | - | |
| 37Weak | DM Individual Aggregator, LLC owner sell | $1.5M 40,323 shares | -24% | - | |
| 37Weak | DM Trust Aggregator, LLC owner sell | $1.5M 40,397 shares | -15% | - |
Transactions
The last 100 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Aug 25, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -1,583 | $65.96 | $104k | 1,277,561 | Aug 26, 2025 |
| Aug 25, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -2,517 | $65.96 | $166k | 2,031,447 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -2,517 | $65.96 | $166k | 2,031,447 | Aug 26, 2025 |
| Aug 25, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -56,022 | $67.89 | $3.8M | 1,975,425 | Aug 26, 2025 |
| Aug 25, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -35,232 | $67.89 | $2.4M | 1,242,329 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -56,022 | $67.89 | $3.8M | 1,975,425 | Aug 26, 2025 |
| Aug 25, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -110,004 | $68.39 | $7.5M | 1,132,325 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -174,916 | $68.39 | $12M | 1,800,509 | Aug 26, 2025 |
| Aug 25, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -174,916 | $68.39 | $12M | 1,800,509 | Aug 26, 2025 |
| Aug 25, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -250,113 | $69.59 | $17M | 1,550,396 | Aug 26, 2025 |
| Aug 25, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -157,294 | $69.59 | $11M | 975,031 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -250,113 | $69.59 | $17M | 1,550,396 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -1,583 | $65.96 | $104k | 1,277,561 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -35,232 | $67.89 | $2.4M | 1,242,329 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -110,004 | $68.39 | $7.5M | 1,132,325 | Aug 26, 2025 |
| Aug 25, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -157,294 | $69.59 | $11M | 975,031 | Aug 26, 2025 |
| Aug 21, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -211,023 | $63.01 | $13M | 2,874,159 | Aug 25, 2025 |
| Aug 21, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -132,711 | $63.01 | $8.4M | 1,807,534 | Aug 25, 2025 |
| Aug 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -211,023 | $63.01 | $13M | 2,874,159 | Aug 25, 2025 |
| Aug 21, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -45,640 | $63.23 | $2.9M | 1,761,894 | Aug 25, 2025 |
| Aug 21, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -72,574 | $63.23 | $4.6M | 2,801,585 | Aug 25, 2025 |
| Aug 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -72,574 | $63.23 | $4.6M | 2,801,585 | Aug 25, 2025 |
| Aug 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -29,561 | $63.71 | $1.9M | 1,732,333 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -47,005 | $63.71 | $3.0M | 2,754,580 | Aug 25, 2025 |
| Aug 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -47,005 | $63.71 | $3.0M | 2,754,580 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -152,878 | $64.92 | $9.9M | 2,601,702 | Aug 25, 2025 |
| Aug 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -96,143 | $64.92 | $6.2M | 1,636,190 | Aug 25, 2025 |
| Aug 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -152,878 | $64.92 | $9.9M | 2,601,702 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -567,738 | $65.36 | $37M | 2,033,964 | Aug 25, 2025 |
| Aug 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -357,046 | $65.36 | $23M | 1,279,144 | Aug 25, 2025 |
| Aug 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -567,738 | $65.36 | $37M | 2,033,964 | Aug 25, 2025 |
| Aug 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -132,711 | $63.01 | $8.4M | 1,807,534 | Aug 25, 2025 |
| Aug 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -45,640 | $63.23 | $2.9M | 1,761,894 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -29,561 | $63.71 | $1.9M | 1,732,333 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -96,143 | $64.92 | $6.2M | 1,636,190 | Aug 25, 2025 |
| Aug 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -357,046 | $65.36 | $23M | 1,279,144 | Aug 25, 2025 |
| Aug 20, 2025 | Todd Allan Penegor director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 2,024 | Aug 21, 2025 |
| Aug 20, 2025 | C. David Cone director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 5,106 | Aug 21, 2025 |
| Aug 20, 2025 | Thomas James Davis director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 12,787 | Aug 21, 2025 |
| Aug 20, 2025 | Stephen Gillett director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 17,173 | Aug 21, 2025 |
| Aug 20, 2025 | Gerard Johan Hart director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 2,127 | Aug 21, 2025 |
| Aug 20, 2025 | Kathryn George director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 12,787 | Aug 21, 2025 |
| Aug 20, 2025 | Kory Marchisotto director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 859 | Aug 21, 2025 |
| Aug 20, 2025 | Ann M Miller director | MOption exercise Class A Common Stock | +445 | $0.00 | $0 | 9,990 | Aug 21, 2025 |
| Aug 20, 2025 | Todd Allan Penegor director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Stephen Gillett director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Kory Marchisotto director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Gerard Johan Hart director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Kathryn George director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Ann M Miller director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | C. David Cone director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Aug 20, 2025 | Thomas James Davis director | MOption exercise Restricted Stock Unitsderivative | -445 | $0.00 | $0 | 1,334 | Aug 21, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | MOption exercise Class A Common Stock | +8,787 | - | - | 12,838 | Jul 3, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | FTax withholding Class A Common Stock | -3,678 | $67.10 | $247k | 9,160 | Jul 3, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | MOption exercise Class A Common Stock | +5,655 | - | - | 14,815 | Jul 3, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | FTax withholding Class A Common Stock | -2,244 | $67.10 | $151k | 12,571 | Jul 3, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | MOption exercise Restricted Stock Unitsderivative | -8,787 | $0.00 | $0 | 8,787 | Jul 3, 2025 |
| Jul 1, 2025 | Tana Davila Chief Marketing Officer | MOption exercise Restricted Stock Unitsderivative | -5,655 | $0.00 | $0 | 5,655 | Jul 3, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -203,967 | $65.37 | $13M | 3,866,328 | May 23, 2025 |
| May 21, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -57,636 | $65.37 | $3.8M | 2,160,975 | May 23, 2025 |
| May 21, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -203,967 | $65.37 | $13M | 3,866,328 | May 23, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -154,791 | $66.28 | $10M | 3,711,537 | May 23, 2025 |
| May 21, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -43,739 | $66.28 | $2.9M | 2,117,236 | May 23, 2025 |
| May 21, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -154,791 | $66.28 | $10M | 3,711,537 | May 23, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -62,768 | $67.00 | $4.2M | 3,648,769 | May 23, 2025 |
| May 21, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -17,737 | $67.00 | $1.2M | 2,099,499 | May 23, 2025 |
| May 21, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -62,768 | $67.00 | $4.2M | 3,648,769 | May 23, 2025 |
| May 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -12,247 | $65.16 | $798k | 2,087,252 | May 23, 2025 |
| May 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -43,340 | $65.16 | $2.8M | 3,605,429 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -43,340 | $65.16 | $2.8M | 3,605,429 | May 23, 2025 |
| May 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -82,588 | $66.09 | $5.5M | 2,004,664 | May 23, 2025 |
| May 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -292,274 | $66.09 | $19M | 3,313,155 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -292,274 | $66.09 | $19M | 3,313,155 | May 23, 2025 |
| May 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -11,786 | $67.23 | $792k | 1,992,878 | May 23, 2025 |
| May 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -41,709 | $67.23 | $2.8M | 3,271,446 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -41,709 | $67.23 | $2.8M | 3,271,446 | May 23, 2025 |
| May 22, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -52,633 | $68.27 | $3.6M | 1,940,245 | May 23, 2025 |
| May 22, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -186,264 | $68.27 | $13M | 3,085,182 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -186,264 | $68.27 | $13M | 3,085,182 | May 23, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -57,636 | $65.37 | $3.8M | 2,160,975 | May 23, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -43,739 | $66.28 | $2.9M | 2,117,236 | May 23, 2025 |
| May 21, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -17,737 | $67.00 | $1.2M | 2,099,499 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -12,247 | $65.16 | $798k | 2,087,252 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -82,588 | $66.09 | $5.5M | 2,004,664 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -11,786 | $67.23 | $792k | 1,992,878 | May 23, 2025 |
| May 22, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -52,633 | $68.27 | $3.6M | 1,940,245 | May 23, 2025 |
| May 20, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -244,931 | $67.57 | $17M | 4,375,037 | May 21, 2025 |
| May 20, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -244,931 | $67.57 | $17M | 4,375,037 | May 21, 2025 |
| May 19, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -466,406 | $71.90 | $34M | 2,439,053 | May 21, 2025 |
| May 20, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -295,454 | $68.73 | $20M | 4,079,583 | May 21, 2025 |
| May 20, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -295,454 | $68.73 | $20M | 4,079,583 | May 21, 2025 |
| May 19, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -65,120 | $72.84 | $4.7M | 2,373,933 | May 21, 2025 |
| May 20, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -4,756 | $69.61 | $331k | 4,074,827 | May 21, 2025 |
| May 20, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -69,211 | $67.57 | $4.7M | 2,304,722 | May 21, 2025 |
| May 20, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -4,756 | $69.61 | $331k | 4,074,827 | May 21, 2025 |
| May 20, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Trust Aggregator, LLC10b5-1 | -4,532 | $71.25 | $323k | 4,070,295 | May 21, 2025 |
| May 20, 2025 | DM Trust Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -4,532 | $71.25 | $323k | 4,070,295 | May 21, 2025 |
| May 20, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -83,487 | $68.73 | $5.7M | 2,221,235 | May 21, 2025 |
| May 19, 2025 | Travis Boersma Executive Chairman of Board | SOpen-market sale Class A Common Stockindirect: By DM Individual Aggregator, LLC10b5-1 | -466,406 | $71.90 | $34M | 2,439,053 | May 21, 2025 |
| May 20, 2025 | DM Individual Aggregator, LLC owner | SOpen-market sale Class A Common Stock10b5-1 | -1,344 | $69.61 | $94k | 2,219,891 | May 21, 2025 |
Insiders
Everyone who has filed a Form 4 here.
- Travis BoersmaExecutive Chairman of Board
- C. David Conedirector
- Tana DavilaChief Marketing Officer
- DM Individual Aggregator, LLCowner
- DM Trust Aggregator, LLCowner
- Thomas James Davisdirector
- Kathryn Georgedirector
- Stephen Gillettdirector
- Gerard Johan Hartceo, president, officer, director
- Kory Marchisottodirector, officer
- Ann M Millerdirector
- Todd Allan Penegordirector, ceo, president, officer
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.