Nasdaq · CIK 0000029002
DIOD DIODES INC /DEL/
Insider trading from SEC Form 4. Last filing Feb 26, 2026. Close $94.94 on Oct 9, 2026, +124% from the 52-week low and -23% from the high.
Last 90 days
Net insider value
$0
no open-market trades
Buys
0
$0 by 0 insiders
Sells
0
$0 by 0 insiders
Insiders on file
12
with a Form 4 at this company
Price and insider trades, last year
DIODOct 9, 2026 · close 94.94
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
Open-market buys and sells at DIODES INC /DEL/, scored.
| Score | Insider | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 51Moderate | Gary Yu President and CEO sell | $140k 2,000 shares | -2% | +102% from low-11% from high | |
| 41Moderate | Emily Yang SVP Worldwide Sales/Marketing sell | $151k 2,154 shares | -3% | +102% from low-11% from high | |
| 65Notable | Keh Shew Lu CEO sell | $7.5M 111,000 shares | -41% | +100% from low-12% from high | |
| 43Moderate | Andy Tsong SVP Worldwide Products Group sell | $231k 3,277 shares | -6% | +107% from low-9% from high | |
| 38Weak | Emily Yang SVP Worldwide Sales/Marketing sell | $72k 1,000 shares | -1% | +107% from low-9% from high | |
| 53Moderate | Brett R Whitmire CFO sell | $424k 5,953 shares | -9% | +107% from low-9% from high | |
| 44Moderate | Brett R Whitmire CFO sell | $51k 830 shares | -1% | +70% from low-4% from high | |
| 37Weak | Emily Yang SVP Worldwide Sales/Marketing sell | $58k 950 shares | -1% | +70% from low-4% from high | |
| 52Moderate | Gary Yu President and CEO sell | $176k 2,900 shares | -3% | +70% from low-4% from high | |
| 40Moderate | Jin Zhao President, Diodes Asia sell | $31k 525 shares | -1% | +77% from low0% from high | |
| 29Weak | Keh Shew Lu CEO sell | $285k 6,000 shares | -2% | +36% from low-29% from high | |
| 40Moderate | Brett R Whitmire CFO sell | $112k 2,000 shares | -4% | +64% from low-15% from high | |
| 30Weak | Emily Yang SVP Worldwide Sales/Marketing sell | $56k 1,000 shares | -2% | +63% from low-16% from high | |
| 30Weak | Emily Yang SVP Worldwide Sales/Marketing sell | $53k 1,000 shares | -2% | +55% from low-20% from high | |
| 43Moderate | Brett R Whitmire CFO sell | $47k 830 shares | -2% | - | |
| 46Moderate | Gary Yu President sell | $163k 2,900 shares | -4% | - | |
| 37Weak | Emily Yang SVP Worldwide Sales/Marketing sell | $53k 950 shares | -1% | - |
Transactions
The last 83 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -2,154 | $69.89 | $151k | 70,878 | Feb 26, 2026 |
| Feb 24, 2026 | Gary Yu President and CEO | SOpen-market sale Diodes Incorporated Common Stock | -2,000 | $70.00 | $140k | 109,671 | Feb 26, 2026 |
| Feb 20, 2026 | Keh Shew Lu CEO | SOpen-market sale Diodes Incorporated Common Stockindirect: Lu Grandchildren's Trust | -46,734 | $67.78 | $3.2M | 225,152 | Feb 24, 2026 |
| Feb 20, 2026 | Keh Shew Lu CEO | SOpen-market sale Diodes Incorporated Common Stockindirect: Texastac Investments, LP | -64,266 | $67.74 | $4.4M | 180,131 | Feb 24, 2026 |
| Feb 13, 2026 | Andy Tsong SVP Worldwide Products Group | SOpen-market sale Diodes Incorporated Common Stock | -3,277 | $70.46 | $231k | 52,404 | Feb 17, 2026 |
| Feb 13, 2026 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -1,000 | $71.89 | $72k | 73,032 | Feb 17, 2026 |
| Feb 13, 2026 | Brett R Whitmire CFO | SOpen-market sale Diodes Incorporated Common Stock | -5,953 | $71.22 | $424k | 61,188 | Feb 17, 2026 |
| Feb 1, 2026 | Francis Tang Chief Technology Officer | AGrant or award Diodes Incorporated Common Stock | +13,000 | $0.00 | $0 | 101,616 | Feb 4, 2026 |
| Feb 1, 2026 | Jin Zhao President, Diodes Asia | AGrant or award Diodes Incorporated Common Stock | +18,000 | $0.00 | $0 | 53,926 | Feb 4, 2026 |
| Feb 1, 2026 | Gary Yu President and CEO | AGrant or award Diodes Incorporated Common Stock | +32,000 | $0.00 | $0 | 115,911 | Feb 4, 2026 |
| Feb 1, 2026 | Emily Yang SVP Worldwide Sales/Marketing | AGrant or award Diodes Incorporated Common Stock | +18,000 | $0.00 | $0 | 77,479 | Feb 4, 2026 |
| Feb 1, 2026 | Brett R Whitmire CFO | AGrant or award Diodes Incorporated Common Stock | +22,000 | $0.00 | $0 | 70,777 | Feb 4, 2026 |
| Feb 1, 2026 | Andy Tsong SVP Worldwide Analog Products | AGrant or award Diodes Incorporated Common Stock | +18,000 | $0.00 | $0 | 57,222 | Feb 4, 2026 |
| Feb 2, 2026 | Keh Shew Lu CEO | FTax withholding Diodes Incorporated Common Stock | -12,350 | $60.66 | $749k | 92,275 | Feb 4, 2026 |
| Feb 2, 2026 | Emily Yang SVP Worldwide Sales/Marketing | FTax withholding Diodes Incorporated Common Stock | -2,497 | $60.66 | $151k | 74,982 | Feb 4, 2026 |
| Feb 2, 2026 | Gary Yu President and CEO | FTax withholding Diodes Incorporated Common Stock | -1,340 | $60.66 | $81k | 114,571 | Feb 4, 2026 |
| Feb 2, 2026 | Jin Zhao President, Diodes Asia | FTax withholding Diodes Incorporated Common Stock | -1,846 | $60.66 | $112k | 50,505 | Feb 4, 2026 |
| Feb 2, 2026 | Francis Tang Chief Technology Officer | FTax withholding Diodes Incorporated Common Stock | -2,068 | $60.66 | $125k | 99,548 | Feb 4, 2026 |
| Feb 2, 2026 | Brett R Whitmire CFO | FTax withholding Diodes Incorporated Common Stock | -2,806 | $60.66 | $170k | 67,971 | Feb 4, 2026 |
| Feb 2, 2026 | Andy Tsong SVP Worldwide Analog Products | FTax withholding Diodes Incorporated Common Stock | -1,541 | $60.66 | $93k | 55,681 | Feb 4, 2026 |
| Feb 3, 2026 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -950 | $60.85 | $58k | 74,032 | Feb 4, 2026 |
| Feb 3, 2026 | Brett R Whitmire CFO | SOpen-market sale Diodes Incorporated Common Stock | -830 | $60.85 | $51k | 67,141 | Feb 4, 2026 |
| Feb 3, 2026 | Gary Yu President and CEO | SOpen-market sale Diodes Incorporated Common Stock | -2,900 | $60.85 | $176k | 111,671 | Feb 4, 2026 |
| Feb 1, 2026 | Francis Tang Chief Technology Officer | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +13,000 | $0.00 | $0 | 37,200 | Feb 4, 2026 |
| Feb 1, 2026 | Andy Tsong SVP Worldwide Analog Products | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +18,000 | $0.00 | $0 | 41,100 | Feb 4, 2026 |
| Feb 2, 2026 | Jin Zhao President, Diodes Asia | SOpen-market sale Diodes Incorporated Common Stock | -525 | $59.19 | $31k | 49,980 | Feb 4, 2026 |
| Feb 1, 2026 | Brett R Whitmire CFO | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +22,000 | $0.00 | $0 | 45,100 | Feb 4, 2026 |
| Feb 1, 2026 | Emily Yang SVP Worldwide Sales/Marketing | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +18,000 | $0.00 | $0 | 41,100 | Feb 4, 2026 |
| Feb 1, 2026 | Gary Yu President and CEO | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +32,000 | $0.00 | $0 | 89,000 | Feb 4, 2026 |
| Feb 1, 2026 | Jin Zhao President, Diodes Asia | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +18,000 | $0.00 | $0 | 41,100 | Feb 4, 2026 |
| Nov 12, 2025 | Keh Shew Lu CEO | SOpen-market sale Diodes Incorporated Common Stockindirect: Lu Grandchildren's Trust | -3,905 | $47.40 | $185k | 271,886 | Nov 13, 2025 |
| Nov 12, 2025 | Keh Shew Lu CEO | SOpen-market sale Diodes Incorporated Common Stockindirect: Texastac Investments, LP | -2,095 | $47.46 | $99k | 244,397 | Nov 13, 2025 |
| Aug 28, 2025 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -1,000 | $56.36 | $56k | 59,479 | Aug 28, 2025 |
| Aug 27, 2025 | Brett R Whitmire CFO | SOpen-market sale Diodes Incorporated Common Stock | -2,000 | $55.90 | $112k | 48,777 | Aug 28, 2025 |
| Aug 19, 2025 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -1,000 | $53.22 | $53k | 60,479 | Aug 21, 2025 |
| Jul 1, 2025 | Andy Tsong SVP Worldwide Analog Products | FTax withholding Diodes Incorporated Common Stock | -320 | $55.30 | $18k | 39,222 | Jul 2, 2025 |
| May 27, 2025 | Keh Shew Lu CEO | FTax withholding Diodes Incorporated Common Stock | -2,166 | $46.61 | $101k | 104,625 | May 28, 2025 |
| May 27, 2025 | Gary Yu President and CEO | FTax withholding Diodes Incorporated Common Stock | -183 | $46.61 | $8,530 | 83,911 | May 28, 2025 |
| May 20, 2025 | Emily Yang SVP Worldwide Sales/Marketing | GGift Diodes Incorporated Common Stock | -2,948 | $0.00 | $0 | 61,479 | May 22, 2025 |
| May 20, 2025 | Emily Yang SVP Worldwide Sales/Marketing | GGift Diodes Incorporated Common Stockindirect: Oner Family Revocable Trust | +2,948 | $0.00 | $0 | 2,948 | May 22, 2025 |
| May 21, 2025 | Emily Yang SVP Worldwide Sales/Marketing | GGift Diodes Incorporated Common Stockindirect: Oner Family Revocable Trust | -788 | $0.00 | $0 | 2,160 | May 22, 2025 |
| May 21, 2025 | Emily Yang SVP Worldwide Sales/Marketing | GGift Diodes Incorporated Common Stockindirect: Oner Family Revocable Trust | -1,576 | $0.00 | $0 | 584 | May 22, 2025 |
| May 21, 2025 | Emily Yang SVP Worldwide Sales/Marketing | GGift Diodes Incorporated Common Stockindirect: Custodial | +1,576 | $0.00 | $0 | 1,576 | May 22, 2025 |
| May 13, 2025 | Elizabeth Bull director | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 9,000 | May 15, 2025 |
| May 13, 2025 | Button Angie Chen director | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 14,040 | May 15, 2025 |
| May 13, 2025 | Warren Chen director | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 10,140 | May 15, 2025 |
| May 13, 2025 | Huey-Jen Jenny Su director | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 3,000 | May 15, 2025 |
| May 13, 2025 | Robert E Feiger director | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 6,000 | May 15, 2025 |
| May 13, 2025 | Gary Yu President and CEO | AGrant or award Diodes Incorporated Common Stock | +1,915 | $0.00 | $0 | 81,094 | May 15, 2025 |
| May 13, 2025 | Keh Shew Lu CEO | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 106,791 | May 15, 2025 |
| May 13, 2025 | Gary Yu President and CEO | AGrant or award Diodes Incorporated Common Stock | +3,000 | $0.00 | $0 | 84,094 | May 15, 2025 |
| Apr 1, 2025 | Andy Tsong SVP Worldwide Analog Products | FTax withholding Diodes Incorporated Common Stock | -320 | $43.08 | $14k | 39,542 | Apr 2, 2025 |
| Feb 24, 2025 | Brett R Whitmire CFO | FTax withholding Diodes Incorporated Common Stock | -748 | $54.26 | $41k | 50,777 | Feb 26, 2025 |
| Feb 24, 2025 | Emily Yang SVP Worldwide Sales/Marketing | FTax withholding Diodes Incorporated Common Stock | -680 | $54.26 | $37k | 64,427 | Feb 26, 2025 |
| Feb 24, 2025 | Keh Shew Lu CEO | FTax withholding Diodes Incorporated Common Stock | -3,148 | $54.26 | $171k | 103,791 | Feb 26, 2025 |
| Feb 24, 2025 | Francis Tang SVP, WW Discrete Products | FTax withholding Diodes Incorporated Common Stock | -463 | $54.26 | $25k | 88,616 | Feb 26, 2025 |
| Feb 24, 2025 | Gary Yu President | FTax withholding Diodes Incorporated Common Stock | -518 | $54.26 | $28k | 79,179 | Feb 26, 2025 |
| Feb 24, 2025 | Jin Zhao President, Diodes Asia | FTax withholding Diodes Incorporated Common Stock | -244 | $54.26 | $13k | 35,926 | Feb 26, 2025 |
| Feb 3, 2025 | Emily Yang SVP Worldwide Sales/Marketing | AGrant or award Diodes Incorporated Common Stock | +8,000 | $0.00 | $0 | 67,820 | Feb 5, 2025 |
| Feb 3, 2025 | Francis Tang SVP, WW Discrete Products | AGrant or award Diodes Incorporated Common Stock | +8,000 | $0.00 | $0 | 90,646 | Feb 5, 2025 |
| Feb 3, 2025 | Keh Shew Lu CEO | AGrant or award Diodes Incorporated Common Stock | +25,000 | $0.00 | $0 | 116,756 | Feb 5, 2025 |
| Feb 3, 2025 | Jin Zhao President, Diodes Asia | AGrant or award Diodes Incorporated Common Stock | +8,000 | $0.00 | $0 | 37,522 | Feb 5, 2025 |
| Feb 3, 2025 | Gary Yu President | AGrant or award Diodes Incorporated Common Stock | +22,000 | $0.00 | $0 | 84,585 | Feb 5, 2025 |
| Feb 3, 2025 | Andy Tsong SVP Worldwide Analog Products | AGrant or award Diodes Incorporated Common Stock | +8,000 | $0.00 | $0 | 40,909 | Feb 5, 2025 |
| Feb 3, 2025 | Brett R Whitmire CFO | AGrant or award Diodes Incorporated Common Stock | +8,000 | $0.00 | $0 | 54,365 | Feb 5, 2025 |
| Feb 3, 2025 | Brett R Whitmire CFO | FTax withholding Diodes Incorporated Common Stock | -2,010 | $56.45 | $113k | 52,355 | Feb 5, 2025 |
| Feb 3, 2025 | Emily Yang SVP Worldwide Sales/Marketing | FTax withholding Diodes Incorporated Common Stock | -1,763 | $56.45 | $100k | 66,057 | Feb 5, 2025 |
| Feb 3, 2025 | Andy Tsong SVP Worldwide Analog Products | FTax withholding Diodes Incorporated Common Stock | -1,047 | $56.45 | $59k | 39,862 | Feb 5, 2025 |
| Feb 3, 2025 | Jin Zhao President, Diodes Asia | FTax withholding Diodes Incorporated Common Stock | -1,352 | $56.45 | $76k | 36,170 | Feb 5, 2025 |
| Feb 3, 2025 | Gary Yu President | FTax withholding Diodes Incorporated Common Stock | -1,988 | $56.45 | $112k | 82,597 | Feb 5, 2025 |
| Feb 3, 2025 | Francis Tang SVP, WW Discrete Products | FTax withholding Diodes Incorporated Common Stock | -1,567 | $56.45 | $88k | 89,079 | Feb 5, 2025 |
| Feb 3, 2025 | Keh Shew Lu CEO | FTax withholding Diodes Incorporated Common Stock | -9,817 | $56.45 | $554k | 106,939 | Feb 5, 2025 |
| Feb 4, 2025 | Emily Yang SVP Worldwide Sales/Marketing | SOpen-market sale Diodes Incorporated Common Stock | -950 | $56.04 | $53k | 65,107 | Feb 5, 2025 |
| Feb 4, 2025 | Brett R Whitmire CFO | SOpen-market sale Diodes Incorporated Common Stock | -830 | $56.04 | $47k | 51,525 | Feb 5, 2025 |
| Feb 3, 2025 | Francis Tang SVP, WW Discrete Products | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +8,000 | $0.00 | $0 | 31,800 | Feb 5, 2025 |
| Feb 4, 2025 | Gary Yu President | SOpen-market sale Diodes Incorporated Common Stock | -2,900 | $56.04 | $163k | 79,697 | Feb 5, 2025 |
| Feb 3, 2025 | Keh Shew Lu CEO | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +25,000 | $0.00 | $0 | 124,000 | Feb 5, 2025 |
| Feb 3, 2025 | Andy Tsong SVP Worldwide Analog Products | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +8,000 | $0.00 | $0 | 23,100 | Feb 5, 2025 |
| Feb 3, 2025 | Jin Zhao President, Diodes Asia | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +8,000 | $0.00 | $0 | 28,100 | Feb 5, 2025 |
| Feb 3, 2025 | Gary Yu President | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +22,000 | $0.00 | $0 | 65,500 | Feb 5, 2025 |
| Feb 3, 2025 | Brett R Whitmire CFO | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +8,000 | $0.00 | $0 | 30,700 | Feb 5, 2025 |
| Feb 3, 2025 | Emily Yang SVP Worldwide Sales/Marketing | AGrant or award Diodes Incorporated Common Stock - Performance Stock Units | +8,000 | $0.00 | $0 | 30,700 | Feb 5, 2025 |
| Nov 20, 2024 | Warren Chen director | GGift Diodes Incorporated Common Stock | -7,500 | $0.00 | $0 | 7,140 | Nov 22, 2024 |
Insiders
Everyone who has filed a Form 4 here.
- Elizabeth Bulldirector
- Button Angie Chendirector
- Warren Chendirector
- Robert E Feigerdirector
- Keh Shew LuCEO
- Huey-Jen Jenny Sudirector
- Francis TangChief Technology Officer
- Andy TsongSVP Worldwide Products Group
- Brett R WhitmireCFO
- Emily YangSVP Worldwide Sales/Marketing
- Gary YuPresident and CEO
- Jin ZhaoPresident, Diodes Asia
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.