NYSE · CIK 0000901243
MUA BLACKROCK MUNIASSETS FUND, INC.
Insider trading from SEC Form 4. Last filing Feb 4, 2025. Close $9.33 on Oct 9, 2026, +1% from the 52-week low and -14% from the high.
Last 90 days
Price and insider trades, last year
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
Open-market buys and sells at BLACKROCK MUNIASSETS FUND, INC., scored.
| Score | Side | Insider | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 22Weak | buy | Bank Of America Corp /de/ owner | $51k | 4,254 | - | - | |
| 39Weak | sell | Bank Of America Corp /de/ owner | $48k | 4,058 | -820% | - | |
| 23Weak | buy | Stayce D. Harris director | $115 | 10 | - | - |
Congressional trades
1 trade in MUA disclosed by members of Congress under the STOCK Act. All congressional trades.
| Member | Type | Asset | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Kevin Hern House · R-OK | Sale | MUA Blackrock MuniAssets Fund, Inc Common Stock | $50k to $100k | Mar 17, 2026 | 17 days after the trade |
Transactions
The last 44 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Jan 31, 2025 | Walter Oconnor other | MOption exercise Common Stock | +309 | - | - | 309 | Feb 4, 2025 |
| Jan 31, 2025 | Phillip Soccio other | MOption exercise Common Stock | +238 | - | - | 238 | Feb 4, 2025 |
| Jan 31, 2025 | Kevin Maloney other | MOption exercise Common Stock | +36 | - | - | 36 | Feb 4, 2025 |
| Jan 31, 2025 | Kevin Maloney other | DDisposition to issuer Common Stock | -36 | $11.05 | $401 | 0 | Feb 4, 2025 |
| Jan 31, 2025 | Walter Oconnor other | DDisposition to issuer Common Stock | -309 | $11.05 | $3,417 | 0 | Feb 4, 2025 |
| Jan 31, 2025 | Phillip Soccio other | DDisposition to issuer Common Stock | -238 | $11.05 | $2,628 | 0 | Feb 4, 2025 |
| Jan 31, 2025 | Kevin Maloney other | MOption exercise Phantom Sharesderivative | -36 | - | - | 36 | Feb 4, 2025 |
| Jan 31, 2025 | Walter Oconnor other | AGrant or award Phantom Sharesderivative | +554 | $11.05 | $6,125 | 554 | Feb 4, 2025 |
| Jan 31, 2025 | Phillip Soccio other | AGrant or award Phantom Sharesderivative | +407 | $11.05 | $4,500 | 407 | Feb 4, 2025 |
| Jan 31, 2025 | Walter Oconnor other | MOption exercise Phantom Sharesderivative | -158 | - | - | 316 | Feb 4, 2025 |
| Jan 31, 2025 | Phillip Soccio other | MOption exercise Phantom Sharesderivative | -197 | - | - | 393 | Feb 4, 2025 |
| Jan 31, 2025 | Walter Oconnor other | MOption exercise Phantom Sharesderivative | -151 | - | - | 151 | Feb 4, 2025 |
| Jan 31, 2025 | Phillip Soccio other | MOption exercise Phantom Sharesderivative | -41 | - | - | 41 | Feb 4, 2025 |
| Apr 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -495 | $11.77 | $5,828 | 0 | Dec 13, 2024 |
| Apr 29, 2022 | Bank Of America Corp /de/ owner | POpen-market purchase Common Stockindirect: See Footnotes | +495 | $11.82 | $5,851 | 0 | Dec 13, 2024 |
| Jun 24, 2022 | Bank Of America Corp /de/ owner | POpen-market purchase Common Stockindirect: See Footnotes | +3,759 | $12.03 | $45k | 3,759 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,659 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.93 | $1,193 | 3,559 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,459 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,359 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,259 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,159 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 3,059 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 2,959 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 2,859 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.95 | $1,195 | 2,759 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.93 | $1,193 | 2,659 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.93 | $1,193 | 2,559 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.93 | $1,193 | 2,459 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.91 | $1,191 | 2,359 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -321 | $11.91 | $3,823 | 2,038 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -121 | $11.91 | $1,441 | 1,917 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.91 | $1,191 | 1,817 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.91 | $1,191 | 1,717 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -261 | $11.91 | $3,109 | 1,456 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -60 | $11.91 | $715 | 1,396 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -345 | $11.90 | $4,106 | 1,051 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.90 | $1,190 | 951 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -55 | $11.91 | $655 | 896 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -300 | $11.90 | $3,570 | 596 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.90 | $1,190 | 496 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -200 | $11.92 | $2,384 | 296 | Dec 13, 2024 |
| Jun 27, 2022 | Bank Of America Corp /de/ owner | SOpen-market sale Common Stockindirect: See Footnotes | -100 | $11.92 | $1,192 | 196 | Dec 13, 2024 |
| Oct 29, 2024 | Stayce D. Harris director | POpen-market purchase Common Stock | +10 | $11.46 | $115 | 10 | Oct 30, 2024 |
Insiders
Everyone who has filed a Form 4 here.
- Bank Of America Corp /de/owner
- Stayce D. Harrisdirector
- Kevin Maloneyother
- Walter Oconnorother
- Phillip Soccioother
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.