
House · STOCK Act filer
Julie Johnson
DemocratTX-32In office
14 reports, first Feb 12, 2025, latest Aug 5, 2026. Trades reported by the member, a spouse, a joint account or a dependent child; the owner is shown on each row.
Trades disclosed
587
117 purchases, 466 sales, 4 exchanges
Amount, all trades
$686k to $9.1M
the sum of the ranges filed
Track record
Not enough data
Fewer than three disclosed stock purchases with six months of prices.
Median 6-month excess
-
needs three settled purchases, has 0
Trades
Every row from this member’s reports, newest filing first, the last 200 shown.
| Type | Asset | Amount | Traded | Filed | Owner | Report |
|---|---|---|---|---|---|---|
| Purchase | MMM 3M Company Common Stock | $1,001 to $15k | Mar 15, 2025 | 508 days after the trade | Joint | Clerk |
| Sale | AOS A.O. Smith Corporation Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | AOS A.O. Smith Corporation Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | ADBE Adobe Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | ADBE Adobe Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | A Agilent Technologies, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | A Agilent Technologies, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | ALK Alaska Air Group, Inc. Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | ALK Alaska Air Group, Inc. Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | AEE Ameren Corporation Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | AEE Ameren Corporation Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | BA Boeing Company | $1,001 to $15k | Dec 2, 2025 | 246 days after the trade | Joint | Clerk |
| Sale | BA Boeing Company | $1,001 to $15k | Dec 2, 2025 | 246 days after the trade | Joint | Clerk |
| Sale | CARR Carrier Global Corporation Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Purchase | CARR Carrier Global Corporation Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Purchase | CMS Energy Corporation Common | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Sale | CMS CMS Energy Corporation Common Stock | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Sale | CL Colgate-Palmolive Company Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | CL Colgate-Palmolive Company Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | DVA DaVita Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | DVA DaVita Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | SRE DBA Sempra Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | SRE DBA Sempra Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | DE Deere & Company Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | Deere & Company Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | EQIX Equinix, Inc. - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | EQIX Equinix, Inc. - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | FFIV F5, Inc. - Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | FFIV F5, Inc. - Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Exchange | FITB Fifth Third Bancorp - Common Stock | $1,001 to $15k | Feb 2, 2026 | 184 days after the trade | Joint | Clerk |
| Sale | FISV Fiserv, Inc. - Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Purchase | FISV Fiserv, Inc. - Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Purchase | GEN Gen Digital Inc. - Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | GEN Gen Digital Inc. - Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | HON Honeywell International Inc. | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | HON Honeywell International Inc. | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | IP International Paper Company Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | IP International Paper Company Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | KEY KeyCorp Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | KEY KeyCorp Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | KR Kroger Company | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Sale | KR Kroger Company | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Sale | LyondellBasell Industries NV | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | LYB LyondellBasell Industries NV Ordinary Shares Class A | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | MKC McCormick & Company, Incorporated Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | MKC McCormick & Company, Incorporated Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Partial sale | MDT Medtronic plc. Ordinary Shares | $1,001 to $15k | May 7, 2025 | 455 days after the trade | Joint | Clerk |
| Sale | TAP Molson Coors Beverage Company Class B Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | TAP Molson Coors Beverage Company Class B Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Sale | MNST Monster Beverage Corporation - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | MNST Monster Beverage Corporation - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | PAYX Paychex, Inc. - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | PAYX Paychex, Inc. - Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | PAYC Paycom Software, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | PAYC Paycom Software, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | PEG Public Service Enterprise Group Incorporated Common Stock | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Sale | PEG Public Service Enterprise Group Incorporated Common Stock | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Sale | DGX Quest Diagnostics Incorporated Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Purchase | DGX Quest Diagnostics Incorporated Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Purchase | ROL Rollins, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | ROL Rollins, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Dec 8, 2025 | 240 days after the trade | Joint | Clerk |
| Purchase | CI The Cigna Group Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | CI The Cigna Group Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | UDR UDR, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | UDR UDR, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Purchase | VRSN VeriSign, Inc. - Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Sale | VRSN VeriSign, Inc. - Common Stock | $1,001 to $15k | Oct 3, 2025 | 306 days after the trade | Joint | Clerk |
| Sale | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Purchase | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 279 days after the trade | Joint | Clerk |
| Purchase | WEC WEC Energy Group, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | WEC WEC Energy Group, Inc. Common Stock | $1,001 to $15k | Sep 23, 2025 | 316 days after the trade | Joint | Clerk |
| Sale | WY Weyerhaeuser Company Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Purchase | WY Weyerhaeuser Company Common Stock | $1,001 to $15k | Oct 21, 2025 | 288 days after the trade | Joint | Clerk |
| Sale | ABT Abbott Laboratories Common Stock | $1,001 to $15k | May 12, 2026 | 31 days after the trade | Joint | Clerk |
| Sale | ACN Accenture plc Class A Ordinary Shares | $1,001 to $15k | May 12, 2026 | 31 days after the trade | Joint | Clerk |
| Sale | MMM 3M Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ABT Abbott Laboratories Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ABBV AbbVie Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | APD Air Products and Chemicals, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | GOOG Alphabet Inc. - Class C Capital Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | AXP American Express Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ADI Analog Devices, Inc. - Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | AJG Arthur J. Gallagher & Co. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | BAC Bank of America Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | BX Blackstone Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | BA Boeing Company | $1,001 to $15k | Dec 3, 2025 | 43 days after the trade | Joint | Clerk |
| Sale | BMY Bristol-Myers Squibb Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | COF Capital One Financial Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CARR Carrier Global Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | SCHW Charles Schwab Corporation | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CVX Chevron Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CME CME Group Inc. - Class A Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CMS CMS Energy Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CMS CMS Energy Corporation Common Stock | $1,001 to $15k | Dec 9, 2025 | 37 days after the trade | Joint | Clerk |
| Sale | CMCSA Comcast Corporation - Class A Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | COP ConocoPhillips Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | DHR Danaher Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | DE Deere & Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | DOV Dover Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | EOG EOG Resources, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | FIS Fidelity National Information Services, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | GD General Dynamics Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | GS Goldman Sachs Group, Inc. | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | HD Home Depot, Inc. | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | JNJ Johnson & Johnson Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MCD McDonald's Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MDT Medtronic plc. Ordinary Shares | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MRK Merck & Company, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MS Morgan Stanley Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | NEE NextEra Energy, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | NSC Norfolk Southern Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | NXPI NXP Semiconductors N.V. - Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PKG Packaging Corporation of America Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PEP Pepsico, Inc. | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PM Philip Morris International Inc Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PG Procter & Gamble Company | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PGR Progressive Corporation | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | PEG Public Service Enterprise Group Incorporated Common Stock | $1,001 to $15k | Dec 9, 2025 | 37 days after the trade | Joint | Clerk |
| Sale | RSG Republic Services, Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | RTX RTX Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | STX Seagate Technology Holdings PLC - Ordinary Shares | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ServiceNow, Inc. Common Stock | $1,001 to $15k | Dec 9, 2025 | 37 days after the trade | Joint | Clerk |
| Sale | TXN Texas Instruments Incorporated - Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | BK The Bank of New York Mellon Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | CI The Cigna Group Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | TJX TJX Companies, Inc. | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | UNP Union Pacific Corporation Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | UNH UnitedHealth Group Incorporated Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | VZ Verizon Communications Inc. Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | WMT Walmart Inc. - Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | WFC Wells Fargo & Company Common Stock | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | XEL Xcel Energy Inc. | $1,001 to $15k | Dec 18, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MMM 3M Company Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | ABT Abbott Laboratories Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | ABBV AbbVie Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | ADBE Adobe Inc. - Common Stock | $1,001 to $15k | Nov 3, 2025 | 38 days after the trade | Joint | Clerk |
| Partial sale | APD Air Products and Chemicals, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | GOOG Alphabet Inc. - Class C Capital Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | AXP American Express Company Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | ADI Analog Devices, Inc. - Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | AJG Arthur J. Gallagher & Co. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | BAC Bank of America Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | BX Blackstone Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | BMY Bristol-Myers Squibb Company Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | COF Capital One Financial Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CARR Carrier Global Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | SCHW Charles Schwab Corporation | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CVX Chevron Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CME CME Group Inc. - Class A Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CMS CMS Energy Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CMCSA Comcast Corporation - Class A Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | COP ConocoPhillips Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | DHR Danaher Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | DE Deere & Company Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | DOV Dover Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | ETN Eaton Corporation, PLC Ordinary Shares | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | LLY Eli Lilly and Company Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | EOG EOG Resources, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | FIS Fidelity National Information Services, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | GD General Dynamics Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | GS Goldman Sachs Group, Inc. | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | HD Home Depot, Inc. | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | IP International Paper Company Common Stock | $1,001 to $15k | Nov 3, 2025 | 38 days after the trade | Joint | Clerk |
| Partial sale | JNJ Johnson & Johnson Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MCD McDonald's Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MDT Medtronic plc. Ordinary Shares | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MRK Merck & Company, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MSFT Microsoft Corporation - Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | MDLZ Mondelez International, Inc. - Class A Common Stock | $1,001 to $15k | Nov 3, 2025 | 38 days after the trade | Joint | Clerk |
| Partial sale | MS Morgan Stanley Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | NEE NextEra Energy, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | NSC Norfolk Southern Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | NXPI NXP Semiconductors N.V. - Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | PKG Packaging Corporation of America Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | PEP Pepsico, Inc. | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | PM Philip Morris International Inc Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | PG Procter & Gamble Company | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | PGR Progressive Corporation | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | DGX Quest Diagnostics Incorporated Common Stock | $1,001 to $15k | Nov 3, 2025 | 38 days after the trade | Joint | Clerk |
| Partial sale | RSG Republic Services, Inc. Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | RTX RTX Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | STX Seagate Technology Holdings PLC - Ordinary Shares | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | TXN Texas Instruments Incorporated - Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | BK The Bank of New York Mellon Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | CI The Cigna Group Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | TJX TJX Companies, Inc. | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | UNP Union Pacific Corporation Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Partial sale | UNH UnitedHealth Group Incorporated Common Stock | $1,001 to $15k | Nov 13, 2025 | 28 days after the trade | Joint | Clerk |
| Sale | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 to $15k | Nov 3, 2025 | 38 days after the trade | Joint | Clerk |
By stock
Common stock with a ticker, most traded first.
| Stock | Buys / sells | Amount |
|---|---|---|
| MMM 3M Company Common Stock | 6 / 3 | $9,009 to $135k |
| CI The Cigna Group Common Stock | 3 / 6 | $9,009 to $135k |
| COF Capital One Financial Corporation Common Stock | 4 / 3 | $8,008 to $120k |
| MSFT Microsoft Corporation - Common Stock | 0 / 7 | $21k to $140k |
| MDLZ Mondelez International, Inc. - Class A Common Stock | 1 / 6 | $7,007 to $105k |
| ETN Eaton Corporation, PLC Ordinary Shares | 2 / 5 | $7,007 to $105k |
| PEP Pepsico, Inc. | 1 / 6 | $7,007 to $105k |
| PGR Progressive Corporation | 3 / 4 | $7,007 to $105k |
| BK The Bank of New York Mellon Corporation Common Stock | 4 / 3 | $7,007 to $105k |
| BA Boeing Company | 3 / 3 | $6,006 to $90k |
| CARR Carrier Global Corporation Common Stock | 2 / 4 | $6,006 to $90k |
| GOOG Alphabet Inc. - Class C Capital Stock | 3 / 3 | $6,006 to $90k |
| CVX Chevron Corporation Common Stock | 1 / 4 | $6,006 to $90k |
| FIS Fidelity National Information Services, Inc. Common Stock | 3 / 3 | $6,006 to $90k |
| MS Morgan Stanley Common Stock | 0 / 6 | $6,006 to $90k |
| PKG Packaging Corporation of America Common Stock | 3 / 3 | $6,006 to $90k |
| CMS CMS Energy Corporation Common Stock | 0 / 5 | $5,005 to $75k |
| DE Deere & Company Common Stock | 1 / 4 | $5,005 to $75k |
| ACN Accenture plc Class A Ordinary Shares | 0 / 5 | $5,005 to $75k |
