CIK 0001373715
NOW ServiceNow, Inc.
Insider trading from SEC Form 4. Last filing Nov 19, 2024.
Last 90 days
Net insider value
$0
no open-market trades
Buys
0
$0 by 0 insiders
Sells
0
$0 by 0 insiders
Insiders on file
1
with a Form 4 at this company
Signals
Open-market buys and sells at ServiceNow, Inc., scored.
| Score | Side | Insider | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 0Weak | sell10b5-1 | Canney Jacqueline P Chief People Officer | $96k | 94 | -3% | - | |
| 0Weak | sell10b5-1 | Canney Jacqueline P Chief People Officer | $69k | 66 | -2% | - | |
| 0Weak | sell10b5-1 | Canney Jacqueline P Chief People Officer | $77k | 76 | -2% | - | |
| 0Weak | sell10b5-1 | Canney Jacqueline P Chief People Officer | $327k | 353 | -10% | - |
Congressional trades
33 trades in NOW disclosed by members of Congress under the STOCK Act, the newest 20 shown. All congressional trades.
| Member | Type | Asset | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Josh Gottheimer House · D-NJ | Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Apr 24, 2026 | 25 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Partial sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Apr 14, 2026 | 24 days after the trade |
| Josh Gottheimer House · D-NJ | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Mar 6, 2026 | 33 days after the trade |
| Byron Donalds House · R-FL | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Feb 10, 2026 | 24 days after the trade |
| Byron Donalds House · R-FL | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Feb 10, 2026 | 24 days after the trade |
| Josh Gottheimer House · D-NJ | Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Jan 30, 2026 | 27 days after the trade |
| Josh Gottheimer House · D-NJ | Partial sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Dec 17, 2025 | 28 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Partial sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Nov 7, 2025 | 38 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Oct 17, 2025 | 32 days after the trade |
| Val T. Hoyle House · D-OR | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Apr 15, 2025 | 150 days after the trade |
| Val T. Hoyle House · D-OR | Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Aug 19, 2025 | 24 days after the trade |
| Lisa C. McClain House · R-MI | Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Aug 13, 2025 | 30 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Aug 4, 2025 | 39 days after the trade |
| Lisa C. McClain House · R-MI | Partial sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Jun 9, 2025 | 65 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Jun 17, 2025 | 57 days after the trade |
| Lisa C. McClain House · R-MI | Sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Feb 5, 2025 | 189 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Mar 12, 2025 | 154 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Dec 11, 2024 | 245 days after the trade |
| John J. McGuire III House · R-VA | Partial sale | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Jun 27, 2025 | 13 days after the trade |
| Marjorie Taylor Greene House · R-GA | Purchase | NOW ServiceNow, Inc. Common Stock | $1,001 to $15k | Jun 6, 2025 | 12 days after the trade |
Transactions
The last 17 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Nov 15, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Common Stock10b5-1 | +194 | $0.00 | $0 | 3,221 | Nov 19, 2024 |
| Nov 15, 2024 | Canney Jacqueline P Chief People Officer | FTax withholding Common Stock10b5-1 | -100 | $1,011.39 | $101k | 3,121 | Nov 19, 2024 |
| Nov 18, 2024 | Canney Jacqueline P Chief People Officer | SOpen-market sale Common Stock10b5-1 | -94 | $1,016.54 | $96k | 3,027 | Nov 19, 2024 |
| Nov 15, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Restricted Stock Unitsderivative10b5-1 | -194 | $0.00 | $0 | 1,748 | Nov 19, 2024 |
| Nov 12, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Common Stock10b5-1 | +136 | $0.00 | $0 | 3,163 | Nov 14, 2024 |
| Nov 12, 2024 | Canney Jacqueline P Chief People Officer | FTax withholding Common Stock10b5-1 | -70 | $1,048.29 | $73k | 3,093 | Nov 14, 2024 |
| Nov 13, 2024 | Canney Jacqueline P Chief People Officer | SOpen-market sale Common Stock10b5-1 | -66 | $1,048.29 | $69k | 3,027 | Nov 14, 2024 |
| Nov 12, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Restricted Stock Unitsderivative10b5-1 | -136 | $0.00 | $0 | 683 | Nov 14, 2024 |
| Nov 7, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Common Stock10b5-1 | +156 | $0.00 | $0 | 3,183 | Nov 12, 2024 |
| Nov 7, 2024 | Canney Jacqueline P Chief People Officer | FTax withholding Common Stock10b5-1 | -80 | $1,015.28 | $81k | 3,103 | Nov 12, 2024 |
| Nov 8, 2024 | Canney Jacqueline P Chief People Officer | SOpen-market sale Common Stock10b5-1 | -76 | $1,010.94 | $77k | 3,027 | Nov 12, 2024 |
| Nov 7, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Restricted Stock Unitsderivative10b5-1 | -156 | $0.00 | $0 | 4,209 | Nov 12, 2024 |
| Nov 5, 2024 | Canney Jacqueline P Chief People Officer | AGrant or award Employee Stock Option (Right to Buy)derivative | +3,915 | $655.94 | $2.6M | 15,660 | Nov 7, 2024 |
| Oct 15, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Common Stock10b5-1 | +723 | $0.00 | $0 | 3,750 | Oct 17, 2024 |
| Oct 15, 2024 | Canney Jacqueline P Chief People Officer | FTax withholding Common Stock10b5-1 | -370 | $927.96 | $343k | 3,380 | Oct 17, 2024 |
| Oct 16, 2024 | Canney Jacqueline P Chief People Officer | SOpen-market sale Common Stock10b5-1 | -353 | $924.96 | $327k | 3,027 | Oct 17, 2024 |
| Oct 15, 2024 | Canney Jacqueline P Chief People Officer | MOption exercise Restricted Stock Unitsderivative10b5-1 | -723 | $0.00 | $0 | 2,172 | Oct 17, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.