
House · STOCK Act filer
Gilbert Ray Cisneros, Jr.
DemocratCA-31In office
20 reports, first Feb 11, 2025, latest Sep 10, 2026. Trades reported by the member, a spouse, a joint account or a dependent child; the owner is shown on each row.
Trades disclosed
1,589
947 purchases, 637 sales, 5 exchanges
Amount, all trades
$16M to $56M
the sum of the ranges filed
Track record
Not enough data
Fewer than three disclosed stock purchases with six months of prices.
Median 6-month excess
-
needs three settled purchases, has 0
Trades
Every row from this member’s reports, newest filing first, the last 200 shown.
| Type | Asset | Amount | Traded | Filed | Owner | Report |
|---|---|---|---|---|---|---|
| Partial sale | AMD Advanced Micro Devices, Inc. | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | AGIO Agios Pharmaceuticals, Inc. - Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Purchase | APH Amphenol Corporation Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | APG APi Group Corporation Common Stock | $1,001 to $15k | Aug 4, 2026 | 37 days after the trade | - | Clerk |
| Partial sale | APP Applovin Corporation - Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | AORT Artivion, Inc. Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Purchase | ATRC AtriCure, Inc. - Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Purchase | BSX Boston Scientific Corporation Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | KMX CarMax Inc | $1,001 to $15k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Purchase | CDW CDW Corporation - Common Stock | $1,001 to $15k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Purchase | CECO CECO Environmental Corp. - Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Partial sale | NET Cloudflare, Inc. Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Sale | COHR Coherent Corp. | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Sale | COIN Coinbase Global, Inc. - Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | CSGP CoStar Group, Inc. - Common Stock | $1,001 to $15k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Purchase | CrowdStrike Holdings, Inc. - Class A | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Partial sale | CCI Crown Castle Inc. Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Sale | DLTR Dollar Tree, Inc. - Common Stock | $15k to $50k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Partial sale | DASH DoorDash, Inc. - Common Stock | $1,001 to $15k | Aug 28, 2026 | 13 days after the trade | - | Clerk |
| Partial sale | DCO Ducommun Incorporated Common Stock | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Purchase | ETN Eaton Corporation, PLC Ordinary Shares | $15k to $50k | Aug 27, 2026 | 14 days after the trade | - | Clerk |
| Sale | EA Electronic Arts Inc. - Common Stock | $1,001 to $15k | Aug 5, 2026 | 36 days after the trade | - | Clerk |
| Purchase | FSV FirstService Corporation - Common Shares | $1,001 to $15k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Purchase | GMED Globus Medical, Inc. Class A Common Stock | $15k to $50k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Purchase | GoDaddy Inc. Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | GS Goldman Sachs Group, Inc. | $1,001 to $15k | Aug 26, 2026 | 15 days after the trade | - | Clerk |
| Purchase | HMN Horace Mann Educators Corporation Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Purchase | HLI Houlihan Lokey, Inc. Class A Common Stock | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Purchase | PODD Insulet Corporation - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | INTU Intuit Inc. - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Partial sale | LAMR Lamar Advertising Company - Class A Common Stock | $15k to $50k | Aug 24, 2026 | 17 days after the trade | - | Clerk |
| Sale | LAMR Lamar Advertising Company - Class A Common Stock | $15k to $50k | Aug 25, 2026 | 16 days after the trade | - | Clerk |
| Partial sale | Lamar Advertising Company - Class A | $15k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Partial sale | LAMR Lamar Advertising Company - Class A Common Stock | $15k to $50k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Partial sale | META Meta Platforms, Inc. - Class A Common Stock | $1,001 to $15k | Aug 20, 2026 | 21 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $15k to $50k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | MOG.A Moog Inc. Class A Common Stock | $15k to $50k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Purchase | NEO NeoGenomics, Inc. - Common Stock | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Purchase | New Jersey Health Care Facilities Financing Authority Revenue Bonds · GS | $250k to $500k | Aug 19, 2026 | 22 days after the trade | - | Clerk |
| Sale | NKE Nike, Inc. Common Stock | $15k to $50k | Aug 27, 2026 | 14 days after the trade | - | Clerk |
| Partial sale | NVDA NVIDIA Corporation - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Partial sale | NXPI NXP Semiconductors N.V. - Common Stock | $1,001 to $15k | Aug 5, 2026 | 36 days after the trade | - | Clerk |
| Sale | PHR Phreesia, Inc. Common Stock | $1,001 to $15k | Aug 26, 2026 | 15 days after the trade | - | Clerk |
| Partial sale | PHR Phreesia, Inc. Common Stock | $1,001 to $15k | Aug 25, 2026 | 16 days after the trade | - | Clerk |
| Purchase | PWR Quanta Services, Inc. Common Stock | $15k to $50k | Aug 27, 2026 | 14 days after the trade | - | Clerk |
| Purchase | SHAK Shake Shack, Inc. Class A Common Stock | $1,001 to $15k | Aug 11, 2026 | 30 days after the trade | - | Clerk |
| Purchase | SKHY SK hynix Inc. - American Depositary Shares | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Purchase | SNOW Snowflake Inc. Common Stock | $1,001 to $15k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Sale | STRL Sterling Infrastructure, Inc. - Common Stock | $15k to $50k | Aug 7, 2026 | 34 days after the trade | - | Clerk |
| Partial sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Partial sale | TXRH Texas Roadhouse, Inc. - Common Stock | $1,001 to $15k | Aug 11, 2026 | 30 days after the trade | - | Clerk |
| Purchase | TTD The Trade Desk, Inc. - Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | TYL Tyler Technologies, Inc. Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Partial sale | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | WMT Walmart Inc. - Common Stock | $1,001 to $15k | Aug 26, 2026 | 15 days after the trade | - | Clerk |
| Purchase | WPM Wheaton Precious Metals Corp Common Shares | $1,001 to $15k | Aug 26, 2026 | 15 days after the trade | - | Clerk |
| Purchase | WDAY Workday, Inc. - Class A Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade | - | Clerk |
| Purchase | ACN Accenture plc Class A Ordinary Shares | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | ADBE Adobe Inc. - Common Stock | $1,001 to $15k | Jul 24, 2026 | 42 days after the trade | - | Clerk |
| Purchase | AMD Advanced Micro Devices, Inc. | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Sale | AVAV AeroVironment, Inc. - Common Stock | $1,001 to $15k | Jul 2, 2026 | 64 days after the trade | - | Clerk |
| Sale | BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | $100k to $250k | Jul 24, 2026 | 42 days after the trade | - | Clerk |
| Purchase | ALKS Alkermes plc - Ordinary Shares | $15k to $50k | Jul 30, 2026 | 36 days after the trade | - | Clerk |
| Purchase | ABCB Ameris Bancorp - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | APP Applovin Corporation - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | AORT Artivion, Inc. Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | BCPC Balchem Corporation - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | BCRX BioCryst Pharmaceuticals, Inc. - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | COIN Coinbase Global, Inc. - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Sale | CMCSA Comcast Corporation - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | COMP Compass, Inc. Class A Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Sale | STZ Constellation Brands, Inc. Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Sale | CRDO Credo Technology Group Holding Ltd - Ordinary Shares | $1,001 to $15k | Jul 2, 2026 | 64 days after the trade | - | Clerk |
| Sale | CRNX Crinetics Pharmaceuticals, Inc. - Common Stock | $15k to $50k | Jul 30, 2026 | 36 days after the trade | - | Clerk |
| Purchase | CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | CSW CSW Industrials, Inc. Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | DCO Ducommun Incorporated Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Sale | DD DuPont de Nemours, Inc. Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | EA Electronic Arts Inc. - Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | EPAC Enerpac Tool Group Corp. Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | EPAC Enerpac Tool Group Corp. Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Sale | FN Fabrinet Ordinary Shares | $15k to $50k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Sale | FDX FedEx Corporation Common Stock | $1,001 to $15k | Jul 21, 2026 | 45 days after the trade | - | Clerk |
| Purchase | FERG Ferguson Enterprises Inc. Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | GBCI Glacier Bancorp, Inc. | $1,001 to $15k | Jul 21, 2026 | 45 days after the trade | - | Clerk |
| Purchase | HQY HealthEquity, Inc. - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | HMN Horace Mann Educators Corporation Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | HLI Houlihan Lokey, Inc. Class A Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | IRT Independence Realty Trust, Inc. Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Sale | IBM International Business Machines Corporation Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | KVUE Kenvue Inc. Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | LAMR Lamar Advertising Company - Class A Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Sale | LITE Lumentum Holdings Inc. - Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | MRVL Marvell Technology, Inc. - Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | MSB Mesabi Trust Common Stock | $15k to $50k | Jul 31, 2026 | 35 days after the trade | - | Clerk |
| Purchase | MSFT Microsoft Corporation - Common Stock | $15k to $50k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | MTX Minerals Technologies Inc. Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | NHI National Health Investors, Inc. Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Exchange | NSA National Storage Affiliates Trust Common Shares of Beneficial Interest | $15k to $50k | Jul 23, 2026 | 43 days after the trade | - | Clerk |
| Purchase | NVDA NVIDIA Corporation - Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | PLTR Palantir Technologies Inc. - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Sale | PSKY Paramount Skydance Corporation - Class B Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | PRAX Praxis Precision Medicines, Inc. - Common Stock | $1,001 to $15k | Jul 30, 2026 | 36 days after the trade | - | Clerk |
| Partial sale | PGR Progressive Corporation | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | RBC RBC Bearings Incorporated Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | SAIL SailPoint, Inc. - Common Stock | $1,001 to $15k | Jul 21, 2026 | 45 days after the trade | - | Clerk |
| Partial sale | Semtech Corporation - Common Stock | $1,001 to $15k | Jul 21, 2026 | 45 days after the trade | - | Clerk |
| Partial sale | SMTC Semtech Corporation - Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | SKWD Skyward Specialty Insurance Group, Inc. - Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | SKWD Skyward Specialty Insurance Group, Inc. - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | SFM Sprouts Farmers Market, Inc. - Common Stock | $15k to $50k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Partial sale | SPXC SPX Technologies, Inc. Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Purchase | SF Stifel Financial Corporation Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | TTD The Trade Desk, Inc. - Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | COCO The Vita Coco Company, Inc. - Common Stock | $1,001 to $15k | Jul 10, 2026 | 56 days after the trade | - | Clerk |
| Purchase | U.S. Physical Therapy, Inc. Common | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Partial sale | UBER Uber Technologies, Inc. Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | PCVX Vaxcyte, Inc. - Common Stock | $1,001 to $15k | Jul 16, 2026 | 50 days after the trade | - | Clerk |
| Partial sale | VZ Verizon Communications Inc. Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | VIAV Viavi Solutions Inc. - Common Stock | $1,001 to $15k | Jul 21, 2026 | 45 days after the trade | - | Clerk |
| Purchase | WDC Western Digital Corporation - Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Partial sale | ZTS Zoetis Inc. Class A Common Stock | $1,001 to $15k | Jul 17, 2026 | 49 days after the trade | - | Clerk |
| Purchase | ABT Abbott Laboratories Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | ACN Accenture plc Class A Ordinary Shares | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | AMD Advanced Micro Devices, Inc. | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Sale | AJINF Ajinomoto Company, Inc. Ordinary Shares | $1,001 to $15k | Jun 9, 2026 | 23 days after the trade | - | Clerk |
| Purchase | AAPL Apple Inc. - Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | AGX Argan, Inc. Common Stock | $15k to $50k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | ADP Automatic Data Processing, Inc. - Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | SAN Banco Santander, S.A. Sponsored ADR | $1,001 to $15k | Jun 9, 2026 | 23 days after the trade | - | Clerk |
| Purchase | BIIB Biogen Inc. - Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | BNPQF BNP Paribas Ordinary Shares | $1,001 to $15k | Jun 9, 2026 | 23 days after the trade | - | Clerk |
| Purchase | BOOT Boot Barn Holdings, Inc. Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | BSX Boston Scientific Corporation Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Partial sale | BSX Boston Scientific Corporation Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Partial sale | BRCM Broadcom Corporation - Class A | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | Broadridge Financial Solutions, Inc. | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | CDRE Cadre Holdings, Inc. Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Sale | CBZ CBIZ, Inc. Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | CECO CECO Environmental Corp. - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Partial sale | CME CME Group Inc. - Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Sale | COIN Coinbase Global, Inc. - Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | CMCSA Comcast Corporation - Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Sale | CAG ConAgra Brands, Inc. Common Stock | $15k to $50k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Partial sale | CRDO Credo Technology Group Holding Ltd - Ordinary Shares | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | CYTK Cytokinetics, Incorporated - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | EA Electronic Arts Inc. - Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | LLY Eli Lilly and Company Common Stock | $50k to $100k | Jun 10, 2026 | 22 days after the trade | - | Clerk |
| Purchase | FIS Fidelity National Information Services, Inc. Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | FSV FirstService Corporation - Common Shares | $1,001 to $15k | Jun 11, 2026 | 21 days after the trade | - | Clerk |
| Sale | FOX Fox Corporation - Class B Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | GIS General Mills, Inc. Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Sale | GDDY GoDaddy Inc. Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | HQY HealthEquity, Inc. - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | International Business Machines | $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | JKHY Jack Henry & Associates, Inc. - Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | KVUE Kenvue Inc. Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | Los Angeles, CA Tax & Revenue Anticipation Notes · GS | $100k to $250k | Jun 24, 2026 | 8 days after the trade | - | Clerk |
| Purchase | LPLA LPL Financial Holdings Inc. - Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | LPLA LPL Financial Holdings Inc. - Common Stock | $1,001 to $15k | Jun 11, 2026 | 21 days after the trade | - | Clerk |
| Partial sale | MA Mastercard Incorporated Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | MELI MercadoLibre, Inc. - Common Stock | $15k to $50k | Jun 10, 2026 | 22 days after the trade | - | Clerk |
| Purchase | MCHP Microchip Technology Incorporated - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Partial sale | MU Micron Technology, Inc. - Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Partial sale | MSFT Microsoft Corporation - Common Stock | $15k to $50k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Sale | Mount San Jacinto, CA, Cmnty. College Dist. Bonds · GS | $500k to $1.0M | Jun 2, 2026 | 30 days after the trade | - | Clerk |
| Purchase | PGR Progressive Corporation | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Partial sale | RBC RBC Bearings Incorporated Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Partial sale | SMTC Semtech Corporation - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Sale | SFTBF SOFTBANK GROUP CORP | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | SPCX Space Exploration Technologies Corp. - Class A Common Stock | $1,001 to $15k | Jun 18, 2026 | 14 days after the trade | - | Clerk |
| Sale | SPOT Spotify Technology S.A. Ordinary Shares | $1,001 to $15k | Jun 18, 2026 | 14 days after the trade | - | Clerk |
| Partial sale | Sterling Infrastructure, Inc. | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Partial sale | STRL Sterling Infrastructure, Inc. - Common Stock | $15k to $50k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | MSTR Strategy Inc - Class A Common Stock | $15k to $50k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | TEL TE Connectivity plc Ordinary Shares | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | TCBI Texas Capital Bancshares, Inc. - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | TXRH Texas Roadhouse, Inc. - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Purchase | COO The Cooper Companies, Inc. | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | DSGX The Descartes Systems Group Inc. - Common Stock | $1,001 to $15k | Jun 30, 2026 | 2 days after the trade | - | Clerk |
| Sale | TTD The Trade Desk, Inc. - Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Purchase | Tokyo Electron Ltd Ordinary Shares | $1,001 to $15k | Jun 9, 2026 | 23 days after the trade | - | Clerk |
| Purchase | MTN Vail Resorts, Inc. Common Stock | $15k to $50k | Jun 10, 2026 | 22 days after the trade | - | Clerk |
| Purchase | VLTO Veralto Corp Common Stock | $1,001 to $15k | Jun 24, 2026 | 8 days after the trade | - | Clerk |
| Purchase | VRSK Verisk Analytics, Inc. - Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Partial sale | WRB W.R. Berkley Corporation Common Stock | $1,001 to $15k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Sale | WDAY Workday, Inc. - Class A Common Stock | $15k to $50k | Jun 5, 2026 | 27 days after the trade | - | Clerk |
| Purchase | ZTS Zoetis Inc. Class A Common Stock | $1,001 to $15k | Jun 16, 2026 | 16 days after the trade | - | Clerk |
| Sale | ABT Abbott Laboratories Common Stock | $1,001 to $15k | May 15, 2026 | 24 days after the trade | - | Clerk |
| Partial sale | ADBE Adobe Inc. - Common Stock | $1,001 to $15k | May 15, 2026 | 24 days after the trade | - | Clerk |
| Purchase | AMD Advanced Micro Devices, Inc. | $1,001 to $15k | May 14, 2026 | 25 days after the trade | - | Clerk |
| Purchase | AMD Advanced Micro Devices, Inc. | $1,001 to $15k | May 15, 2026 | 24 days after the trade | - | Clerk |
| Partial sale | GOOGL Alphabet Inc. - Class A Common Stock | $1,001 to $15k | May 5, 2026 | 34 days after the trade | - | Clerk |
| Purchase | APP Applovin Corporation - Class A Common Stock | $1,001 to $15k | May 15, 2026 | 24 days after the trade | - | Clerk |
| Purchase | ARQT Arcutis Biotherapeutics, Inc. - Common stock | $1,001 to $15k | May 29, 2026 | 10 days after the trade | - | Clerk |
| Partial sale | AZO AutoZone, Inc. Common Stock | $1,001 to $15k | May 29, 2026 | 10 days after the trade | - | Clerk |
| Purchase | BNPQF BNP PARIBAS ORD | $1,001 to $15k | May 11, 2026 | 28 days after the trade | - | Clerk |
| Partial sale | BKNG Booking Holdings Inc. - Common Stock | $1,001 to $15k | May 15, 2026 | 24 days after the trade | - | Clerk |
By stock
Common stock with a ticker, most traded first.
| Stock | Buys / sells | Amount |
|---|---|---|
| DASH DoorDash, Inc. - Common Stock | 18 / 3 | $21k to $315k |
| BSX Boston Scientific Corporation Common Stock | 9 / 9 | $18k to $270k |
| MSFT Microsoft Corporation - Common Stock | 11 / 5 | $254k to $760k |
| GDDY GoDaddy Inc. Class A Common Stock | 2 / 14 | $58k to $345k |
| WRB W.R. Berkley Corporation Common Stock | 0 / 16 | $16k to $240k |
| FLEX Flex Ltd. - Ordinary Shares | 0 / 14 | $105k to $400k |
| UNH UnitedHealth Group Incorporated Common Stock | 8 / 5 | $97k to $405k |
| PLTR Palantir Technologies Inc. - Class A Common Stock | 9 / 4 | $41k to $265k |
| APP Applovin Corporation - Class A Common Stock | 8 / 5 | $27k to $230k |
| CSGP CoStar Group, Inc. - Common Stock | 12 / 1 | $27k to $230k |
| AMZN Amazon.com, Inc. - Common Stock | 8 / 5 | $27k to $230k |
| FSV FirstService Corporation - Common Shares | 12 / 0 | $26k to $215k |
| CAG ConAgra Brands, Inc. Common Stock | 5 / 7 | $26k to $215k |
| WDAY Workday, Inc. - Class A Common Stock | 8 / 3 | $53k to $270k |
