CIK 0001318605
TSLA Tesla, Inc.
Insider trading from SEC Form 4. Last filing Dec 31, 2024.
Last 90 days
Net insider value
$0
no open-market trades
Buys
0
$0 by 0 insiders
Sells
0
$0 by 0 insiders
Insiders on file
5
with a Form 4 at this company
Signals
Open-market buys and sells at Tesla, Inc., scored.
| Score | Side | Insider | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 47Moderate | sell 3 | Taneja Vaibhav Chief Financial Officer | $975k | 2,606 | -2% | - | |
| 40Moderate | sell 310b5-1 | Wilson-Thompson Kathleen director | $35M | 100,000 | -95% | - | |
| 40Moderate | sell 310b5-1 | DENHOLM ROBYN M director | $40M | 112,390 | -57% | - | |
| 27Weak | sell 310b5-1 | Taneja Vaibhav Chief Financial Officer | $2.5M | 7,000 | -6% | - | |
| 40Moderate | sell 410b5-1 | DENHOLM ROBYN M director | $35M | 112,390 | -57% | - | |
| 32Weak | sell 410b5-1 | Taneja Vaibhav Chief Financial Officer | $3.8M | 12,000 | -11% | - | |
| 40Moderate | sell 410b5-1 | Wilson-Thompson Kathleen director | $35M | 100,000 | -95% | - | |
| 20Weak | sell 410b5-1 | Musk Kimbal director | $15M | 60,500 | -4% | - | |
| 27Weak | sell 410b5-1 | Taneja Vaibhav Chief Financial Officer | $1.0M | 4,000 | -4% | - | |
| 20Weak | sell 210b5-1 | Taneja Vaibhav Chief Financial Officer | $1.0M | 4,000 | -4% | - |
Congressional trades
59 trades in TSLA disclosed by members of Congress under the STOCK Act, the newest 20 shown. All congressional trades.
| Member | Type | Asset | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. House · D-CA | Partial sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Aug 18, 2026 | 23 days after the trade |
| Alan Armstrong Senate · R-OK | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Mar 30, 2026 | 113 days after the trade |
| Alan Armstrong Senate · R-OK | Purchase | TSLA Tesla, Inc. - Common Stock | $15k to $50k | Mar 27, 2026 | 116 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | May 29, 2026 | 10 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Apr 14, 2026 | 24 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Partial sale | TSLA Tesla, Inc. - Common Stock | $15k to $50k | Mar 13, 2026 | 25 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Jan 9, 2026 | 35 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Nov 18, 2025 | 27 days after the trade |
| Lisa C. McClain House · R-MI | Sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Oct 31, 2025 | 21 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 22 days after the trade |
| Lisa C. McClain House · R-MI | Sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Oct 30, 2025 | 22 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Oct 17, 2025 | 32 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Sep 11, 2025 | 41 days after the trade |
| Marjorie Taylor Greene House · R-GA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Oct 15, 2025 | 5 days after the trade |
| Val T. Hoyle House · D-OR | Sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Sep 23, 2025 | 17 days after the trade |
| Gilbert Ray Cisneros, Jr. House · D-CA | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Aug 5, 2025 | 38 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Jun 17, 2025 | 57 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | TSLA Tesla, Inc. - Common Stock | $15k to $50k | Nov 8, 2024 | 278 days after the trade |
| Lisa C. McClain House · R-MI | Purchase | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Jun 9, 2025 | 65 days after the trade |
| Lisa C. McClain House · R-MI | Partial sale | TSLA Tesla, Inc. - Common Stock | $1,001 to $15k | Jul 10, 2025 | 34 days after the trade |
Transactions
The last 100 rows filed, every code.
| Date | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Dec 30, 2024 | Musk Elon CEO | GGift Common Stockindirect: By Trust | -268,000 | $0.00 | $0 | 410,794,076 | Dec 31, 2024 |
| Dec 11, 2024 | Musk Kimbal director | GGift Common Stock | -25,000 | $0.00 | $0 | 1,538,220 | Dec 13, 2024 |
| Dec 5, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock | +6,538 | $0.00 | $0 | 111,570 | Dec 9, 2024 |
| Dec 6, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock | -2,606 | $374.21 | $975k | 108,965 | Dec 9, 2024 |
| Dec 5, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Restricted Stock Unitderivative | -6,538 | $0.00 | $0 | 98,072 | Dec 9, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | MOption exercise Common Stock10b5-1 | +100,000 | $14.99 | $1.5M | 105,400 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -2,700 | $349.20 | $943k | 102,700 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -9,500 | $350.26 | $3.3M | 93,200 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -26,292 | $351.24 | $9.2M | 66,908 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -21,788 | $352.23 | $7.7M | 45,120 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -21,834 | $353.24 | $7.7M | 23,286 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -5,964 | $354.11 | $2.1M | 17,322 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -3,304 | $355.23 | $1.2M | 14,018 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -3,500 | $356.25 | $1.2M | 10,518 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -4,918 | $357.38 | $1.8M | 5,600 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -200 | $357.93 | $72k | 5,400 | Dec 6, 2024 |
| Dec 4, 2024 | Wilson-Thompson Kathleen director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -100,000 | $0.00 | $0 | 220,948 | Dec 6, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | MOption exercise Common Stock10b5-1 | +112,390 | $24.73 | $2.8M | 197,390 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock10b5-1 | +7,000 | $18.22 | $128k | 112,032 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -55,685 | $352.74 | $20M | 141,705 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -3,500 | $352.70 | $1.2M | 108,532 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -14,192 | $353.76 | $5.0M | 127,513 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -700 | $354.03 | $248k | 107,832 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -13,940 | $354.71 | $4.9M | 113,573 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -400 | $355.15 | $142k | 107,432 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -13,476 | $355.91 | $4.8M | 100,097 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -1,400 | $356.30 | $499k | 106,032 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -600 | $357.25 | $214k | 105,432 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -11,735 | $356.68 | $4.2M | 88,362 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -300 | $358.51 | $108k | 105,132 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -3,162 | $357.99 | $1.1M | 85,200 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -100 | $359.94 | $36k | 105,032 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -200 | $358.64 | $72k | 85,000 | Dec 4, 2024 |
| Dec 2, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -7,000 | $0.00 | $0 | 761,920 | Dec 4, 2024 |
| Dec 2, 2024 | DENHOLM ROBYN M director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -112,390 | $0.00 | $0 | 525,220 | Dec 4, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | MOption exercise Common Stock10b5-1 | +112,390 | $24.73 | $2.8M | 197,390 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -710 | $310.05 | $220k | 196,680 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -30,628 | $310.72 | $9.5M | 166,052 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -13,454 | $311.80 | $4.2M | 152,598 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -3,458 | $313.07 | $1.1M | 149,140 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -11,353 | $314.05 | $3.6M | 137,787 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -7,266 | $315.01 | $2.3M | 130,521 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -10,188 | $316.05 | $3.2M | 120,333 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -3,400 | $317.14 | $1.1M | 116,933 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -18,891 | $318.13 | $6.0M | 98,042 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -11,142 | $319.09 | $3.6M | 86,900 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | SOpen-market sale Common Stock10b5-1 | -1,900 | $320.00 | $608k | 85,000 | Nov 19, 2024 |
| Nov 15, 2024 | DENHOLM ROBYN M director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -112,390 | $0.00 | $0 | 637,610 | Nov 19, 2024 |
| Nov 8, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock10b5-1 | +8,000 | $18.22 | $146k | 113,032 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | MOption exercise Common Stock10b5-1 | +94,897 | $14.99 | $1.4M | 100,297 | Nov 13, 2024 |
| Nov 8, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -6,200 | $300.00 | $1.9M | 106,832 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | MOption exercise Common Stock10b5-1 | +5,103 | $16.10 | $82k | 105,400 | Nov 13, 2024 |
| Nov 8, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -1,800 | $301.64 | $543k | 105,032 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -418 | $336.95 | $141k | 104,982 | Nov 13, 2024 |
| Nov 11, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock10b5-1 | +4,000 | $18.22 | $73k | 109,032 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -3,000 | $338.09 | $1.0M | 101,982 | Nov 13, 2024 |
| Nov 11, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -4,000 | $350.00 | $1.4M | 105,032 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -1,500 | $338.98 | $508k | 100,482 | Nov 13, 2024 |
| Nov 8, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -8,000 | $0.00 | $0 | 772,920 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -3,300 | $340.02 | $1.1M | 97,182 | Nov 13, 2024 |
| Nov 11, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -4,000 | $0.00 | $0 | 768,920 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -3,382 | $341.25 | $1.2M | 93,800 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -5,850 | $342.15 | $2.0M | 87,950 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -7,556 | $343.22 | $2.6M | 80,394 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -8,980 | $344.23 | $3.1M | 71,414 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -11,993 | $345.26 | $4.1M | 59,421 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -11,723 | $346.23 | $4.1M | 47,698 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -13,812 | $347.20 | $4.8M | 33,886 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -10,603 | $348.25 | $3.7M | 23,283 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -8,395 | $349.18 | $2.9M | 14,888 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -1,119 | $350.05 | $392k | 13,769 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -500 | $351.32 | $176k | 13,269 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -1,800 | $352.44 | $634k | 11,469 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -2,100 | $353.52 | $742k | 9,369 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -700 | $354.26 | $248k | 8,669 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -1,100 | $355.61 | $391k | 7,569 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -1,669 | $356.68 | $595k | 5,900 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -400 | $357.71 | $143k | 5,500 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | SOpen-market sale Common Stock10b5-1 | -100 | $358.35 | $36k | 5,400 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -5,103 | $0.00 | $0 | 219,897 | Nov 13, 2024 |
| Nov 11, 2024 | Wilson-Thompson Kathleen director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -94,897 | $0.00 | $0 | 320,948 | Nov 13, 2024 |
| Nov 1, 2024 | Musk Kimbal director | MOption exercise Common Stock10b5-1 | +15,000 | $24.73 | $371k | 1,623,720 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -8,652 | $247.32 | $2.1M | 1,615,068 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -9,630 | $248.17 | $2.4M | 1,605,438 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -7,275 | $249.03 | $1.8M | 1,598,163 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -4,894 | $250.35 | $1.2M | 1,593,269 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -10,097 | $251.17 | $2.5M | 1,583,172 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -15,722 | $252.26 | $4.0M | 1,567,450 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -4,115 | $253.02 | $1.0M | 1,563,335 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | SOpen-market sale Common Stock10b5-1 | -115 | $253.78 | $29k | 1,563,220 | Nov 5, 2024 |
| Nov 1, 2024 | Musk Kimbal director | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -15,000 | $0.00 | $0 | 326,750 | Nov 5, 2024 |
| Nov 1, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock10b5-1 | +4,000 | $18.22 | $73k | 109,032 | Nov 4, 2024 |
| Nov 1, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -4,000 | $251.76 | $1.0M | 105,032 | Nov 4, 2024 |
| Oct 31, 2024 | Taneja Vaibhav Chief Financial Officer | AGrant or award Incentive Stock Option (right to buy)derivative10b5-1 | +1,600 | $0.00 | $0 | 1,600 | Nov 4, 2024 |
| Nov 1, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -4,000 | $0.00 | $0 | 780,920 | Nov 4, 2024 |
| Oct 31, 2024 | Taneja Vaibhav Chief Financial Officer | AGrant or award Non-Qualified Stock Option (right to buy)derivative10b5-1 | +939,887 | $0.00 | $0 | 939,887 | Nov 4, 2024 |
| Oct 31, 2024 | Taneja Vaibhav Chief Financial Officer | AGrant or award Restricted Stock Unitderivative10b5-1 | +104,610 | $0.00 | $0 | 104,610 | Nov 4, 2024 |
| Oct 24, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Common Stock10b5-1 | +4,000 | $18.22 | $73k | 109,032 | Oct 28, 2024 |
| Oct 24, 2024 | Taneja Vaibhav Chief Financial Officer | SOpen-market sale Common Stock10b5-1 | -4,000 | $250.00 | $1.0M | 105,032 | Oct 28, 2024 |
| Oct 24, 2024 | Taneja Vaibhav Chief Financial Officer | MOption exercise Non-Qualified Stock Option (right to buy)derivative10b5-1 | -4,000 | $0.00 | $0 | 784,920 | Oct 28, 2024 |
Insiders
Everyone who has filed a Form 4 here.
- DENHOLM ROBYN Mdirector
- Musk ElonCEO
- Musk Kimbaldirector
- Taneja VaibhavChief Financial Officer
- Wilson-Thompson Kathleendirector
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.