Insider · CIK 0001834171
Joseph Gebbia
directorowner
Files at ABNB (Airbnb, Inc.). First filing Oct 31, 2024, latest Jun 25, 2025.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 18
$0 bought, $485M sold
Where the trades landed
Last year at the company this insider has traded most, with each buy and sell on the bar it happened.
ABNB: Airbnb, Inc.
ABNBOct 9, 2026 · close 165.87
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value. Click a marked bar to open the signal.Charts by TradingView Lightweight Charts™
Signals
This insider’s open-market buys and sells, scored.
| Score | Company | Value | Holdings | Price context | Filed |
|---|---|---|---|---|---|
| 40Moderate | Airbnb, Inc. | $31M 236,000 shares | -20% | +24% from low-19% from high | |
| 40Moderate | Airbnb, Inc. | $33M 236,000 shares | -17% | +32% from low-14% from high | |
| 55Moderate | Airbnb, Inc. | $31M 238,509 shares | -4442% | +22% from low-20% from high | |
| 40Moderate | Airbnb, Inc. | $28M 214,285 shares | -11% | +25% from low-18% from high | |
| 40Moderate | Airbnb, Inc. | $26M 214,285 shares | -10% | +15% from low-25% from high | |
| 35Weak | Airbnb, Inc. | $24M 214,285 shares | -9% | +9% from low-29% from high | |
| 35Weak | Airbnb, Inc. | $23M 214,285 shares | -9% | 0% from low-35% from high | |
| 35Weak | Airbnb, Inc. | $28M 214,285 shares | -8% | +12% from low-20% from high | |
| 45Moderate | Airbnb, Inc. | $27M 214,285 shares | -50% | +8% from low-22% from high | |
| 45Moderate | Airbnb, Inc. | $30M 214,285 shares | -33% | +22% from low-12% from high | |
| 40Moderate | Airbnb, Inc. | $29M 214,285 shares | -25% | +16% from low-9% from high | |
| 40Moderate | Airbnb, Inc. | $28M 214,285 shares | -20% | +13% from low-11% from high | |
| 40Moderate | Airbnb, Inc. | $28M 214,285 shares | -17% | +10% from low-13% from high | |
| 40Moderate | Airbnb, Inc. | $29M 214,285 shares | -14% | +17% from low-8% from high | |
| 40Moderate | Airbnb, Inc. | $28M 214,285 shares | -14% | - | |
| 40Moderate | Airbnb, Inc. | $32M 233,733 shares | -2265% | - | |
| 55Moderate | Airbnb, Inc. | $28M 214,285 shares | -100% | - | |
| 30Weak | Airbnb, Inc. | $1.6M 11,635 shares | -41% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Jun 23, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -20,136 | $127.74 | $2.6M | 1,159,879 | Jun 25, 2025 |
| Jun 23, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -50,488 | $128.49 | $6.5M | 1,109,391 | Jun 25, 2025 |
| Jun 23, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -85,019 | $129.57 | $11M | 1,024,372 | Jun 25, 2025 |
| Jun 23, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -80,357 | $130.39 | $10M | 944,015 | Jun 25, 2025 |
| Jun 9, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -25,226 | $138.78 | $3.5M | 1,390,789 | Jun 11, 2025 |
| Jun 9, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -188,225 | $139.36 | $26M | 1,202,564 | Jun 11, 2025 |
| Jun 9, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -21,149 | $140.30 | $3.0M | 1,181,415 | Jun 11, 2025 |
| Jun 9, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -1,400 | $141.47 | $198k | 1,180,015 | Jun 11, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -250 | $127.87 | $32k | 5,119 | May 30, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -1,644 | $128.68 | $212k | 3,475 | May 30, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -615 | $129.07 | $79k | 2,860 | May 30, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -32,633 | $127.88 | $4.2M | 1,619,382 | May 30, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -145,417 | $128.65 | $19M | 1,473,965 | May 30, 2025 |
| May 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -57,950 | $129.11 | $7.5M | 1,416,015 | May 30, 2025 |
| May 25, 2025 | ABNB Airbnb, Inc. | AGrant or award Class A Common Stock | +2,860 | $0.00 | $0 | 5,369 | May 28, 2025 |
| May 20, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -80,585 | $132.01 | $11M | 1,785,715 | May 22, 2025 |
| May 20, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -130,000 | $132.81 | $17M | 1,655,715 | May 22, 2025 |
| May 20, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -3,700 | $133.53 | $494k | 1,652,015 | May 22, 2025 |
| May 16, 2025 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust | +40,000 | - | - | 1,906,300 | May 20, 2025 |
| May 16, 2025 | ABNB Airbnb, Inc. | GGift Class A Common Stockindirect: By Sycamore Trust | -40,000 | $0.00 | $0 | 1,866,300 | May 20, 2025 |
| May 16, 2025 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust | -40,000 | $0.00 | $0 | 32,847,484 | May 20, 2025 |
| May 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -20,237 | $121.86 | $2.5M | 2,060,348 | May 8, 2025 |
| May 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -83,218 | $122.28 | $10M | 1,977,130 | May 8, 2025 |
| May 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -98,581 | $123.35 | $12M | 1,878,549 | May 8, 2025 |
| May 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -12,249 | $124.15 | $1.5M | 1,866,300 | May 8, 2025 |
| Apr 22, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -4,369 | $112.79 | $493k | 2,290,501 | Apr 24, 2025 |
| Apr 22, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -80,598 | $113.56 | $9.2M | 2,209,903 | Apr 24, 2025 |
| Apr 22, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -100,741 | $114.50 | $12M | 2,109,162 | Apr 24, 2025 |
| Apr 22, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -28,577 | $115.34 | $3.3M | 2,080,585 | Apr 24, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -25,946 | $104.54 | $2.7M | 2,483,209 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -21,639 | $105.40 | $2.3M | 2,461,570 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -10,869 | $106.54 | $1.2M | 2,450,701 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -28,670 | $107.61 | $3.1M | 2,422,031 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -19,921 | $108.36 | $2.2M | 2,402,110 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -21,129 | $109.50 | $2.3M | 2,380,981 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -29,102 | $110.47 | $3.2M | 2,351,879 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -30,849 | $111.56 | $3.4M | 2,321,030 | Apr 10, 2025 |
| Apr 8, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -26,160 | $112.38 | $2.9M | 2,294,870 | Apr 10, 2025 |
| Mar 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -47,987 | $128.83 | $6.2M | 2,675,453 | Mar 27, 2025 |
| Mar 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -131,539 | $129.37 | $17M | 2,543,914 | Mar 27, 2025 |
| Mar 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -34,759 | $130.18 | $4.5M | 2,509,155 | Mar 27, 2025 |
| Mar 20, 2025 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust | +2,509,150 | - | - | 2,723,440 | Mar 24, 2025 |
| Mar 20, 2025 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust | -2,509,150 | $0.00 | $0 | 32,887,484 | Mar 24, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -2,244 | $123.84 | $278k | 426,331 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -11,709 | $124.55 | $1.5M | 414,622 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -38,849 | $125.62 | $4.9M | 375,773 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -72,556 | $126.51 | $9.2M | 303,217 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -51,467 | $127.32 | $6.6M | 251,750 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -29,501 | $128.50 | $3.8M | 222,249 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -5,559 | $129.31 | $719k | 216,690 | Mar 13, 2025 |
| Mar 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -2,400 | $130.15 | $312k | 214,290 | Mar 13, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -21,406 | $140.75 | $3.0M | 621,454 | Feb 27, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -103,089 | $141.52 | $15M | 518,365 | Feb 27, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -68,002 | $142.35 | $9.7M | 450,363 | Feb 27, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -17,140 | $143.44 | $2.5M | 433,223 | Feb 27, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -4,438 | $144.47 | $641k | 428,785 | Feb 27, 2025 |
| Feb 25, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -210 | $145.03 | $30k | 428,575 | Feb 27, 2025 |
| Feb 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -95,366 | $134.73 | $13M | 761,779 | Feb 13, 2025 |
| Feb 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -115,714 | $135.26 | $16M | 646,065 | Feb 13, 2025 |
| Feb 11, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -3,205 | $136.08 | $436k | 642,860 | Feb 13, 2025 |
| Jan 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -32,415 | $127.46 | $4.1M | 1,039,015 | Jan 30, 2025 |
| Jan 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -23,064 | $128.52 | $3.0M | 1,015,951 | Jan 30, 2025 |
| Jan 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -121,484 | $129.44 | $16M | 894,467 | Jan 30, 2025 |
| Jan 28, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -37,322 | $130.40 | $4.9M | 857,145 | Jan 30, 2025 |
| Jan 14, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -29,597 | $127.43 | $3.8M | 1,256,118 | Jan 16, 2025 |
| Jan 14, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -93,864 | $128.49 | $12M | 1,162,254 | Jan 16, 2025 |
| Jan 14, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -48,895 | $129.58 | $6.3M | 1,113,359 | Jan 16, 2025 |
| Jan 14, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -41,822 | $130.32 | $5.5M | 1,071,537 | Jan 16, 2025 |
| Jan 14, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -107 | $131.06 | $14k | 1,071,430 | Jan 16, 2025 |
| Jan 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -28,444 | $134.88 | $3.8M | 1,471,556 | Jan 8, 2025 |
| Jan 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -100,900 | $135.58 | $14M | 1,370,656 | Jan 8, 2025 |
| Jan 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -48,481 | $136.18 | $6.6M | 1,322,175 | Jan 8, 2025 |
| Jan 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -36,001 | $137.46 | $4.9M | 1,286,174 | Jan 8, 2025 |
| Jan 6, 2025 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -459 | $138.07 | $63k | 1,285,715 | Jan 8, 2025 |
| Dec 27, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust | +214,285 | - | - | 1,500,000 | Dec 31, 2024 |
| Dec 27, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust | -214,285 | $0.00 | $0 | 35,396,634 | Dec 31, 2024 |
| Dec 17, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -2,000 | $130.94 | $262k | 1,498,000 | Dec 19, 2024 |
| Dec 17, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -127,898 | $131.63 | $17M | 1,370,102 | Dec 19, 2024 |
| Dec 17, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -84,387 | $132.29 | $11M | 1,285,715 | Dec 19, 2024 |
| Dec 6, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust | +1,500,000 | - | - | 1,500,000 | Dec 10, 2024 |
| Dec 6, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust | -1,500,000 | $0.00 | $0 | 35,610,919 | Dec 10, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -583 | $135.67 | $79k | 9,738 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -2,228 | $136.66 | $304k | 7,510 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -4,301 | $137.40 | $591k | 3,209 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -700 | $138.16 | $97k | 2,509 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | MOption exercise Class A Common Stock10b5-1 | +11,636 | $40.18 | $468k | 14,145 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -900 | $135.73 | $122k | 13,245 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -2,825 | $136.67 | $386k | 10,420 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -7,090 | $137.42 | $974k | 3,330 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -821 | $138.17 | $113k | 2,509 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust10b5-1 | +214,285 | - | - | 214,285 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -20,428 | $135.74 | $2.8M | 193,857 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -53,868 | $136.67 | $7.4M | 139,989 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -123,190 | $137.41 | $17M | 16,799 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -16,799 | $138.14 | $2.3M | 0 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | MOption exercise Stock Optionderivative10b5-1 | -11,636 | $0.00 | $0 | 0 | Dec 5, 2024 |
| Dec 3, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust10b5-1 | -214,285 | $0.00 | $0 | 37,110,919 | Dec 5, 2024 |
| Nov 19, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust10b5-1 | +214,285 | - | - | 214,285 | Nov 21, 2024 |
| Nov 19, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -74,031 | $130.67 | $9.7M | 140,254 | Nov 21, 2024 |
| Nov 19, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stockindirect: By Sycamore Trust10b5-1 | -140,254 | $131.30 | $18M | 0 | Nov 21, 2024 |
| Nov 19, 2024 | ABNB Airbnb, Inc. | FTax withholding Class A Common Stock10b5-1 | -6,151 | $132.19 | $813k | 10,321 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By Sycamore Trust10b5-1 | +639,156 | - | - | 639,156 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | CConversion Class A Common Stockindirect: By LLC10b5-1 | +148,000 | - | - | 148,000 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | GGift Class A Common Stockindirect: By LLC10b5-1 | -148,000 | $0.00 | $0 | 0 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | GGift Class A Common Stockindirect: By Sycamore Trust10b5-1 | -639,156 | $0.00 | $0 | 0 | Nov 21, 2024 |
| Nov 19, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust10b5-1 | -214,285 | $0.00 | $0 | 37,964,360 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By Sycamore Trust10b5-1 | -639,156 | $0.00 | $0 | 37,325,204 | Nov 21, 2024 |
| Nov 20, 2024 | ABNB Airbnb, Inc. | CConversion Class B Common Stockderivativeindirect: By LLC10b5-1 | -148,000 | $0.00 | $0 | 352,000 | Nov 21, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | MOption exercise Class A Common Stock10b5-1 | +11,635 | $40.18 | $467k | 28,107 | Oct 31, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -1,600 | $135.66 | $217k | 26,507 | Oct 31, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -1,200 | $136.52 | $164k | 25,307 | Oct 31, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -8,435 | $137.55 | $1.2M | 16,872 | Oct 31, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | SOpen-market sale Class A Common Stock10b5-1 | -400 | $138.09 | $55k | 16,472 | Oct 31, 2024 |
| Oct 29, 2024 | ABNB Airbnb, Inc. | MOption exercise Stock Optionderivative10b5-1 | -11,635 | $0.00 | $0 | 11,636 | Oct 31, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.