The raw feed
Latest filings
Every transaction from every Form 4, as filed, newest first. Open-market buys (P) and sells (S) become signals; the rest is shown for completeness.
| Date | Company | Insider | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | DBI Designer Brands Inc. | Sheamus Toal EVP & CFO | AGrant or award Dividend Equivalent Rightsderivative | +899 | $0.00 | $0 | 2,628 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Jay L Schottenstein Executive Chairman | AGrant or award Dividend Equivalent Rightsderivative | +14,418 | $0.00 | $0 | 98,573 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Andrea O'Donnell EVP, COO & Brands President | AGrant or award Dividend Equivalent Rightsderivative | +3,695 | $0.00 | $0 | 26,452 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Douglas M. Howe CEO | AGrant or award Dividend Equivalent Rightsderivative | +19,518 | $0.00 | $0 | 134,257 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Mark Haley SVP, Controller & PAO | AGrant or award Dividend Equivalent Rightsderivative | +1,414 | $0.00 | $0 | 9,565 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Deborah L Ferree V. Chair; Ch Product Off | AGrant or award Dividend Equivalent Rightsderivative | +7,818 | $0.00 | $0 | 57,002 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Laura Denk EVP;Pres DSW Designer ShoeWhse | AGrant or award Dividend Equivalent Rightsderivative | +3,703 | $0.00 | $0 | 28,080 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Joanne Zaiac director | AGrant or award Stock Unitderivative | +1,291 | $0.00 | $0 | 153,397 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Allan J Tanenbaum director | AGrant or award Stock Unitderivative | +2,677 | $0.00 | $0 | 317,895 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Harvey L Sonnenberg director | AGrant or award Stock Unitderivative | +580 | $0.00 | $0 | 68,784 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Joanna T Lau director | AGrant or award Stock Unitderivative | +1,343 | $0.00 | $0 | 159,567 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Elaine J Eisenman director | AGrant or award Stock Unitderivative | +2,427 | $0.00 | $0 | 288,264 | 5 d ago |
| Oct 7, 2026 | DBI Designer Brands Inc. | Peter Cobb director | AGrant or award Stock Unitderivative | +1,870 | $0.00 | $0 | 222,177 | 5 d ago |
| Oct 8, 2026 | LW Lamb Weston Holdings, Inc. | Timothy R McLevish director | AGrant or award Common Stock | +5,458 | $0.00 | $0 | 61,659 | 5 d ago |
| Oct 8, 2026 | VZ VERIZON COMMUNICATIONS INC | Daniel H Schulman CEO | AGrant or award Phantom Stock (unitized)derivativeindirect: By Deferred Compensation Plan | +201 | $13.23 | $2,661 | 9,807 | 5 d ago |
| Oct 7, 2026 | HIT Health In Tech, Inc. | Timothy Hayes director | AGrant or award Class A Common Stock | +26,301 | $0.76 | $20k | 135,081 | 5 d ago |
| Oct 7, 2026 | HIT Health In Tech, Inc. | William D. Howard director | AGrant or award Class A Common Stock | +26,301 | $0.76 | $20k | 164,811 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Willem Elfrink director | AGrant or award Restricted Stock Unitsderivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Willem Elfrink director | AGrant or award Stock Option (right to buy)derivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Richard Ferrari director | AGrant or award Restricted Stock Unitsderivative | +125,000 | $0.00 | $0 | 125,000 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Richard Ferrari director | AGrant or award Restricted Stock Unitsderivative | +90,625 | $0.00 | $0 | 90,625 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Richard Ferrari director | AGrant or award Stock Option (Right to Buy)derivative | +125,000 | $0.00 | $0 | 125,000 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Michael R Jaff director | AGrant or award Restricted Stock Unitsderivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Michael R Jaff director | AGrant or award Restricted Stock Unitsderivative | +37,500 | $0.00 | $0 | 37,500 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Marga Ortigas-Wedekind director | AGrant or award Restricted Stock Unitsderivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Marga Ortigas-Wedekind director | AGrant or award Stock Option (right to buy)derivative | +81,250 | $0.00 | $0 | 81,250 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Kenneth Warwick Nelson III director | AGrant or award Restricted Stock Unitsderivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | Kenneth Warwick Nelson III director | AGrant or award Restricted Stock Unitsderivative | +31,250 | $0.00 | $0 | 31,250 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | George de Urioste director | AGrant or award Restricted Stock Unitsderivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 2, 2026 | BEATW HeartBeam, Inc. | George de Urioste director | AGrant or award Stock Option (Right to Buy)derivative | +93,750 | $0.00 | $0 | 93,750 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Pervez Rizvi Chief Financial Officer | AGrant or award Common Shares | +25 | $24.79 | $620 | 138,033 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Pervez Rizvi Chief Financial Officer | AGrant or award Common Shares | +25 | $0.00 | $0 | 138,058 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Christopher Jarvis Chief Underwriting Officer | AGrant or award Common Shares | +24 | $24.79 | $595 | 44,892 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Christopher Jarvis Chief Underwriting Officer | AGrant or award Common Shares | +24 | $0.00 | $0 | 44,916 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Walid Jabsheh President and CEO | AGrant or award Common Shares | +24 | $24.79 | $595 | 578,597 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Walid Jabsheh President and CEO | AGrant or award Common Shares | +24 | $0.00 | $0 | 578,621 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Andreas Costas Loucaides CEO, IGI UK | AGrant or award Common Shares | +24 | $24.79 | $595 | 37,956 | 5 d ago |
| Oct 7, 2026 | IGIC International General Insurance Holdings Ltd. | Andreas Costas Loucaides CEO, IGI UK | AGrant or award Common Shares | +24 | $0.00 | $0 | 37,980 | 5 d ago |
| Oct 7, 2026 | EMN EASTMAN CHEMICAL CO | Renee J Hornbaker director | AGrant or award Phantom Stock Unitsderivative | +480 | $0.00 | $0 | 53,088 | 5 d ago |
| Oct 8, 2026 | LW Lamb Weston Holdings, Inc. | Hala G Moddelmog director | AGrant or award Common Stock | +5,458 | $0.00 | $0 | 29,738 | 5 d ago |
| Aug 26, 2026 | MSGS Madison Square Garden Sports Corp. | Paul M. DiCicco EVP, CFO & Treasurer | AGrant or award Restricted Stock Unitsderivative | +813 | $0.00 | $0 | 813 | 5 d ago |
| Oct 7, 2026 | JILL J.Jill, Inc. | Courtney O'Connor See Remarks | AGrant or award Performance Stock Unitsderivative | +20 | $0.00 | $0 | 5,357 | 5 d ago |
| Oct 7, 2026 | JILL J.Jill, Inc. | Mark W. Webb EVP, CFO & COO | AGrant or award Performance Stock Unitsderivative | +128 | $0.00 | $0 | 42,594 | 5 d ago |
| Oct 7, 2026 | JILL J.Jill, Inc. | Elliot Staples See Remarks | AGrant or award Performance Stock Unitsderivative | +45 | $0.00 | $0 | 19,692 | 5 d ago |
| Sep 30, 2026 | VRSK Verisk Analytics, Inc. | Pradip Patiath director | AGrant or award Common Stock | +156 | $0.00 | $0 | 1,577 | 5 d ago |
| Oct 7, 2026 | JILL J.Jill, Inc. | Maria D. Martinez See Remarks | AGrant or award Performance Stock Unitsderivative | +39 | $0.00 | $0 | 9,736 | 5 d ago |
| Oct 7, 2026 | JILL J.Jill, Inc. | Mary Ellen Coyne CEO & President | AGrant or award Performance Stock Unitsderivative | +136 | $0.00 | $0 | 37,021 | 5 d ago |
| Sep 30, 2026 | VRSK Verisk Analytics, Inc. | Gregory Hendrick director | AGrant or award Common Stock | +179 | $0.00 | $0 | 4,916 | 5 d ago |
| Sep 30, 2026 | VRSK Verisk Analytics, Inc. | Sabra R. Purtill director | AGrant or award Common Stock | +194 | $0.00 | $0 | 3,286 | 5 d ago |
| Sep 30, 2026 | VRSK Verisk Analytics, Inc. | Christopher John Perry director | AGrant or award Common Stock | +156 | $0.00 | $0 | 4,781 | 5 d ago |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.