Insider · CIK 0001299634
Giancarlo Charles H
directorceoofficer
Files at P (Pure Storage, Inc.), ANET (Arista Networks, Inc.). First filing Nov 5, 2024, latest Mar 5, 2025.
Track record
Not enough history
Fewer than three past buys with six months of prices.
Median 6-month excess
-
after past buys, n = 0
Hit rate
-
past buys that beat the index over 6 months
Open-market trades
0 / 5
$0 bought, $4.1M sold
Signals
This insider’s open-market buys and sells, scored.
| Score | Side | Company | Value | Shares | Holdings change | Price context | Filed |
|---|---|---|---|---|---|---|---|
| 31Weak | sell 610b5-1 | ANET Arista Networks, Inc. | $712k | 8,000 | -5% | +0% from low · -34% from high | |
| 34Weak | sell 410b5-1 | ANET Arista Networks, Inc. | $896k | 8,000 | -5% | +30% from low · -14% from high | |
| 26Weak | sell 210b5-1 | ANET Arista Networks, Inc. | $892k | 8,000 | -5% | +30% from low · -4% from high | |
| 33Weak | sell 510b5-1 | ANET Arista Networks, Inc. | $825k | 2,000 | -4% | - | |
| 32Weak | sell 610b5-1 | ANET Arista Networks, Inc. | $786k | 2,000 | -4% | - |
Transactions
Every row this insider has filed, newest first.
| Date | Company | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|---|
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -800 | $85.23 | $68k | 154,984 | Mar 5, 2025 |
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -400 | $86.08 | $34k | 154,584 | Mar 5, 2025 |
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -1,400 | $87.92 | $123k | 153,184 | Mar 5, 2025 |
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,096 | $89.59 | $188k | 151,088 | Mar 5, 2025 |
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,904 | $90.14 | $262k | 148,184 | Mar 5, 2025 |
| Mar 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -400 | $92.41 | $37k | 147,784 | Mar 5, 2025 |
| Feb 20, 2025 | ANET Arista Networks, Inc. | MOption exercise Common Stock | +844 | - | - | 218,792 | Feb 24, 2025 |
| Feb 20, 2025 | ANET Arista Networks, Inc. | MOption exercise Restricted Stock Unit-5derivative | -844 | $0.00 | $0 | 844 | Feb 24, 2025 |
| Feb 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -700 | $109.71 | $77k | 163,084 | Feb 5, 2025 |
| Feb 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -900 | $110.84 | $100k | 162,184 | Feb 5, 2025 |
| Feb 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,722 | $112.00 | $305k | 159,462 | Feb 5, 2025 |
| Feb 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -3,578 | $112.75 | $403k | 155,884 | Feb 5, 2025 |
| Feb 3, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -100 | $113.46 | $11k | 155,784 | Feb 5, 2025 |
| Jan 2, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,093 | $110.48 | $231k | 169,691 | Jan 6, 2025 |
| Jan 2, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -3,066 | $111.35 | $341k | 166,625 | Jan 6, 2025 |
| Jan 2, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,540 | $112.29 | $285k | 164,085 | Jan 6, 2025 |
| Jan 2, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -290 | $113.76 | $33k | 163,795 | Jan 6, 2025 |
| Jan 2, 2025 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -11 | $113.98 | $1,254 | 163,784 | Jan 6, 2025 |
| Dec 20, 2024 | P Pure Storage, Inc. | FTax withholding Class A Common Stock | -32,815 | $64.30 | $2.1M | 1,135,931 | Dec 23, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -35 | $405.83 | $14k | 44,911 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -95 | $407.63 | $39k | 44,816 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -206 | $410.29 | $85k | 44,610 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -231 | $411.34 | $95k | 44,379 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -321 | $412.20 | $132k | 44,058 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -391 | $413.17 | $162k | 43,667 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -405 | $414.13 | $168k | 43,262 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -211 | $414.97 | $88k | 43,051 | Dec 4, 2024 |
| Dec 2, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -105 | $416.05 | $44k | 42,946 | Dec 4, 2024 |
| Nov 20, 2024 | ANET Arista Networks, Inc. | MOption exercise Common Stock | +212 | $0.00 | $0 | 54,487 | Nov 22, 2024 |
| Nov 20, 2024 | ANET Arista Networks, Inc. | MOption exercise Restricted Stock Unit-5derivative | -212 | $0.00 | $0 | 422 | Nov 22, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -98 | $387.62 | $38k | 46,848 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -93 | $389.09 | $36k | 46,755 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -152 | $391.10 | $59k | 46,603 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -427 | $392.21 | $167k | 46,176 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -353 | $393.32 | $139k | 45,823 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -321 | $394.31 | $127k | 45,502 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -391 | $395.19 | $155k | 45,111 | Nov 5, 2024 |
| Nov 1, 2024 | ANET Arista Networks, Inc. | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -165 | $395.99 | $65k | 44,946 | Nov 5, 2024 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.