Charles H Giancarlo sold $8.6M of ANET
director at Arista Networks, Inc.. 58,000 shares at an average of $148.42, traded Sep 19, 2025, filed Sep 23, 2025.
Score components
- +15RoleDirector
- +25Trade size$8.6M at market
- +20Share of holdings soldSold 100% of holdings
- +15Cluster3 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001596532-25-000275, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: Charitable Trust10b5-1 | -10,737 | $147.34 | $1.6M | 39,263 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: Charitable Trust10b5-1 | -20,633 | $148.18 | $3.1M | 18,630 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: Charitable Trust10b5-1 | -18,458 | $149.31 | $2.8M | 172 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: Charitable Trust10b5-1 | -172 | $149.85 | $26k | 0 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -1,718 | $147.34 | $253k | 56,066 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -3,301 | $148.18 | $489k | 52,765 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -2,953 | $149.31 | $441k | 49,812 | Sep 23, 2025 |
| Sep 19, 2025 | SOpen-market sale Common Stockindirect: by Trust10b5-1 | -28 | $149.85 | $4,196 | 49,784 | Sep 23, 2025 |
Related signals
Other insiders at Arista Networks, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 45Moderate | Arista Networks, Inc. | Jayshree Ullal CEO and Chairperson | $21M 96,992 shares | -2% | |
| 30Weak | Arista Networks, Inc. | Chantelle Yvette Breithaupt Senior Vice President, CFO | $263k 1,224 shares | -2% | |
| 45Moderate | Arista Networks, Inc. | Jayshree Ullal CEO and Chairperson | $98M 460,374 shares | -9% | |
| 35Weak | Arista Networks, Inc. | Mark B Templeton director | $1.0M 5,000 shares | -9% | |
| 45Moderate | Arista Networks, Inc. | Jayshree Ullal CEO and Chairperson | $13M 62,622 shares | -1% | |
| 45Moderate | Arista Networks, Inc. | Kenneth Duda President and CTO | $8.8M 43,333 shares | -143% | |
| 32Weak | Arista Networks, Inc. | Andreas Bechtolsheim owner | $60M 300,000 shares | -0% | |
| 35Weak | Arista Networks, Inc. | Mark B Templeton director | $986k 5,000 shares | -9% | |
| 20Weak | Arista Networks, Inc. | Chantelle Yvette Breithaupt Senior Vice President, CFO | $120k 612 shares | -1% | |
| 45Moderate | Arista Networks, Inc. | Kenneth Duda President and CTO | $7.9M 56,000 shares | -130% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.