sellWeak cluster of 410b5-1 plan
Joshua Isner sold $829k of AXON
PRESIDENT at AXON ENTERPRISE, INC.. 1,291 shares at an average of $642.43, traded Dec 17, 2024, filed Dec 17, 2024.
Warning score
38Value
$829k
1,291 shares
Holdings after
181,892
-1% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +20RolePresident
- +23Trade size$829k at market
- 0Share of holdings soldSold 0.7% of holdings
- +15Cluster4 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price, last year
Rows in this filing
Every transaction in Form 4 0001415889-24-029678, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Dec 16, 2024 | FTax withholding Common Stock10b5-1 | -968 | $644.91 | $624k | 183,183 | Dec 17, 2024 |
| Dec 17, 2024 | SOpen-market sale Common Stock10b5-1 | -200 | $639.82 | $128k | 182,983 | Dec 17, 2024 |
| Dec 17, 2024 | SOpen-market sale Common Stock10b5-1 | -1,000 | $642.86 | $643k | 181,983 | Dec 17, 2024 |
| Dec 17, 2024 | SOpen-market sale Common Stock10b5-1 | -91 | $643.38 | $59k | 181,892 | Dec 17, 2024 |
Related signals
Other insiders at AXON ENTERPRISE, INC. and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 28Weak | sell 310b5-1 | AXON AXON ENTERPRISE, INC. | Isaiah Fields Chief Legal Officer | $489k | 1,017 | |
| 45Moderate | sell 310b5-1 | AXON AXON ENTERPRISE, INC. | Patrick W Smith CHIEF EXECUTIVE OFFICER | $5.1M | 10,000 | |
| 40Moderate | sell 310b5-1 | AXON AXON ENTERPRISE, INC. | Joshua Isner PRESIDENT | $9.6M | 16,775 | |
| 11Weak | sell10b5-1 | AXON AXON ENTERPRISE, INC. | Jeri Williams director | $170k | 307 | |
| 16Weak | sell 210b5-1 | AXON AXON ENTERPRISE, INC. | Caitlin Elizabeth Kalinowski director | $272k | 450 | |
| 30Weak | sell 410b5-1 | AXON AXON ENTERPRISE, INC. | Jeffrey C Kunins CPO & CTO | $646k | 1,035 | |
| 33Weak | sell 410b5-1 | AXON AXON ENTERPRISE, INC. | Jeffrey C Kunins CPO & CTO | $876k | 1,370 | |
| 30Weak | sell 410b5-1 | AXON AXON ENTERPRISE, INC. | Michael Garnreiter director | $640k | 1,000 | |
| 63Notable | sell 6 | AXON AXON ENTERPRISE, INC. | Julie A Cullivan director | $860k | 1,261 | |
| 40Moderate | sell 610b5-1 | AXON AXON ENTERPRISE, INC. | Joshua Isner PRESIDENT | $2.0M | 3,094 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.