buyWeak
BANK OF AMERICA CORP /DE/ bought $16k of NMCO
owner at Nuveen Municipal Credit Opportunities Fund. 1,135 shares at an average of $13.81, traded Mar 6, 2020, filed Dec 13, 2024.
Conviction score
15Value
$16k
1,135 shares
Holdings after
635
change unknown
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001140361-24-049486, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Mar 6, 2020 | SOpen-market sale Common Stockindirect: See Footnotes | -500 | $15.45 | $7,725 | 0 | Dec 13, 2024 |
| Mar 6, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +500 | $15.54 | $7,769 | 0 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +100 | $12.40 | $1,240 | 100 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +10 | $12.40 | $124 | 110 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +63 | $12.40 | $781 | 173 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +13 | $12.40 | $161 | 186 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.40 | $112 | 195 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.41 | $112 | 204 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.43 | $112 | 213 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.43 | $112 | 222 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.43 | $112 | 231 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.44 | $112 | 240 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +18 | $12.50 | $225 | 258 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.50 | $113 | 267 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.50 | $113 | 276 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.50 | $113 | 285 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.49 | $112 | 294 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.49 | $112 | 303 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +9 | $12.49 | $112 | 312 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +14 | $12.49 | $175 | 326 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +55 | $12.47 | $686 | 381 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +1 | $12.49 | $12 | 382 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +4 | $12.49 | $50 | 386 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +68 | $12.49 | $849 | 454 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +1 | $12.49 | $12 | 455 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +23 | $12.49 | $287 | 478 | Dec 13, 2024 |
| Sep 29, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +33 | $12.49 | $412 | 511 | Dec 13, 2024 |
| Sep 30, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +100 | $12.47 | $1,247 | 611 | Dec 13, 2024 |
| Sep 30, 2020 | POpen-market purchase Common Stockindirect: See Footnotes | +24 | $12.47 | $299 | 635 | Dec 13, 2024 |
| Sep 30, 2020 | SOpen-market sale Common Stockindirect: See Footnotes | -317 | $12.60 | $3,994 | 318 | Dec 13, 2024 |
Related signals
Other insiders at Nuveen Municipal Credit Opportunities Fund and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 32Weak | sell | NMCO Nuveen Municipal Credit Opportunities Fund | BANK OF AMERICA CORP /DE/ owner | $12k | 817 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.