sellModerate cluster of 310b5-1 plan
Bicket John sold $4.8M of IOT
SEE REMARKS at Samsara Inc.. 96,000 shares at an average of $50.37, traded Nov 19, 2024, filed Nov 21, 2024.
Warning score
40Value
$4.8M
96,000 shares
Holdings after
475,620
-17% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price, last year
Rows in this filing
Every transaction in Form 4 0001415889-24-027436, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 19, 2024 | SOpen-market sale Class A Common Stockindirect: See footnote10b5-1 | -23,667 | $49.22 | $1.2M | 547,953 | Nov 21, 2024 |
| Nov 19, 2024 | SOpen-market sale Class A Common Stockindirect: See footnote10b5-1 | -44,237 | $50.22 | $2.2M | 503,716 | Nov 21, 2024 |
| Nov 19, 2024 | SOpen-market sale Class A Common Stockindirect: See footnote10b5-1 | -15,073 | $51.19 | $772k | 488,643 | Nov 21, 2024 |
| Nov 19, 2024 | SOpen-market sale Class A Common Stockindirect: See footnote10b5-1 | -13,023 | $52.02 | $678k | 475,620 | Nov 21, 2024 |
Related signals
Other insiders at Samsara Inc. and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 72Notable | sell 4 | IOT Samsara Inc. | Andreessen Horowitz LSV Fund III, L.P. owner | $10M | 292,931 | |
| 72Notable | sell 4 | IOT Samsara Inc. | AH Parallel Fund IV, L.P. owner | $10M | 292,931 | |
| 72Notable | sell 4 | IOT Samsara Inc. | Andreessen Horowitz LSV Fund I, L.P. owner | $10M | 292,931 | |
| 75Notable | sell 4 | IOT Samsara Inc. | Andreessen Marc L director, owner | $10M | 292,931 | |
| 35Weak | sell 710b5-1 | IOT Samsara Inc. | Bicket John SEE REMARKS | $4.7M | 104,000 | |
| 45Moderate | sell 710b5-1 | IOT Samsara Inc. | Biswas Sanjit CHIEF EXECUTVE OFFICER | $4.7M | 104,000 | |
| 35Weak | sell 710b5-1 | IOT Samsara Inc. | Chadwick Jonathan director | $1.0M | 22,500 | |
| 60Notable | sell 11 | IOT Samsara Inc. | Caimi Lara PRESIDENT, WORLDWIDE FIELD OPS | $2.0M | 43,070 | |
| 35Weak | sell 1110b5-1 | IOT Samsara Inc. | Eltoukhy Adam SEE REMARKS | $1.0M | 23,960 | |
| 45Moderate | sell 1110b5-1 | IOT Samsara Inc. | Bicket John SEE REMARKS | $4.5M | 96,000 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.