Daniel L. Johnson sold $706k of FAST
director at FASTENAL CO. 8,474 shares at an average of $83.36, traded Nov 13, 2024, filed Nov 14, 2024.
Score components
- +15RoleDirector
- +21Trade size$706k at market
- +10Share of holdings soldSold 44% of holdings
- +15Cluster11 insiders selling within 14 days
- -15Exercise and sellShares came from an option exercise in the same filing
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m -4.5%, 3m -8.4%, 6m +0.8%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0000815556-24-000043, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 13, 2024 | MOption exercise Common Stock | +8,474 | $27.50 | $233k | 19,069 | Nov 14, 2024 |
| Nov 13, 2024 | SOpen-market sale Common Stock | -8,474 | $83.36 | $706k | 10,595 | Nov 14, 2024 |
| Nov 13, 2024 | MOption exercise Stock Option (Right to Buy)derivative | -8,474 | $10.03 | $85k | 0 | Nov 14, 2024 |
Related signals
Other insiders at FASTENAL CO and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 35Weak | FASTsell FASTENAL CO | Reyne K Wisecup Senior Executive VP | $1.7M 36,920 shares | -48% | |
| 33Weak | FASTbuy FASTENAL CO | Charles S. Miller Senior EVP-Sales | $3,101 40 shares | - | |
| 26Weak | FASTsell FASTENAL CO | Scott Satterlee director | $705k 15,964 shares | -24% | |
| 33Weak | FASTbuy FASTENAL CO | Charles S. Miller Senior EVP-Sales | $1,566 40 shares | - | |
| 60Notable | FASTENAL CO | John Lewis Soderberg Senior EVP-IT | $1.7M 34,612 shares | -100% | |
| 55Moderate | FASTENAL CO | Daniel L Florness CEO | $4.1M 84,612 shares | -13% | |
| 40Moderate | FASTENAL CO | Daniel L. Johnson director | $40k 1,000 shares | +5% | |
| 46Moderate | FASTENAL CO | Sarah N Nielsen director | $40k 1,000 shares | +25% | |
| 49Moderate | FASTENAL CO | Hsenghung Sam HSU director | $50k 1,000 shares | +11% | |
| 48Moderate | FASTENAL CO | Hsenghung Sam HSU director | $41k 1,000 shares | +11% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.