sellNotable cluster of 2
Feldstein Andrew T sold $6.3M of PNC
director at PNC FINANCIAL SERVICES GROUP, INC.. 30,000 shares at an average of $210.09, traded Nov 11, 2024, filed Nov 13, 2024.
Warning score
68Value
$6.3M
30,000 shares
Holdings after
28,110
-56% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001628280-24-047497, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 11, 2024 | SOpen-market sale $5 Par Common Stock | -14,509 | $210.09 | $3.0M | 38,649 | Nov 13, 2024 |
| Nov 11, 2024 | SOpen-market sale $5 Par Common Stockindirect: By Revocable Trust | -3,443 | $210.09 | $723k | 38,249 | Nov 13, 2024 |
| Nov 11, 2024 | SOpen-market sale $5 Par Common Stockindirect: By Spouse | -12,048 | $210.09 | $2.5M | 28,110 | Nov 13, 2024 |
Related signals
Other insiders at PNC FINANCIAL SERVICES GROUP, INC. and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $240k | 1,242 | |
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $235k | 1,242 | |
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $252k | 1,242 | |
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $260k | 1,242 | |
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $268k | 1,242 | |
| 26Weak | sell 210b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $256k | 1,242 | |
| 26Weak | sell 210b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $258k | 1,242 | |
| 26Weak | sell 210b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $253k | 1,242 | |
| 26Weak | sell 210b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $235k | 1,242 | |
| 18Weak | sell10b5-1 | PNC PNC FINANCIAL SERVICES GROUP, INC. | DEMCHAK WILLIAM S CEO | $236k | 1,242 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.