sellModerate cluster of 2
Malka Meyer sold $19M of HOOD
director at Robinhood Markets, Inc.. 555,000 shares at an average of $34.90, traded Nov 22, 2024, filed Nov 26, 2024.
Warning score
53Value
$19M
555,000 shares
Holdings after
3,686,952
-13% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0000950170-24-131103, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Nov 22, 2024 | SOpen-market sale Class A Common Stockindirect: By Trust | -555,000 | $34.90 | $19M | 3,686,952 | Nov 26, 2024 |
| Nov 22, 2024 | GGift Class A Common Stockindirect: By Funds | -81,881 | $0.00 | $0 | 16,284,451 | Nov 26, 2024 |
Related signals
Other insiders at Robinhood Markets, Inc. and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 45Moderate | sell 310b5-1 | HOOD Robinhood Markets, Inc. | Gallagher Daniel Martin Jr Chief Legal Officer | $11M | 300,000 | |
| 55Moderate | sell 310b5-1 | HOOD Robinhood Markets, Inc. | Bhatt Baiju director | $1.8M | 45,077 | |
| 55Moderate | sell 3 | HOOD Robinhood Markets, Inc. | Malka Meyer director | $1.2M | 32,894 | |
| 55Moderate | sell 310b5-1 | HOOD Robinhood Markets, Inc. | Bhatt Baiju director | $7.1M | 186,514 | |
| 45Moderate | sell 310b5-1 | HOOD Robinhood Markets, Inc. | Malka Meyer director | $130M | 3,212,314 | |
| 28Weak | sell 310b5-1 | HOOD Robinhood Markets, Inc. | Gallagher Daniel Martin Jr Chief Legal Officer | $478k | 12,500 | |
| 40Moderate | sell 3 | HOOD Robinhood Markets, Inc. | Gallagher Daniel Martin Jr Chief Legal Officer | $2.2M | 57,884 | |
| 33Weak | sell 210b5-1 | HOOD Robinhood Markets, Inc. | Malka Meyer director | $97M | 3,218,399 | |
| 48Moderate | sell 210b5-1 | HOOD Robinhood Markets, Inc. | Bhatt Baiju director | $2.7M | 108,964 | |
| 40Moderate | sell10b5-1 | HOOD Robinhood Markets, Inc. | Bhatt Baiju director | $2.6M | 98,404 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.