sellModerate cluster of 310b5-1 plan
Zuckerberg Mark sold $8.0M of META
COB and CEO at Meta Platforms, Inc.. 12,975 shares at an average of $614.36, traded Dec 9, 2024, filed Dec 11, 2024.
Warning score
45Value
$8.0M
12,975 shares
Holdings after
594,129
-2% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0000950103-24-017618, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -296 | $606.93 | $180k | 606,808 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -96 | $607.99 | $58k | 606,712 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -1,751 | $609.66 | $1.1M | 604,961 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -2,585 | $610.55 | $1.6M | 602,376 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -1,643 | $611.60 | $1.0M | 600,733 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -1,411 | $612.57 | $864k | 599,322 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -786 | $613.53 | $482k | 598,536 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -495 | $614.86 | $304k | 598,041 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -192 | $617.27 | $119k | 597,849 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -200 | $618.43 | $124k | 597,649 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -492 | $619.85 | $305k | 597,157 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -904 | $620.88 | $561k | 596,253 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -1,084 | $621.94 | $674k | 595,169 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -296 | $622.65 | $184k | 594,873 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -448 | $624.18 | $280k | 594,425 | Dec 11, 2024 |
| Dec 9, 2024 | SOpen-market sale Class A Common Stockindirect: By Chan Zuckerberg Initiative Foundation10b5-1 | -296 | $625.64 | $185k | 594,129 | Dec 11, 2024 |
Related signals
Other insiders at Meta Platforms, Inc. and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $22M | 35,921 | |
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $1.4M | 2,311 | |
| 29Weak | sell 310b5-1 | META Meta Platforms, Inc. | Newstead Jennifer Chief Legal Officer | $545k | 905 | |
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $22M | 35,921 | |
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $22M | 35,921 | |
| 28Weak | sell 310b5-1 | META Meta Platforms, Inc. | Olivan Javier Chief Operating Officer | $244k | 413 | |
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $20M | 32,793 | |
| 65Notable | sell 310b5-1 | META Meta Platforms, Inc. | Zuckerberg Mark COB and CEO | $6.1M | 10,100 | |
| 29Weak | sell 310b5-1 | META Meta Platforms, Inc. | Newstead Jennifer Chief Legal Officer | $567k | 905 | |
| 28Weak | sell 310b5-1 | META Meta Platforms, Inc. | Olivan Javier Chief Operating Officer | $260k | 413 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.