buyWeak
Brian Bonar bought $955 of DHTI
Chief Executive Officer at DALRADA FINANCIAL CORP. 16,600 shares at an average of $0.06, traded Dec 2, 2024, filed Jan 14, 2025.
Conviction score
25Value
$955
16,600 shares
Holdings after
6,458,525
+0% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +25RoleCEO
- 0Trade size$955 at market
- -5Relative to holdingsUnder 1% of holdings (0.3%)
- 0Price contextNo price history yet
- 0ClusterNo other insider buying within 14 days
- +5Repeat buying2 buys in 90 days
- 0Track recordToo few past buys to judge (0 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001683168-25-000348, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Dec 2, 2024 | POpen-market purchase Common Stock Par Value $.005 | +1,300 | $0.03 | $40 | 6,443,225 | Jan 14, 2025 |
| Dec 19, 2024 | POpen-market purchase Common Stock Par Value $.005 | +300 | $0.06 | $19 | 6,443,525 | Jan 14, 2025 |
| Dec 26, 2024 | POpen-market purchase Common Stock Par Value $.005 | +15,000 | $0.06 | $896 | 6,458,525 | Jan 14, 2025 |
Related signals
Other insiders at DALRADA FINANCIAL CORP and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 25Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $1,468 24,000 shares | +0% | |
| 30Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $13k 111,000 shares | +2% | |
| 25Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $8,697 62,977 shares | +1% | |
| 28Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $1,685 9,750 shares | +0% | |
| 33Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $9,159 48,455 shares | +1% | |
| 38Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $12k 69,250 shares | +1% | |
| 33Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $4,385 24,000 shares | +0% | |
| 33Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $12k 52,600 shares | +1% | |
| 33Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $2,616 9,000 shares | +0% | |
| 20Weak | DHTIbuy DALRADA FINANCIAL CORP | Brian Bonar Chief Executive Officer | $1,809 7,300 shares | +0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.