sellWeak cluster of 510b5-1 plan
Baszucki David sold $105k of RBLX
President & CEO at Roblox Corp. 1,738 shares at an average of $60.50, traded Feb 25, 2025, filed Feb 27, 2025.
Warning score
15Value
$105k
1,738 shares
Holdings after
875
-1% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001315098-25-000065, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Feb 25, 2025 | MOption exercise Class A Common Stock10b5-1 | +1,445 | $0.53 | $766 | 124,298 | Feb 27, 2025 |
| Feb 25, 2025 | SOpen-market sale Class A Common Stock10b5-1 | -1,445 | $60.50 | $87k | 122,853 | Feb 27, 2025 |
| Feb 25, 2025 | GGift Class A Common Stockindirect: See Footnote10b5-1 | -144 | $0.00 | $0 | 1,697,363 | Feb 27, 2025 |
| Feb 25, 2025 | GGift Class A Common Stockindirect: See Footnote10b5-1 | -293 | $0.00 | $0 | 1,697,070 | Feb 27, 2025 |
| Feb 25, 2025 | GGift Class A Common Stockindirect: See Footnote10b5-1 | +293 | $0.00 | $0 | 1,168 | Feb 27, 2025 |
| Feb 25, 2025 | SOpen-market sale Class A Common Stockindirect: See Footnote10b5-1 | -293 | $60.50 | $18k | 875 | Feb 27, 2025 |
| Feb 25, 2025 | MOption exercise Stock Option (Right to Buy)derivative10b5-1 | -1,445 | $0.00 | $0 | 650,889 | Feb 27, 2025 |
Related signals
Other insiders at Roblox Corp and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 35Weak | sell 310b5-1 | RBLX Roblox Corp | Baszucki David President & CEO | $2.3M | 40,918 | |
| 40Moderate | sell 510b5-1 | RBLX Roblox Corp | Baszucki Gregory director | $5.2M | 97,388 | |
| 50Moderate | sell 510b5-1 | RBLX Roblox Corp | Baszucki David President & CEO | $16M | 248,568 | |
| 18Weak | sell 510b5-1 | RBLX Roblox Corp | Carvalho Christopher director | $826k | 12,986 | |
| 17Weak | sell 510b5-1 | RBLX Roblox Corp | Chakravarthy Arvind Chief People & Systems Officer | $60k | 982 | |
| 35Weak | sell 510b5-1 | RBLX Roblox Corp | Chakravarthy Arvind Chief People & Systems Officer | $1.1M | 18,756 | |
| 34Weak | sell 510b5-1 | RBLX Roblox Corp | Bronstein Manuel Chief Product Officer | $899k | 14,721 | |
| 10Weak | buy | RBLX Roblox Corp | Bronstein Manuel Chief Product Officer | $1,266 | 30 | |
| 40Moderate | sell | RBLX Roblox Corp | Bronstein Manuel Chief Product Officer | $2.8M | 45,543 | |
| 35Weak | sell 410b5-1 | RBLX Roblox Corp | Chakravarthy Arvind Chief People & Systems Officer | $1.3M | 21,786 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.