sellWeak10b5-1 plan
J Heath Deneke sold $70k of SMC
Chairman, President and CEO at Summit Midstream Corp. 2,000 shares at an average of $35.00, traded Mar 27, 2025, filed Mar 28, 2025.
Warning score
13Value
$70k
2,000 shares
Holdings after
266,170
-1% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +25RoleCEO
- +8Trade size$70k at market
- 0Share of holdings soldSold 0.7% of holdings
- 0ClusterNo other insider selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0002024218-25-000042, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Mar 27, 2025 | SOpen-market sale Common Stock10b5-1 | -1,000 | $35.33 | $35k | 267,170 | Mar 28, 2025 |
| Mar 28, 2025 | SOpen-market sale Common Stock10b5-1 | -950 | $34.63 | $33k | 266,220 | Mar 28, 2025 |
| Mar 28, 2025 | SOpen-market sale Common Stock10b5-1 | -50 | $35.45 | $1,773 | 266,170 | Mar 28, 2025 |
Related signals
Other insiders at Summit Midstream Corp and this insider’s other filings.
| Score | Side | Company | Insider | Value | Shares | Filed |
|---|---|---|---|---|---|---|
| 15Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $107k | 3,000 | |
| 15Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $112k | 3,000 | |
| 0Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $77k | 2,000 | |
| 15Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $113k | 3,000 | |
| 15Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $116k | 3,000 | |
| 15Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $122k | 3,000 | |
| 16Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $130k | 3,000 | |
| 16Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $126k | 3,000 | |
| 16Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $134k | 3,000 | |
| 16Weak | sell10b5-1 | SMC Summit Midstream Corp | J Heath Deneke Chairman, President and CEO | $134k | 3,000 |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.