Phillip Goldstein sold $180k of PCF
director at HIGH INCOME SECURITIES FUND. 26,280 shares at an average of $6.85, traded Feb 24, 2025, filed Feb 26, 2025.
Score components
- +15RoleDirector
- +12Trade size$180k at market
- +20Share of holdings soldSold 99% of holdings
- 0ClusterNo other insider selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001104659-25-017481, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Feb 24, 2025 | SOpen-market sale Common Stock | -10,000 | $6.84 | $68k | 16,427 | Feb 26, 2025 |
| Feb 24, 2025 | SOpen-market sale Common Stock | -9,296 | $6.85 | $64k | 7,131 | Feb 26, 2025 |
| Feb 25, 2025 | SOpen-market sale Common Stock | -6,984 | $6.85 | $48k | 147 | Feb 26, 2025 |
Related signals
Other insiders at HIGH INCOME SECURITIES FUND and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 50Moderate | PCFbuy HIGH INCOME SECURITIES FUND | Phillip Goldstein director, other | $98k 17,905 shares | +76% | |
| 40Moderate | PCFbuy HIGH INCOME SECURITIES FUND | Phillip Goldstein director, other | $106k 17,514 shares | +295% | |
| 16Weak | PCFbuy HIGH INCOME SECURITIES FUND | P Das Rajeev other | $20k 3,256 shares | - | |
| 31Weak | PCFbuy HIGH INCOME SECURITIES FUND | Phillip Goldstein director | $35k 5,787 shares | +3937% | |
| 33Weak | PCFbuy HIGH INCOME SECURITIES FUND | Moritz A Sell director | $4,695 789 shares | +7% | |
| 46Moderate | PCFbuy HIGH INCOME SECURITIES FUND | Moritz A Sell director | $34k 5,587 shares | +103% | |
| 35Weak | PCFsell HIGH INCOME SECURITIES FUND | P Das Rajeev director | $2,892 431 shares | -378% | |
| 21Weak | PCFbuy HIGH INCOME SECURITIES FUND | Moritz A Sell director | $11k 1,624 shares | +42% | |
| 15Weak | PCFsell HIGH INCOME SECURITIES FUND | Gerald Hellerman director | $1,676 259 shares | -1% | |
| 23Weak | PCFbuy HIGH INCOME SECURITIES FUND | Gerald Hellerman director | $13k 2,000 shares | +6% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.