Mauad Bruno Sousa sold $14M of AUGO
director at Aura Minerals Inc.. 157,500 shares at an average of $86.73, traded Aug 28, 2026, filed Sep 1, 2026.
Score components
- +15RoleDirector
- +25Trade size$13.7M at market
- +10Share of holdings soldSold 38% of holdings
- +15Cluster3 insiders selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0002117905-26-000026, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | POpen-market purchase Common Sharesindirect: By Kapitalo Investimentos | +26,018 | $82.57 | $2.1M | 191,374 | 42 d ago |
| Aug 28, 2026 | POpen-market purchase Common Sharesindirect: By Kapitalo Investimentos | +61,552 | $83.58 | $5.1M | 252,926 | 42 d ago |
| Aug 28, 2026 | POpen-market purchase Common Sharesindirect: By Kapitalo Investimentos | +38,430 | $84.32 | $3.2M | 291,356 | 42 d ago |
| Aug 28, 2026 | POpen-market purchase Common Sharesindirect: By Kapitalo Investimentos | +126,000 | $89.36 | $11M | 417,356 | 42 d ago |
| Aug 28, 2026 | SOpen-market sale Common Sharesindirect: By Kapitalo Investimentos | -9,410 | $84.42 | $794k | 407,946 | 42 d ago |
| Aug 28, 2026 | SOpen-market sale Common Sharesindirect: By Kapitalo Investimentos | -36,300 | $85.29 | $3.1M | 371,646 | 42 d ago |
| Aug 28, 2026 | SOpen-market sale Common Sharesindirect: By Kapitalo Investimentos | -8,201 | $86.50 | $709k | 363,445 | 42 d ago |
| Aug 28, 2026 | SOpen-market sale Common Sharesindirect: By Kapitalo Investimentos | -103,589 | $87.47 | $9.1M | 259,856 | 42 d ago |
| Aug 28, 2026 | CConversion Common Sharesindirect: By Kapitalo Investimentos | +10,385 | $82.58 | $858k | 270,241 | 42 d ago |
| Aug 28, 2026 | CConversion Common Sharesindirect: By Kapitalo Investimentos | +17,118 | $83.43 | $1.4M | 287,359 | 42 d ago |
| Aug 28, 2026 | CConversion Common Sharesindirect: By Kapitalo Investimentos | +2,497 | $83.94 | $210k | 289,856 | 42 d ago |
| Aug 28, 2026 | CConversion Common Sharesindirect: By Kapitalo Investimentos | +1,000 | $84.98 | $85k | 290,856 | 42 d ago |
| Aug 28, 2026 | SOpen-market sale Brazilian Depositary Receiptsderivativeindirect: By Kapitalo Investimentos | -200,000 | $27.78 | $5.6M | 13,712,369 | 42 d ago |
| Aug 28, 2026 | CConversion Brazilian Depositary Receiptsderivativeindirect: By Kapitalo Investimentos | -91,832 | $27.71 | $2.5M | 13,620,537 | 42 d ago |
| Aug 28, 2026 | CConversion Brazilian Depositary Receiptsderivativeindirect: By Kapitalo Investimentos | -1,168 | $28.39 | $33k | 13,619,369 | 42 d ago |
Related signals
Other insiders at Aura Minerals Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 60Notable | AUGOsell Aura Minerals Inc. | Mauad Bruno Sousa director | $15M 166,000 shares | -99% | |
| 60Notable | AUGOsell Aura Minerals Inc. | Mauad Bruno Sousa director | $6.8M 73,925 shares | -86% | |
| 50Moderate | AUGOsell Aura Minerals Inc. | Mauad Bruno Sousa director | $4.8M 54,991 shares | -44% | |
| 50Moderate | AUGOsell Aura Minerals Inc. | Mauad Bruno Sousa director | $4.6M 53,627 shares | -30% | |
| 15Weak | AUGObuy Aura Minerals Inc. | Mauad Bruno Sousa director | $81 1 shares | +0% | |
| 19Weak | AUGObuy Aura Minerals Inc. | Mauad Bruno Sousa director | $799 10 shares | +0% | |
| 65Notable | Aura Minerals Inc. | Mauad Bruno Sousa director | $10M 127,500 shares | -44% | |
| 59Moderate | AUGObuy Aura Minerals Inc. | Mauad Bruno Sousa director | $22M 252,000 shares | +152% | |
| 75Notable | Aura Minerals Inc. | Mauad Bruno Sousa director | $11M 125,000 shares | -74% | |
| 75Notable | Aura Minerals Inc. | Mauad Bruno Sousa director | $11M 120,757 shares | -62% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.