chung-jung tsai sold $14k of AIMD
director at Ainos, Inc.. 25,903 shares at an average of $0.53, traded Jun 18, 2025, filed Jun 23, 2025.
Score components
- +15RoleDirector
- 0Trade size$14k at market
- 0Share of holdings soldSold 1.8% of holdings
- +8Cluster2 insiders selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m +8.7%, 3m +52.9%, 6m -17.1%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001641172-25-016172, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Jun 18, 2025 | SOpen-market sale Common Stock | -5,000 | $0.52 | $2,609 | 1,422,900 | Jun 23, 2025 |
| Jun 19, 2025 | SOpen-market sale Common Stock | -10,903 | $0.55 | $6,015 | 1,411,997 | Jun 23, 2025 |
| Jun 23, 2025 | SOpen-market sale Common Stock | -10,000 | $0.50 | $5,000 | 1,401,997 | Jun 23, 2025 |
Related signals
Other insiders at Ainos, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 34Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $7,175 3,500 shares | +45% | |
| 34Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $4,260 2,000 shares | +35% | |
| 28Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $575 250 shares | +5% | |
| 38Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $4,000 2,000 shares | +57% | |
| 37Weak | Ainos, Inc. | chung-jung tsai director | $54k 28,800 shares | -4% | |
| 37Weak | Ainos, Inc. | Taiwan Carbon Nano Technology Corp owner | $97k 41,000 shares | -4% | |
| 47Moderate | Ainos, Inc. | ting-chuan lee director | $209k 109,988 shares | -12% | |
| 35Weak | Ainos, Inc. | ting-chuan lee director | $29k 18,302 shares | -2% | |
| 38Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $4,521 2,700 shares | +326% | |
| 31Weak | AIMDbuy Ainos, Inc. | yao-chung chiang director | $219 129 shares | +18% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.