Michael Cannon-Brookes sold $1.6M of TEAM
CEO, Co-Founder at Atlassian Corp. 7,948 shares at an average of $195.56, traded Apr 9, 2025, filed Apr 10, 2025.
Score components
- +25RoleCEO
- +25Trade size$1.6M at market
- 0Share of holdings soldSold 2.4% of holdings
- +8Cluster2 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001562180-25-003101, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -750 | $210.22 | $158k | 325,118 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -493 | $180.14 | $89k | 324,625 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -50 | $198.69 | $9,935 | 324,575 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -50 | $212.69 | $11k | 324,525 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -100 | $203.89 | $20k | 324,425 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -800 | $183.28 | $147k | 323,625 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -100 | $185.17 | $19k | 323,525 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -250 | $207.33 | $52k | 323,275 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -807 | $181.19 | $146k | 322,468 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -50 | $188.62 | $9,431 | 322,418 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -1,105 | $209.37 | $231k | 321,313 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -150 | $197.29 | $30k | 321,163 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -200 | $211.55 | $42k | 320,963 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -100 | $200.22 | $20k | 320,863 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -800 | $184.17 | $147k | 320,063 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -300 | $205.57 | $62k | 319,763 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -50 | $186.15 | $9,308 | 319,713 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -943 | $208.35 | $196k | 318,770 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -750 | $182.25 | $137k | 318,020 | Apr 10, 2025 |
| Apr 9, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -100 | $194.71 | $19k | 317,920 | Apr 10, 2025 |
Related signals
Other insiders at Atlassian Corp and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 48Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.6M 7,665 shares | -50% | |
| 58Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.6M 7,665 shares | -50% | |
| 58Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.6M 7,665 shares | -100% | |
| 48Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.6M 7,665 shares | -100% | |
| 38Weak | Atlassian Corp | Scott Farquhar director, owner | $1.5M 7,665 shares | -33% | |
| 48Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.5M 7,665 shares | -33% | |
| 38Weak | Atlassian Corp | Scott Farquhar director, owner | $1.5M 7,665 shares | -25% | |
| 48Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.5M 7,665 shares | -25% | |
| 33Weak | Atlassian Corp | Scott Farquhar director, owner | $1.5M 7,665 shares | -20% | |
| 43Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.5M 7,665 shares | -20% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.