Scott Farquhar sold $1.6M of TEAM
director, owner at Atlassian Corp. 7,948 shares at an average of $199.41, traded Apr 10, 2025, filed Apr 11, 2025.
Score components
- +15RoleDirector
- +25Trade size$1.6M at market
- 0Share of holdings soldSold 2.5% of holdings
- +8Cluster2 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001562180-25-003115, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -975 | $199.61 | $195k | 316,945 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -450 | $195.50 | $88k | 316,495 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -899 | $198.63 | $179k | 315,596 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -1,200 | $201.55 | $242k | 314,396 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -768 | $200.62 | $154k | 313,628 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -1,706 | $197.63 | $337k | 311,922 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -405 | $203.51 | $82k | 311,517 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -795 | $196.56 | $156k | 310,722 | Apr 11, 2025 |
| Apr 10, 2025 | SOpen-market sale Class A Common Stockindirect: By Trust10b5-1 | -750 | $202.61 | $152k | 309,972 | Apr 11, 2025 |
Related signals
Other insiders at Atlassian Corp and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 58Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.3M 7,665 shares | -50% | |
| 58Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.2M 7,665 shares | -100% | |
| 48Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.3M 7,665 shares | -50% | |
| 48Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.2M 7,665 shares | -100% | |
| 50Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.2M 7,665 shares | -20% | |
| 55Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.2M 7,665 shares | -25% | |
| 48Moderate | Atlassian Corp | Michael Cannon-Brookes CEO, Co-Founder | $1.3M 7,665 shares | -33% | |
| 40Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.2M 7,665 shares | -20% | |
| 45Moderate | Atlassian Corp | Scott Farquhar director, owner | $1.2M 7,665 shares | -25% | |
| 38Weak | Atlassian Corp | Scott Farquhar director, owner | $1.3M 7,665 shares | -33% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.