Dev Ittycheria sold $3.2M of MDB
President & CEO at MongoDB, Inc.. 18,512 shares at an average of $173.26, traded Apr 2, 2025, filed Apr 4, 2025.
Score components
- +25RoleCEO
- +25Trade size$3.2M at market
- 0Share of holdings soldSold 6.4% of holdings
- +15Cluster5 insiders selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001441816-25-000082, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Apr 2, 2025 | AGrant or award Class A Common Stock | +6,544 | $0.00 | $0 | 264,476 | Apr 4, 2025 |
| Apr 2, 2025 | AGrant or award Class A Common Stock | +16,709 | $0.00 | $0 | 281,185 | Apr 4, 2025 |
| Apr 2, 2025 | AGrant or award Class A Common Stock | +622 | $0.00 | $0 | 281,807 | Apr 4, 2025 |
| Apr 2, 2025 | AGrant or award Class A Common Stock | +5,653 | $0.00 | $0 | 287,460 | Apr 4, 2025 |
| Apr 2, 2025 | SOpen-market sale Class A Common Stock | -18,512 | $173.26 | $3.2M | 268,948 | Apr 4, 2025 |
Related signals
Other insiders at MongoDB, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 7Weak | MongoDB, Inc. | Charles M Hazard Jr director | $216k 595 shares | -1% | |
| 11Weak | MongoDB, Inc. | Hope F Cochran director | $376k 1,000 shares | -3% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $3.1M 12,000 shares | -1% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $6.2M 17,200 shares | -4% | |
| 12Weak | MongoDB, Inc. | Dwight A Merriman director | $440k 1,190 shares | -1% | |
| 20Weak | MongoDB, Inc. | Dwight A Merriman director | $7.0M 17,139 shares | -3% | |
| 12Weak | MongoDB, Inc. | Dwight A Merriman director | $445k 1,054 shares | -1% | |
| 25Weak | MongoDB, Inc. | Hope F Cochran director | $1.1M 2,566 shares | -11% | |
| 35Weak | MongoDB, Inc. | Dwight A Merriman director | $6.7M 16,000 shares | -2% | |
| 23Weak | MongoDB, Inc. | Thomas Bull Chief Accounting Officer | $230k 555 shares | -5% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.