Teddy Ray Price bought $50k of RRBI
director at RED RIVER BANCSHARES INC. 926 shares at an average of $53.87, traded May 5, 2025, filed May 6, 2025.
Score components
- +15RoleDirector
- +7Trade size$50k at market
- -5Relative to holdingsUnder 1% of holdings (0.3%)
- 0Price contextNear the top of the 52-week range
- 0ClusterNo other insider buying within 14 days
- 0Repeat buyingFirst buy in 90 days
- 0Track recordToo few past buys to judge (0 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m -0.1%, 3m +8.2%, 6m +18.3%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001770071-25-000007, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| May 5, 2025 | POpen-market purchase Common Stock | +779 | $53.87 | $42k | 370,274 | May 6, 2025 |
| May 5, 2025 | POpen-market purchase Common Stockindirect: By Kisatchie Industries, LLC, for which Mr. Price serves as Manager. | +144 | $53.88 | $7,759 | 65,250 | May 6, 2025 |
| May 5, 2025 | POpen-market purchase Common Stockindirect: By Spouse | +3 | $53.77 | $161 | 6,073 | May 6, 2025 |
Related signals
Other insiders at RED RIVER BANCSHARES INC and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 25Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $112k 1,119 shares | +0% | |
| 25Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $110k 1,285 shares | +0% | |
| 15Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $5,784 64 shares | +0% | |
| 23Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $67k 747 shares | +0% | |
| 18Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $69k 1,046 shares | +0% | |
| 28Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $238k 3,943 shares | +1% | |
| 16Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $40k 766 shares | +0% | |
| 25Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $26k 508 shares | +0% | |
| 35Weak | RRBIbuy RED RIVER BANCSHARES INC | Teddy Ray Price director | $33k 720 shares | +0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.