sellWeak cluster of 310b5-1 plan
Loren A Unterseher sold $2.5M of SKYT
director, owner at SkyWater Technology, Inc. 239,643 shares at an average of $10.45, traded Sep 9, 2025, filed Sep 11, 2025.
Warning score
35Value
$2.5M
239,643 shares
Holdings after
7,360,602
-3% from before
From 52-week low
-
no price yet
From 52-week high
-
no price yet
Score components
- +15RoleDirector
- +25Trade size$2.5M at market
- 0Share of holdings soldSold 3.2% of holdings
- +15Cluster3 insiders selling within 14 days
- -2010b5-1 planPre-scheduled under a 10b5-1 plan
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
Rows in this filing
Every transaction in Form 4 0001415889-25-024308, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Sep 9, 2025 | SOpen-market sale Common Stock10b5-1 | -6,218 | $10.87 | $68k | 7,594,027 | Sep 11, 2025 |
| Sep 10, 2025 | SOpen-market sale Common Stock10b5-1 | -4,396 | $10.64 | $47k | 7,589,631 | Sep 11, 2025 |
| Sep 11, 2025 | SOpen-market sale Common Stock10b5-1 | -229,029 | $10.44 | $2.4M | 7,360,602 | Sep 11, 2025 |
Related signals
Other insiders at SkyWater Technology, Inc and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 32Weak | SkyWater Technology, Inc | Steve Manko CFO | $2.0M 71,693 shares | -24% | |
| 22Weak | SkyWater Technology, Inc | Steve Manko CFO | $2.5M 91,109 shares | -30% | |
| 55Moderate | SkyWater Technology, Inc | Loren A Unterseher director, owner | $1.5M 100,000 shares | -2% | |
| 55Moderate | SkyWater Technology, Inc | Loren A Unterseher director, owner | $2.9M 200,000 shares | -4% | |
| 55Moderate | SkyWater Technology, Inc | Loren A Unterseher director, owner | $2.9M 200,000 shares | -3% | |
| 48Moderate | SkyWater Technology, Inc | Thomas Sonderman CEO | $70k 5,210 shares | -1% | |
| 41Moderate | SkyWater Technology, Inc | Loren A Unterseher director, owner | $157k 9,662 shares | -0% | |
| 65Notable | SkyWater Technology, Inc | Steve Manko CFO | $870k 50,000 shares | -15% | |
| 49Moderate | SkyWater Technology, Inc | Thomas Sonderman CEO | $89k 5,207 shares | -1% | |
| 43Moderate | SkyWater Technology, Inc | Loren A Unterseher director, owner | $255k 14,200 shares | -0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.