MFT SH Family Trust sold $1.3B of NWSA
owner at NEWS CORP. 38,335,059 shares at an average of $33.25, traded Sep 10, 2025, filed Sep 10, 2025.
Score components
- +12Role10% owner
- +25Trade size$1274.7M at market
- +20Share of holdings soldSold 100% of holdings
- 0ClusterNo other insider selling within 14 days
What happened after comparable sells
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m -10.4%, 3m -9.2%, 6m -15.4%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0000950157-25-000774, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Sep 10, 2025 | SOpen-market sale Class A Common Stock | -7,125 | $33.99 | $242k | 0 | Sep 10, 2025 |
| Sep 10, 2025 | SOpen-market sale Class B Common Stock | -24,256,641 | $33.99 | $824M | 0 | Sep 10, 2025 |
| Sep 10, 2025 | SOpen-market sale Class B Common Stock | -14,071,293 | $31.98 | $450M | 0 | Sep 10, 2025 |
Related signals
Other insiders at NEWS CORP and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 55Moderate | NEWS CORP | Ruth Allen Chief Human Resources Officer | $624k 21,521 shares | -100% | |
| 60Notable | NEWS CORP | Lavanya Chandrashekar Chief Financial Officer | $510k 17,785 shares | -100% | |
| 43Moderate | NEWS CORP | Marygrace DeGrazio Chief Accounting Officer | $526k 18,303 shares | -41% | |
| 42Moderate | NEWS CORP | Julian Delany Chief Technology Officer | $50k 1,747 shares | -100% | |
| 50Moderate | NEWS CORP | David B Pitofsky General Counsel | $1.5M 51,423 shares | -38% | |
| 54Moderate | NEWS CORP | Ruth Allen Chief Human Resources Officer | $588k 19,968 shares | -100% | |
| 39Weak | NEWS CORP | Marygrace DeGrazio Chief Accounting Officer | $317k 10,582 shares | -33% | |
| 50Moderate | NEWS CORP | David B Pitofsky General Counsel | $1.3M 43,635 shares | -34% | |
| 32Weak | NWSAsell NEWS CORP | Ruth Allen Chief Human Resources Officer | $196k 7,151 shares | -100% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.