Alison D. Silva bought $1,855 of JUNS
Pres + Chief Business Officer at JUPITER NEUROSCIENCES, INC.. 1,800 shares at an average of $1.03, traded Jun 27, 2025, filed Jul 1, 2025.
Score components
- +15RoleOfficer
- 0Trade size$2k at market
- 0Relative to holdingsHoldings up 1.6%
- 0Price contextNo price history yet
- +8Cluster2 insiders buying within 14 days
- 0Repeat buyingFirst buy in 90 days
- 0Track recordToo few past buys to judge (0 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m +38.6%, 3m +74.3%, 6m +6.8%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001641172-25-017417, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Jun 2, 2025 | MOption exercise Common Stock | +110,227 | $0.00 | $0 | 110,227 | Jul 1, 2025 |
| Jun 27, 2025 | POpen-market purchase Common Stock | +250 | $1.00 | $250 | 110,477 | Jul 1, 2025 |
| Jun 27, 2025 | POpen-market purchase Common Stock | +100 | $1.04 | $104 | 110,577 | Jul 1, 2025 |
| Jun 27, 2025 | POpen-market purchase Common Stock | +250 | $1.04 | $261 | 110,827 | Jul 1, 2025 |
| Jun 27, 2025 | POpen-market purchase Common Stock | +250 | $1.05 | $263 | 111,077 | Jul 1, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock | +100 | $1.02 | $102 | 111,177 | Jul 1, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock | +250 | $1.02 | $255 | 111 | Jul 1, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock | +250 | $1.03 | $258 | 111,677 | Jul 1, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock | +250 | $1.04 | $259 | 111,927 | Jul 1, 2025 |
| Jun 30, 2025 | POpen-market purchase Common Stock | +100 | $1.05 | $105 | 112,027 | Jul 1, 2025 |
Related signals
Other insiders at JUPITER NEUROSCIENCES, INC. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 33Weak | JUPITER NEUROSCIENCES, INC. | Christer Rosen CEO and Chairman | $3,667 3,600 shares | +0% | |
| 23Weak | JUPITER NEUROSCIENCES, INC. | Alison D. Silva Pres + Chief Business Officer | $772 750 shares | +1% | |
| 28Weak | JUPITER NEUROSCIENCES, INC. | Christer Rosen CEO and Chairman | $7,986 7,816 shares | +0% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.