Frank Kavanaugh bought $60k of MDRR
CHAIRMAN, CEO & PRESIDENT at Medalist Diversified, Inc.. 5,480 shares at an average of $11.04, traded Aug 13, 2025, filed Aug 15, 2025.
Score components
- +25RoleCEO
- +7Trade size$60k at market
- +8Relative to holdingsFirst purchase: no shares before this trade
- +14Price context8% above the 52-week low; 24% below the 52-week high
- +8Cluster2 insiders buying within 14 days
- +5Repeat buying3 buys in 90 days
- 0Track recordToo few past buys to judge (1 with prices)
What happened after comparable buys
Same side and tier, against the S&P 500, at 1, 3 and 6 months. Shown to Pro users; the whole table is on the backtest page.
This signal so far: 1m +27.2%, 3m +24.4%, 6m +11.3%.
Price around the trade, and since
From a quarter before the trade to today. The arrow is the trade, the circle the day the filing reached EDGAR, which is the first day anyone outside could act; the dotted line is the S&P 500 rebased to that day's close.
Daily candles, adjusted for splits and dividends. Green arrows are insider buys, red are sells, sized by value; the dashed line is the close on the filing day, the dotted line SPY rebased to it.Charts by TradingView Lightweight Charts™
Rows in this filing
Every transaction in Form 4 0001415889-25-022081, as filed. Open on EDGAR
| Date | Transaction | Shares | Price | Value | Holdings after | Filed |
|---|---|---|---|---|---|---|
| Aug 13, 2025 | POpen-market purchase Common Stock | +1,911 | $10.85 | $21k | 1,911 | Aug 15, 2025 |
| Aug 14, 2025 | POpen-market purchase Common Stock | +7 | $10.85 | $76 | 1,918 | Aug 15, 2025 |
| Aug 15, 2025 | POpen-market purchase Common Stock | +3,562 | $11.14 | $40k | 5,480 | Aug 15, 2025 |
Related signals
Other insiders at Medalist Diversified, Inc. and this insider’s other filings.
| Score | Company | Insider | Value | Holdings | Filed |
|---|---|---|---|---|---|
| 22Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $48 4 shares | +0% | |
| 22Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $3,336 278 shares | +0% | |
| 22Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $588 49 shares | +0% | |
| 17Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $120 10 shares | +0% | |
| 36Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $17k 1,640 shares | +3% | |
| 21Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $833 74 shares | +0% | |
| 21Weak | MDRRbuy Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $5,411 481 shares | +1% | |
| 59Moderate | Medalist Diversified, Inc. | Frank Kavanaugh CHAIRMAN, CEO & PRESIDENT | $600k 40,000 shares | +7% | |
| 34Weak | Medalist Diversified, Inc. | Charles Brent Winn Jr. CHIEF FINANCIAL OFFICER | $14k 1,188 shares | +2% | |
| 39Weak | Medalist Diversified, Inc. | Frank Kavanaugh CHAIRMAN, CEO & PRESIDENT | $34k 2,582 shares | +1% |
Not investment advice. Scores and forward returns are decision support built from public SEC filings and past prices; they describe what happened after comparable filings, not what will happen after this one. Do your own research and size your risk.